Team Stats - Winter 2009

Team Place Player HCP AVG Win % Win / Loss Pts Wks PS RO CW
5's Alive 4 Boese,Rob 47 47 80 8     2 93 2 0 0 3
  11 Smith,Dennis 45 45 76.14 67     21 791 18 3 0 11
  13 Nichols,Earle 44 44 73.03 65     24 786 18 4 1 12
  17 West,George 43 43 70.79 63     26 766 18 4 2 9
  42 Jacobs,Ken 39 39 57.95 51     37 679 18 1 1 7
  55 Supino,Bob 42 37 53.33 8     7 112 3 0 0 3
  56 Lord,Wendy 38 38 53.19 50     44 717 19 2 0 9
  61 Lord,Bill 40 39 50 22     22 344 9 0 0 4
  105 Smith,Beverly 28 28 20.48 17     66 471 17 0 0 3
Breakers 21 Lewis,Jack 42 43 68.18 30     14 374 9 1 0 6
  40 Gerheim, jr.,Vincent 43 43 60 3     2 43 1 0 0 3
  52 Schraft,Artie 39 39 53.33 56     49 823 21 2 0 6
  66 Dyer,Patricia 36 36 47.27 26     29 398 11 0 0 3
  71 Joseph,Bob 37 37 46.15 48     56 760 21 2 0 6
  74 Viveiros,Thomas 38 38 44.44 24     30 411 11 0 0 5
  92 Dyer,Justin 31 32 34.09 15     29 279 9 0 0 2
  97 Butrico,Patrick 33 33 31.25 25     55 529 16 0 0 4
  98 Smith,Carol 31 30 30.77 12     27 234 8 0 0 2
  100 Beatty,Hank 32 32 30 18     42 382 12 0 0 3
  102 Albers,Lynne 27 27 24 6     19 136 5 0 0 2
Caroline Cues 25 Albers,Ralph 43 43 67.14 47     23 598 14 3 1 7
  29 Hartnett,Dan 41 41 64.29 18     10 232 6 0 0 5
  30 Hook,Lou 42 42 64 32     18 415 10 2 0 9
  35 Occhetti,Armand 42 42 62.11 59     36 789 19 1 0 7
  38 Daniels,Joe 40 40 60 57     38 751 19 2 1 8
  45 Kayackas,Jack 40 40 57.14 60     45 838 21 1 0 6
  47 Verbois,Marvin 40 40 55.79 53     42 764 19 2 0 8
  70 Maloney,Angie 35 35 46.27 31     36 468 14 1 0 6
Coco-Nuts 3 Gardner,Charles M 42 44 80 12     3 132 3 1 0 5
  12 Tweedy,Ron 42 44 73.33 22     8 263 6 1 0 7
  14 Berg,Larry 42 42 71.76 61     24 707 17 4 0 10
  55 Supino,Bob 42 37 53.33 8     7 112 3 0 0 3
  62 Johnson,Richard 41 36 50 5     5 72 2 0 0 3
  72 Potochar,Char 39 39 45 9     11 154 4 0 0 3
  98 Smith,Carol 31 30 30.77 12     27 234 8 0 0 2
  101 Berry,Jim 32 32 28 21     54 481 15 0 0 3
  104 Berg,Joyce 29 29 23.53 20     65 495 16 1 0 4
  106 Roberts,Don 29 29 20 13     52 374 13 0 0 2
  114 Gadd,March 20 20 10 7     63 275 14 0 0 2
  115 Roberts,Sharlene 22 22 10 6     54 266 12 0 0 1
  116 Gadd,Roy 26 26 10 3     27 155 6 0 0 1
  118 Berry,Robyn 20 20 6.67 3     42 176 9 0 0 1
Crazy Eight 28 Spradley,Robert 41 41 64.76 68     37 862 21 4 0 10
  73 Bunnell,Ray 36 36 44.55 49     61 791 22 0 0 4
  88 Grove,Bob 35 35 38.57 27     43 489 14 0 0 5
  96 Heroux,Hank 32 32 31.58 30     65 617 19 0 0 4
  110 Grove,Wendy 29 29 16.92 11     54 382 13 0 0 2
  112 Henderson,Mel 28 28 12.73 7     48 304 11 0 0 2
  113 Weaver,Becky 26 24 12 3     22 120 5 0 0 1
  117 Bolinger,Joyce 21 21 8 4     46 213 10 0 0 1
  119 Spradley,Jan 18 18 6.67 1     14 54 3 0 0 1
  120 Bunnell,Justine 20 19 0 0     10 38 2 0 0 0
Felt Runners 6 Duma,Ken 43 46 80 4     1 46 1 0 0 4
  8 Feeney,Don  45 45 79.31 46     12 525 12 3 4 12
  9 Talamini,Bert 45 45 76.92 50     15 583 13 4 1 7
  15 Myers,Bob 43 43 71.74 66     26 799 19 4 0 9
  16 O'Hanlon,Ken 44 44 71.43 80     32 992 23 4 1 12
  24 Marks,Jerry 42 42 67.39 62     30 764 19 4 0 8
  32 Dillard,Doug 41 41 63.29 50     29 644 16 1 0 7
  76 Evans,Will 38 38 43.9 36     46 630 17 1 0 6
Killer B's 7 Marchant,Richard 45 45 80 4     1 45 1 0 0 2
  20 McClellan,Ken 44 44 70 14     6 175 4 1 0 5
  46 Montague,Phil 40 40 56 56     44 800 20 2 0 8
  49 Weiss,Buck 40 40 54.44 49     41 713 18 1 0 6
  57 McNabb Jr,Bill 38 38 52.22 47     43 681 18 1 0 7
  87 Kilroy Jr,Bill 35 35 38.82 33     52 600 17 0 0 7
  89 Norton,George 34 34 38.33 23     37 407 12 0 0 4
  95 Snowden,David 32 32 32 24     51 487 15 0 0 4
  99 Fleissner,Bruce 33 33 30 27     63 588 18 0 0 3
Odel Cues 5 Cooke,Steve 43 47 80 4     1 47 1 0 0 4
  12 Tweedy,Ron 42 44 73.33 22     8 263 6 1 0 7
  18 Williams,Sam 43 43 70 70     30 865 20 3 0 14
  23 Robinson,Brian 43 43 68 51     24 644 15 3 0 7
  33 Solitare,Mort 41 41 63 63     37 828 20 2 0 11
  37 Borger Jr,Ray 41 41 60 60     40 817 20 1 0 6
  46 Montague,Phil 40 40 56 56     44 800 20 2 0 8
  60 Sowell,Joanne 39 39 50 40     40 624 16 1 0 10
  67 Ciesco,Mary 38 38 47.06 40     45 638 17 0 0 4
  107 Moses,Pat 35 36 20 1     4 36 1 0 0 1
  108 O'Donnell,Mike 36 32 20 1     4 32 1 0 0 1
  121 Potochar,Char 39 32 0 0     5 32 1 0 0 0
Rack Pack 1 Thomas,Larry 47 50 100 1     0 10 1 0 0 1
  4 Boese,Rob 47 47 80 8     2 93 2 0 0 3
  20 McClellan,Ken 44 44 70 14     6 175 4 1 0 5
  26 Boguski,Ken 42 42 66.35 69     35 865 21 2 0 9
  43 Sell,Donald 39 39 57.41 62     46 847 22 0 0 7
  48 Ryan,Robert 39 39 55.13 43     35 613 16 1 0 5
  51 Losert,John 38 38 53.4 55     48 786 21 0 0 7
  58 Yordt,Jack 38 38 50.79 32     31 482 13 0 0 4
  64 Curtis,Barry 38 38 48.39 30     32 469 13 0 0 4
  78 Hartman,Paul 37 37 43.12 47     62 802 22 0 0 4
Risky Cues 19 Headley Jr,Tom 43 43 70 42     18 521 12 2 0 6
  30 Hook,Lou 42 42 64 32     18 415 10 2 0 9
  59 Goodwin,James 38 38 50 45     45 681 18 1 0 6
  69 Harrington,Rick 40 40 46.67 7     8 119 3 0 0 3
  79 Eavers Jr,Marvin 37 37 42.86 45     60 774 21 0 0 4
  91 Eng,Ginger 34 34 36.25 29     51 537 16 0 0 4
  93 Murphy,Pat 33 33 33.33 25     50 497 15 0 0 2
  94 Stone,Lynn 33 33 33.33 20     40 393 12 0 0 3
  102 Albers,Lynne 27 27 24 6     19 136 5 0 0 2
  103 Hook,Pam 29 29 23.81 25     80 618 21 0 0 2
  109 Steeb,Kay 27 23 20 1     4 23 1 0 0 1
  111 Headley,Pat 26 26 16.92 11     54 336 13 0 0 2
Swingers 50 Ellis,Bob 39 39 54 27     23 387 10 0 0 5
  53 Hove,Robert 38 38 53.33 32     28 455 12 0 0 5
  59 Goodwin,James 38 38 50 45     45 681 18 1 0 6
  65 Price,Jim 36 36 48 24     26 361 10 0 0 4
  68 Sasenick,David 38 38 46.67 21     24 338 9 0 0 5
  77 Hillegass,Dell 36 36 43.53 37     48 610 17 0 0 5
  81 Anderson,Robert 35 35 42 42     58 699 20 1 0 8
  82 Jolly,Claude 34 34 40 44     66 749 22 0 0 4
  83 Causeman,Craig 39 39 40 2     3 39 1 0 0 1
Table Runners 20 McClellan,Ken 44 44 70 14     6 175 4 1 0 5
  27 Rodriguez,Raymond 42 42 65.22 75     40 963 23 1 0 6
  34 DeAngelo,Philip 41 41 62.5 75     45 993 24 2 0 9
  41 Moss,Sally 37 41 60 3     2 41 1 0 0 2
  44 Hauser,Thomas 40 40 57.14 60     45 842 21 2 0 14
  54 Michaels,Greg 39 39 53.33 24     21 347 9 0 0 7
  63 Forkapa,Hardy 39 39 48.42 46     49 735 19 0 0 4
  84 Murth,Frank 37 37 40 2     3 37 1 0 0 1
  85 Lobenzen,Jack 33 33 40 2     3 33 1 0 0 2
  86 Moss,Mike 40 33 40 2     3 33 1 0 0 1
  90 Kramer,Bernie 34 34 37.78 34     56 619 18 0 0 7
Wild-Bunch 2 Mierisch,Al 45 46 80 24     6 273 6 3 0 9
  10 Tittle,Wayne 45 45 76.77 76     23 884 20 5 0 13
  22 Fraser,Leo 42 42 68.09 64     30 793 19 2 0 8
  31 Martin,Fred 42 42 63.83 60     34 792 19 3 0 10
  36 Belanger,Gerry 42 42 61.22 60     38 823 20 2 0 7
  39 Lawler,Mike 41 41 60 30     20 414 10 0 0 6
  64 Curtis,Barry 38 38 48.39 30     32 469 13 0 0 4
  75 Fuller,Norm 34 35 44.44 16     20 254 8 0 0 4
  80 Mongolier,Ralph 40 38 42.86 3     4 53 2 0 0 2
House Subs   Thomas,Larry 47 50 100 1     0 10 1 0 0 1
    Gerheim, jr.,Vincent 43 43 60 3     2 43 1 0 0 3
    Moss,Sally 37 41 60 3     2 41 1 0 0 2
    Michaels,Greg 39 39 53.33 24     21 347 9 0 0 7
    Harrington,Rick 40 40 46.67 7     8 119 3 0 0 3
    Murth,Frank 37 37 40 2     3 37 1 0 0 1
    Lobenzen,Jack 33 33 40 2     3 33 1 0 0 2
    Moss,Mike 40 33 40 2     3 33 1 0 0 1
    Steeb,Kay 27 23 20 1     4 23 1 0 0 1
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)