Team Stats

Individual Standings by Team
Winter Session 2010-2011 as of 5/26/2011
Team Place Player SUB HCP AVG Win % Win / Loss Pts Wks PS RO WZ CW
Bangers 16 Foley,Bill   43 43 68.69 68     31 847 22 2 1 1 11
  30 Markow,Jeff SUB 982 41 39 60 6     4 78 2 0 0 0 3
  32 Mitchell,Bob   40 40 59.68 74     50 1004 27 1 0 2 7
  34 Robinson,Brian SUB 41 41 59.46 44     30 602 15 1 0 1 9
  38 McChesney,Bill   41 41 58.18 64     46 901 24 2 0 1 8
  52 Blatz,Chuck   39 39 56.3 67     52 937 26 1 1 1 7
  93 Leeker,Craig   36 36 39.36 37     57 673 21 0 0 0 4
  100 Webb,Denny   33 33 35.35 35     64 658 22 0 0 1 3
  105 Clifford,Debbie   31 31 33.33 5     10 94 3 0 0 0 4
  115 Long,Lucky SUB982 29 32 30 9     21 190 6 0 0 0 5
Breakers 37 Schraft,Artie   41 41 58.46 38     27 530 13 0 1 0 6
  38 McChesney,Bill SUB982 41 41 58.18 64     46 901 24 2 0 1 8
  42 Viveiros,Thomas   40 40 57.89 55     40 752 19 1 0 1 5
  48 Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
  70 McClellan,Ken SUB982 41 39 50 15     15 231 6 1 0 0 5
  72 Dyer,Patricia   27 34 50 5     5 68 2 0 0 0 3
  86 Joseph,Bob   36 36 41.54 54     76 947 26 1 0 0 7
  88 Butrico,Patrick   35 35 40.87 47     68 796 23 0 0 0 5
  109 Beatty,Hank   32 32 32.59 44     91 871 27 0 0 0 5
  113 Smith,Carol   31 31 30.43 35     80 719 23 0 0 0 5
  115 Long,Lucky SUB982 29 32 30 9     21 190 6 0 0 0 5
  123 Snowden,Dilys SUB982 26 26 20 5     20 131 5 0 0 0 1
  128 Dyer,Justin   23 24 10 2     18 96 4 0 0 0 1
Caroline Cues 8 Daniels,Joe   45 45 76.67 23     7 271 6 3 0 0 14
  20 Lockwood,Bob   41 41 65.56 59     31 744 17 1 0 3 9
  22 Hartnett,Dan   41 41 65.38 85     45 1078 26 4 1 3 7
  28 Kayackas,Jack   41 41 61.42 78     49 1043 26 2 0 0 6
  35 Occhetti,Armand   40 40 58.91 76     53 1041 26 3 1 0 6
  39 Verbois,Marvin   39 39 58.18 64     46 868 22 1 0 0 9
  50 Hook,Lou   41 41 56.67 34     26 491 12 0 0 0 4
  62 Curtis,Barry   37 37 52.69 49     44 688 20 1 0 0 8
  67 Maloney,Angie   38 38 50.68 37     36 555 15 2 0 0 17
  71 Goodwin,James SUB 37 38 50 5     5 76 2 0 0 0 3
  103 Curtis,Chris SUB 36 34 33.33 5     10 102 3 0 0 0 2
Coco-Nuts 11 Berg,Larry   44 44 73.91 85     30 1012 23 6 0 5 13
  31 Rowe,Gary SUB982 43 43 60 3     2 43 1 0 0 0 2
  51 Hoover,John SUB982 42 40 56.67 17     13 237 6 0 0 0 4
  104 Schrock,Phil SUB 34 34 33.33 5     10 101 3 0 0 0 2
  116 Roberts,Don   33 33 28.7 33     82 755 22 0 0 0 3
  120 Berry,Jim   30 30 25 10     30 238 8 0 0 0 2
  126 Berg,Joyce   26 26 13.64 15     95 572 22 0 0 0 2
  127 Roberts,Sharlene   27 27 12.17 14     101 622 23 0 0 0 2
  129 Gadd,March   20 20 5.22 6     109 449 23 0 0 0 1
  130 Berry,Robyn   21 21 3.64 2     53 236 11 0 0 0 1
  131 Gadd,Roy   22 20 0 0     15 59 3 0 0 0 0
  132 Jennings,Jan SUB982 27 22 0 0     5 22 1 0 0 0 0
Felt Runners 1 Feeney,Don (Preacher)   46 46 83.53 71     14 782 17 8 0 2 12
  3 Pou,Bruce   46 46 80.67 96     23 1085 24 6 3 6 13
  10 Talamini,Bert   44 44 74.19 92     32 1080 25 4 1 6 10
  19 O'Hanlon,Ken   43 43 65.83 79     41 1025 24 2 0 2 12
  44 Myers,Robert D (Bob)   40 40 57.69 60     44 828 21 2 0 1 10
  60 Maher,Diane   39 39 53.19 50     44 742 19 0 0 0 7
  61 Dillard,Doug   39 39 53.06 26     23 385 10 0 0 1 3
  64 Evans,Will   39 39 51.67 31     29 464 12 1 0 0 8
Five's Alive 2 Walker,Donald   46 46 82.14 92     20 1026 23 7 3 3 11
  5 Nichols,Earle SUB 44 44 78.95 15     4 169 4 1 0 0 6
  9 West,George   44 44 76.4 68     21 792 18 4 4 4 10
  14 Smith,Dennis   43 43 69.49 82     36 1019 23 4 2 3 13
  17 Lord,Bill   42 42 68.22 73     34 897 22 3 3 1 9
  30 Markow,Jeff SUB 982 41 39 60 6     4 78 2 0 0 0 3
  48 Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
  58 Jacobs,Ken   39 39 53.4 55     48 805 21 1 1 0 9
  77 Lord,Wendy   38 38 45.92 45     53 747 19 2 1 1 6
  101 Smith,Beverly   34 34 34.94 29     54 560 17 0 0 0 4
Killer B's 68 Weiss,Buck   37 37 50.39 64     63 949 26 1 0 0 7
  74 McNabb Jr,Bill   37 37 47.41 64     71 1000 27 0 0 0 5
  79 Montague,Phil   37 37 45.63 47     56 762 21 1 0 0 6
  90 Kilroy Jr,Bill   37 34 40.63 13     19 217 7 0 0 0 2
  108 Fleissner,Bruce   34 34 32.59 44     91 919 27 1 0 0 5
  114 Snowden,David   32 32 30.11 28     65 600 19 0 0 0 3
  119 Tinney,Jack   32 32 26.4 33     92 796 25 0 0 1 5
Odell Cues 4 Cerelli,Ron   45 45 79.05 83     22 954 21 8 1 1 14
  24 Gerheim, jr.,Vincent   41 41 62.79 81     48 1062 26 2 2 0 7
  44 Myers,Robert D (Bob)   40 40 57.69 60     44 828 21 2 0 1 10
  47 Turechek,Bill   39 39 57.14 60     45 823 21 2 1 0 6
  51 Hoover,John SUB982 42 40 56.67 17     13 237 6 0 0 0 4
  54 Borger Jr,Ray   39 39 55.24 58     47 811 21 1 0 0 8
  59 Solitare,Mort   38 37 53.33 16     14 224 6 0 0 0 5
  69 Feck,Russ   37 37 50.37 68     67 1008 27 3 0 0 6
  80 Moses,Pat SUB982 34 33 45 9     11 133 4 0 0 1 4
  84 Ciesco,Mary   36 36 42.61 49     66 817 23 1 0 0 5
  89 Sowell,Joanne   36 36 40.83 49     71 862 24 1 0 0 8
  103 Curtis,Chris SUB 36 34 33.33 5     10 102 3 0 0 0 2
Rack Pack 23 Boguski,Ken   42 42 65.28 94     50 1221 29 3 2 2 8
  34 Robinson,Brian SUB 41 41 59.46 44     30 602 15 1 0 1 9
  36 Losert,John   40 40 58.82 50     35 687 17 1 0 1 6
  40 Sell,Donald   40 40 58.06 72     52 1003 25 3 0 2 8
  45 Payne,John   40 40 57.39 66     49 918 23 1 0 0 11
  85 Hartman,Paul   36 36 41.57 37     52 649 18 0 0 0 6
  91 Yordt,Jack   36 36 40.54 30     44 539 15 0 0 1 4
  110 Eatley,Debra   32 32 32.58 29     60 573 18 0 0 0 3
  115 Long,Lucky SUB982 29 32 30 9     21 190 6 0 0 0 5
Risky Cues 18 Williams,Sam   42 42 66.4 83     42 1062 25 6 0 1 15
  28 Kayackas,Jack SUB982 41 41 61.42 78     49 1043 26 2 0 0 6
  34 Robinson,Brian SUB 41 41 59.46 44     30 602 15 1 0 1 9
  35 Occhetti,Armand   40 40 58.91 76     53 1041 26 3 1 0 6
  48 Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
  62 Curtis,Barry   37 37 52.69 49     44 688 20 1 0 0 8
  67 Maloney,Angie   38 38 50.68 37     36 555 15 2 0 0 17
  71 Goodwin,James SUB 37 38 50 5     5 76 2 0 0 0 3
  78 Greene,Carol   37 37 45.71 64     76 1040 28 1 1 0 8
  96 Jolly,Claude   34 34 38.62 56     89 986 29 0 0 3 5
  98 Eavers Jr,Marvin   34 34 38.1 40     65 717 21 0 0 0 4
  103 Curtis,Chris SUB 36 34 33.33 5     10 102 3 0 0 0 2
  117 Stone,Lynn   31 31 27.88 29     75 645 21 0 0 0 3
  121 Hook,Pam   31 31 24 24     76 617 20 0 0 0 3
  122 Murphy,Pat   29 29 21.64 29     105 777 27 0 0 0 2
  125 Petrocelli,Vic   29 29 18.84 13     56 406 14 0 0 0 2
Shot Makers 27 Eatley,Bill   40 40 61.48 83     52 1090 27 2 0 0 8
  34 Robinson,Brian SUB 41 41 59.46 44     30 602 15 1 0 1 9
  43 Johnson,Richard   40 40 57.73 56     41 784 20 2 0 1 8
  51 Hoover,John SUB982 42 40 56.67 17     13 237 6 0 0 0 4
  55 Tweedy,Ron   40 39 55 22     18 313 8 2 0 0 10
  70 McClellan,Ken SUB982 41 39 50 15     15 231 6 1 0 0 5
  87 Grove,Bob   36 36 40.95 43     62 757 20 1 0 0 5
  95 Busacco,Carl   35 35 38.82 33     52 594 17 1 0 0 5
  97 Fuller,Norm   35 35 38.18 21     34 380 11 0 0 1 3
  107 Grove,Wendy   33 33 32.65 32     66 638 20 1 0 0 6
  111 Eng,Ginger   32 32 32 32     68 631 20 0 0 0 3
Swingers 53 Hove,Robert   40 40 55.79 53     42 764 19 1 0 1 6
  57 Jolly,Dave   39 39 53.64 59     51 865 22 2 0 2 8
  78 Greene,Carol   37 37 45.71 64     76 1040 28 1 1 0 8
  81 Anderson,Robert   34 35 44 11     14 174 5 0 0 0 3
  94 Sasenick,David   37 37 38.95 37     58 705 19 0 0 1 4
  96 Jolly,Claude   34 34 38.62 56     89 986 29 0 0 3 5
  102 Hillegass,Dell   34 34 34.62 45     85 884 26 0 0 0 4
  106 Jolly,Jeff SUB982 31 31 33.33 5     10 93 3 0 0 0 2
  123 Snowden,Dilys SUB982 26 26 20 5     20 131 5 0 0 0 1
Table Runners 5 Nichols,Earle SUB 44 44 78.95 15     4 169 4 1 0 0 6
  6 Caprio,Fred   46 46 78.89 71     19 821 18 7 0 1 19
  15 Szmyr,Stephen   42 42 68.91 82     37 1003 24 4 1 5 12
  21 Rodriguez,Raymond   42 42 65.55 78     41 1005 24 3 1 2 16
  33 DeAngelo,Philip   41 41 59.66 71     48 985 24 3 1 1 9
  52 Blatz,Chuck SUB982 39 39 56.3 67     52 937 26 1 1 1 7
  63 Hauser,Thomas   39 39 51.75 59     55 889 21 3 2 2 12
  70 McClellan,Ken SUB982 41 39 50 15     15 231 6 1 0 0 5
  75 Forkapa,Hardy   37 37 46.67 49     56 786 21 2 0 1 6
  99 Kramer,Bernie   35 35 35.38 23     42 453 13 0 0 0 4
The Fun Bunch 46 Mize,Gary   41 41 57.33 43     32 610 15 1 0 0 10
  48 Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
  56 Kieltyka,Gary   39 39 53.75 43     37 624 16 1 0 0 7
  73 Tudico,Fred   37 37 47.69 62     68 974 26 0 0 0 4
  76 Harner,Dan   37 37 46.4 58     67 934 25 1 0 1 5
  80 Moses,Pat SUB982 34 33 45 9     11 133 4 0 0 1 4
  82 Marchand,Donald   37 37 43.33 26     34 438 12 1 0 0 7
  112 Thomas,Gerald   31 31 31 31     69 626 19 0 0 0 3
  118 Wilson,Larry   30 30 26.67 32     88 728 24 0 0 0 6
  124 Moses,Tony sub982 35 35 20 2     8 69 2 0 0 0 1
Tommy's Top Guns 7 Rosenhagen,Jon   46 46 78.79 78     21 905 20 7 0 0 18
  24 Gerheim, jr.,Vincent   41 41 62.79 81     48 1062 26 2 2 0 7
  48 Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
  49 Cooke,Steve   40 40 56.73 59     45 831 21 3 1 2 8
  65 Chamberlain,Ed   38 38 51.58 49     46 730 18 0 0 1 5
  66 Nichols Jr,Stanley   36 36 51.38 56     53 791 22 0 2 0 6
  83 Fetherling,Tom   37 37 43 43     57 737 20 2 0 0 7
  92 Barrera,Roger   35 35 40.37 44     65 770 22 0 0 0 4
Wild Bunch 12 Tittle,Wayne   44 44 73.04 84     31 1009 23 5 2 0 10
  13 Mierisch,Al   42 42 70.48 74     31 892 21 4 2 0 10
  25 Medeiros,Ed   41 41 61.64 45     28 597 15 3 0 1 12
  26 Fraser,Leo   41 41 61.54 72     45 949 24 3 0 0 7
  29 Lawler,Mike   41 41 60 69     46 937 23 3 0 2 9
  41 Belanger,Gerry   41 41 58.04 65     47 911 23 2 0 1 7
  60 Maher,Diane   39 39 53.19 50     44 742 19 0 0 0 7
  62 Curtis,Barry   37 37 52.69 49     44 688 20 1 0 0 8
House Subs   Nichols,Earle SUB 44 44 78.95 15     4 169 4 1 0 0 6
    Markow,Jeff SUB 982 41 39 60 6     4 78 2 0 0 0 3
    Rowe,Gary SUB982 43 43 60 3     2 43 1 0 0 0 2
    Robinson,Brian SUB 41 41 59.46 44     30 602 15 1 0 1 9
    Grasso,Joey SUB982 42 40 57.14 20     15 279 7 1 0 1 6
    Hoover,John SUB982 42 40 56.67 17     13 237 6 0 0 0 4
    McClellan,Ken SUB982 41 39 50 15     15 231 6 1 0 0 5
    Goodwin,James SUB 37 38 50 5     5 76 2 0 0 0 3
    Moses,Pat SUB982 34 33 45 9     11 133 4 0 0 1 4
    Curtis,Chris SUB 36 34 33.33 5     10 102 3 0 0 0 2
    Schrock,Phil SUB 34 34 33.33 5     10 101 3 0 0 0 2
    Jolly,Jeff SUB982 31 31 33.33 5     10 93 3 0 0 0 2
    Long,Lucky SUB982 29 32 30 9     21 190 6 0 0 0 5
    Snowden,Dilys SUB982 26 26 20 5     20 131 5 0 0 0 1
    Moses,Tony SUB982 35 35 20 2     8 69 2 0 0 0 1
    Jennings,Jan SUB982 27 22 0 0     5 22 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)