Player Standings by Team - Summer 2011

Individual Standings by Team
Summer Session 2011 as of 9/29/2011
Team Place Player SUB HCP AVG Win % Win / Loss Pts Wks PS RO WZ CW
Bangers 13 Blatz,Chuck   42 42 68.89 31     14 381 9 3 0 0 10
  16 Foley,Bill   43 43 68.57 24     11 301 7 1 0 1 6
  34 McChesney,Bill   40 42 60 15     10 208 5 0 0 0 4
  71 Goodwin,James   37 37 45 18     22 296 8 0 0 0 4
  73 Long,Lucky   35 35 44.83 26     32 401 12 0 0 1 5
  76 Harte,Don   35 35 42.5 17     23 281 8 0 0 0 4
  86 Leeker,Craig   36 35 35.56 16     29 316 9 1 0 0 5
  89 Hendry,Bob   33 33 34.29 24     46 463 14 1 0 0 6
  100 Fleissner,Bruce   33 33 29.09 16     39 363 11 0 0 0 2
Breakers 65 Montague,Phil   37 37 47.69 31     34 485 13 1 0 0 5
  80 Hove,Robert   37 33 40 6     9 100 3 0 0 0 2
  94 Smith,Carol   31 31 32 16     34 310 10 0 0 0 2
  95 Joseph,Bob   32 32 30.67 23     52 478 15 0 0 0 5
  101 Oliva,Richard   33 33 28.57 20     50 459 14 0 0 0 2
  105 Butrico,Patrick   31 31 26.67 16     44 370 12 0 0 0 3
  107 Beatty,Hank   31 31 21.67 13     47 366 12 0 0 0 3
  108 Snowden,Dilys   26 26 20 10     40 258 10 0 0 0 2
Bye 36 Thomas,Gerald SUB 33 40 60 3     2 40 1 0 0 0 3
  52 Deleary,Bill SUB 39 39 53.33 16     14 233 6 0 0 2 5
  81 Curtis,Chris SUB 35 32 40 6     9 96 3 0 0 0 1
  82 Hamilton,Ken SUB 35 34 40 2     3 34 1 0 0 0 1
Caroline Cues 10 White,Fred   43 43 70.59 24     10 291 7 1 0 0 5
  28 Hartnett,Dan   41 41 63.08 41     24 528 13 1 1 1 7
  33 Hook,Lou   40 40 60.61 20     13 264 7 1 0 0 6
  35 Richards,Steve   42 42 60 6     4 83 2 0 0 0 3
  37 Lockwood,Bob   39 39 59.57 28     19 369 10 2 0 1 7
  41 Kayackas,Jack   39 39 58.18 32     23 429 11 3 0 0 11
  47 Occhetti,Armand   39 39 56.16 41     32 565 15 1 0 0 8
  64 Verbois,Marvin   38 38 48 24     26 375 10 0 0 1 6
  81 Curtis,Chris SUB 35 32 40 6     9 96 3 0 0 0 1
  82 Hamilton,Ken SUB 35 34 40 2     3 34 1 0 0 0 1
  96 Maloney,Angie   39 34 30.43 7     16 156 6 0 0 0 2
Coco-Nuts 12 Berg,Larry   42 42 69.09 38     17 467 12 1 2 0 7
  18 Cooke,Steve   44 44 67.19 43     21 560 13 4 0 0 10
  25 Bjers,Tom   40 40 63.64 28     16 354 9 1 0 1 5
  44 Hoover,John   39 40 57.5 23     17 321 8 1 0 0 5
  51 Burke,Lynne   40 40 53.85 28     24 412 11 0 0 0 6
  93 Miller,Bob   33 33 32 16     34 334 10 0 0 0 3
  99 Schrock,Phil   35 35 29.09 16     39 382 12 0 0 0 3
  104 Roberts,Don   31 31 27.27 15     40 346 12 0 0 0 2
  106 Roberts,Sharlene   29 29 22 11     39 289 11 0 0 0 3
  109 Berg,Joyce   30 30 20 7     28 213 8 0 0 0 3
Felt Runners 3 Pou,Bruce   46 46 84.75 50     9 544 12 6 2 1 20
  5 Feeney,Don (Preacher)   46 46 81.36 48     11 539 12 4 4 0 11
  6 Talamini,Bert   45 46 79.41 27     7 311 7 2 1 0 9
  9 Evans,Will   43 44 71.11 32     13 394 9 2 0 0 11
  15 O'Hanlon,Ken   44 44 68.75 44     20 558 13 2 0 2 9
  25 Bjers,Tom   40 40 63.64 28     16 354 9 1 0 1 5
  27 Boguski,Ken   40 40 63.38 45     26 565 15 1 0 1 8
  30 Maher,Diane   41 41 62.5 25     15 327 8 0 0 0 6
  75 Dillard,Doug   37 37 43.33 13     17 224 6 0 0 0 2
Five's Alive 4 Lord,Bill   46 46 81.67 49     11 547 13 5 1 0 16
  8 West,George   43 43 71.67 43     17 517 13 0 0 0 8
  11 Smith,Dennis   42 42 70 21     9 249 7 2 0 0 7
  12 Berg,Larry   42 42 69.09 38     17 467 12 1 2 0 7
  14 Walker,Donald   42 42 68.89 31     14 380 10 2 4 1 7
  21 Turechek,Bill   41 41 65.45 36     19 446 11 3 1 0 8
  27 Boguski,Ken   40 40 63.38 45     26 565 15 1 0 1 8
  36 Thomas,Gerald   33 40 60 3     2 40 1 0 0 0 3
  46 Clifford,Debbie   40 40 56.92 37     28 519 13 0 0 0 4
  59 Jacobs,Ken   37 37 50 30     30 440 13 0 0 0 7
  60 Appitito,Alfred   36 36 50 5     5 72 2 0 0 0 2
  67 Lord,Wendy   38 38 46.67 21     24 341 9 0 0 0 3
  98 Smith,Beverly   33 35 30 6     14 139 4 0 0 0 2
Killer B's 1 Kilroy Jr,Bill   38 49 90 9     1 97 2 1 0 0 8
  22 Jolly,Dave   42 42 65.08 41     22 523 13 1 1 1 5
  58 Weiss,Buck   38 38 50 30     30 460 12 1 1 1 6
  65 Montague,Phil   37 37 47.69 31     34 485 13 1 0 0 5
  68 Tinney,Jack   36 36 45.71 32     38 502 14 0 0 0 4
  72 McNabb Jr,Bill   39 38 45 9     11 150 4 0 0 0 3
  100 Fleissner,Bruce   33 33 29.09 16     39 363 11 0 0 0 2
  110 Snowden,David   30 29 17.5 7     33 234 8 0 0 0 1
  111 Graeven,Mel   27 27 16.67 10     50 319 12 0 0 0 2
Odell Cues 4 Lord,Bill   46 46 81.67 49     11 547 13 5 1 0 16
  21 Turechek,Bill   41 41 65.45 36     19 446 11 3 1 0 8
  39 Myers,Robert D (Bob)   39 39 58.46 38     27 503 13 1 0 0 9
  48 Borger Jr,Ray   40 40 55.77 29     23 414 11 1 0 0 7
  53 Forkapa,Hardy   38 38 52.86 37     33 536 14 0 0 0 5
  60 Appitito,Alfred   36 36 50 5     5 72 2 0 0 0 2
  69 Antonio,Bill   37 37 45 27     33 444 12 1 0 0 5
  74 Feck,Russ   37 37 43.64 24     31 405 11 0 0 0 6
  78 Ciesco,Mary   36 36 41.27 26     37 452 13 0 0 0 5
  91 Komoroski,Gary   34 34 33.33 5     10 102 3 0 0 0 2
Rack Pack 27 Boguski,Ken   40 40 63.38 45     26 565 15 1 0 1 8
  32 Hartman,Paul   41 41 62.07 36     22 480 12 0 1 1 7
  38 Losert,John   40 40 59.46 22     15 295 8 0 0 0 4
  40 Sell,Donald   42 42 58.18 32     23 463 11 0 1 0 7
  54 Payne,John   38 38 52.83 28     25 398 11 1 0 0 6
  73 Long,Lucky   35 35 44.83 26     32 401 12 0 0 1 5
  84 Yordt,Jack   35 35 39.58 19     29 338 10 0 0 0 3
Risky Cues 7 Williams,Sam   44 44 71.7 38     15 470 11 2 0 1 8
  28 Hartnett,Dan   41 41 63.08 41     24 528 13 1 1 1 7
  33 Hook,Lou   40 40 60.61 20     13 264 7 1 0 0 6
  47 Occhetti,Armand   39 39 56.16 41     32 565 15 1 0 0 8
  51 Burke,Lynne   40 40 53.85 28     24 412 11 0 0 0 6
  52 Deleary,Bill   39 39 53.33 16     14 233 6 0 0 2 5
  63 Burke,Michael   39 39 48.78 20     21 316 9 1 0 0 7
  87 Stone,Lynn   34 34 35.56 16     29 310 9 0 0 0 3
  92 Murphy,Pat   32 32 32.86 23     47 445 14 0 0 0 3
  102 Hook,Pam   32 32 28.57 12     30 266 9 0 0 0 2
  112 Petrocelli,Vic   28 27 15 3     17 109 4 0 0 0 1
Shot Makers 18 Cooke,Steve   44 44 67.19 43     21 560 13 4 0 0 10
  46 Clifford,Debbie   40 40 56.92 37     28 519 13 0 0 0 4
  50 Eatley,Bill   39 39 53.85 35     30 505 13 1 0 0 6
  81 Curtis,Chris SUB 35 32 40 6     9 96 3 0 0 0 1
  88 Grove,Bob   34 34 35 21     39 411 12 0 0 0 3
  89 Hendry,Bob   33 33 34.29 24     46 463 14 1 0 0 6
  97 Busacco,Carl   32 32 30 18     42 384 12 0 0 0 2
  103 Eng,Ginger   34 34 28 14     36 337 10 0 0 0 2
  113 Grove,Wendy   29 29 13.33 6     39 258 9 0 0 0 1
Swingers 9 Evans,Will   43 44 71.11 32     13 394 9 2 0 0 11
  18 Cooke,Steve   44 44 67.19 43     21 560 13 4 0 0 10
  22 Jolly,Dave   42 42 65.08 41     22 523 13 1 1 1 5
  62 Sowell,Joanne   37 37 49.06 26     27 392 11 2 0 0 7
  66 Greene,Carol   37 37 47.62 30     33 467 13 0 0 1 6
  77 Hillegass,Dell   37 37 41.86 18     25 316 9 0 0 0 4
  80 Hove,Robert   37 33 40 6     9 100 3 0 0 0 2
  83 Jolly,Claude   35 35 39.74 31     47 551 15 0 0 0 4
  89 Hendry,Bob   33 33 34.29 24     46 463 14 1 0 0 6
Table Runners 2 Caprio,Fred   47 47 86 43     7 465 10 4 1 0 10
  17 Rodriguez,Raymond   43 43 68.33 41     19 514 12 2 0 2 9
  19 Szmyr,Stephen   43 42 66.67 20     10 251 6 1 0 1 8
  24 Cerelli,Ron   41 41 63.64 35     20 446 11 3 2 0 13
  31 DeAngelo,Philip   42 42 62.22 28     17 374 9 2 0 0 10
  43 Hauser,Thomas   41 41 57.5 23     17 331 8 1 0 0 5
  53 Forkapa,Hardy   38 38 52.86 37     33 536 14 0 0 0 5
  90 Kramer,Bernie   35 34 33.33 10     20 205 6 0 0 0 4
Tommy's Top Guns 18 Cooke,Steve   44 44 67.19 43     21 560 13 4 0 0 10
  23 Gerheim Jr,Vincent   42 42 64.44 29     16 382 9 1 0 0 9
  45 Hinton,J.D.   40 40 57.14 28     21 395 10 0 0 0 6
  49 Nichols Jr,Buddy   39 41 55.56 25     20 369 9 1 0 0 6
  57 Chamberlain,Ed   40 40 51.28 20     19 312 8 1 0 1 5
  70 Ennes,Walter   37 38 45 18     22 306 8 0 0 0 3
  79 Barrera,Roger   37 36 40.91 18     26 320 9 0 0 0 3
  85 Fetherling,Tom   35 35 38.78 19     30 344 10 0 0 0 3
Wild Bunch 20 Mierisch,Al   42 42 65.45 36     19 465 11 2 0 0 8
  26 Tittle,Wayne   42 42 63.46 33     19 438 11 1 1 2 7
  29 Curtis,Barry   42 42 62.79 27     16 358 10 2 0 0 8
  42 Belanger,Gerry   40 40 58 29     21 402 11 3 0 0 10
  55 Medeiros,Ed   39 39 52.73 29     26 425 12 0 0 0 5
  56 Lawler,Mike   41 40 52.5 21     19 319 9 1 0 0 6
  61 Fraser,Leo   38 38 49.09 27     28 423 12 1 0 0 8
House Subs   Appitito,Alfred   36 36 50 5     5 72 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)