Player Standings by Team - Winter 2011-2012

Individual Standings by Team
Winter Session 2011-2012 as of 5/31/2012
Team Place Player SUB HCP AVG Win % Win / Loss Pts Wks PS RO WZ CW
Beyond the Rack 34 Blatz,Chuck   40 40 59.13 68 47 925 23 2 0 0 6
  40 Jolly,Dave   41 41 57.78 52 38 731 18 3 0 0 9
  53 Occhetti,Armand   40 40 52.1 62 57 943 24 0 0 1 5
  60 Hove,Robert   38 38 50 35 35 526 14 0 0 0 4
  69 Goodwin,James   38 38 47.5 38 42 600 16 1 0 0 5
  78 Busacco,Carl   36 36 42.67 32 43 542 15 0 0 0 3
  79 Hillegass,Dell   36 36 41.74 48 67 822 23 0 0 0 6
  101 Jolly,Claude   33 33 32.14 45 95 924 27 0 0 0 3
  106 Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
Breakers 31 Duma,Ken   40 40 60 66 44 883 22 1 2 2 7
  37 Grasso,Joey   40 40 58.33 70 50 969 24 0 3 2 6
  42 Viveiros,Thomas   41 41 57.33 43 32 619 15 0 0 0 5
  51 Schraft,Artie   40 40 52.73 29 26 435 11 0 0 0 4
  94 Oliva,Richard   32 32 36.67 22 38 383 12 0 0 0 3
  96 Joseph,Bob   34 34 35.2 44 81 850 25 0 0 0 4
  112 Butrico,Patrick   31 31 25 20 60 503 16 0 0 0 3
  114 Smith,Carol   30 30 24.29 17 53 424 14 0 0 0 3
bye 3 Carroll,John SUB 45 45 80 8 2 90 2 0 0 0 7
  24 Robinson,Brian   41 41 63.64 35 20 451 11 2 0 0 10
  33 Smith,Dennis SUB 41 41 60 9 6 124 3 0 1 0 2
  55 Ennes,Walter SUB 38 39 51.72 15 14 224 6 0 0 0 4
  98 Gamroth,Dave SUB 32 32 33.33 20 40 387 12 0 0 0 4
  106 Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
  119 Eavers Jr,Marvin SUB 34 30 20 1 4 30 1 0 0 0 1
  125 Smith,Beverly SUB 33 24 0 0 5 24 1 0 0 0 0
Caroline Cues 9 Kayackas,Jack   44 44 72.27 86 33 1047 23 3 0 1 10
  11 Hartnett,Dan   42 42 70.59 84 35 1011 24 3 2 2 12
  12 Lockwood,Bob   43 43 70.53 67 28 812 19 2 0 0 11
  14 Bailey,Bob   43 43 70 28 12 341 8 2 0 0 8
  53 Occhetti,Armand   40 40 52.1 62 57 943 24 0 0 1 5
  62 Hamilton,Ken   36 35 50 10 10 139 4 0 0 0 2
  66 Verbois,Marvin   38 38 48.62 53 56 828 22 1 0 0 8
  74 Maloney,Angie   38 38 45.87 50 59 822 22 0 0 0 5
  87 Hook,Lou   38 34 40 6 9 102 3 0 0 0 2
Coco Nuts 2 Berg,Larry   46 46 80.91 89 21 1002 22 8 3 1 17
  24 Robinson,Brian SUB 41 41 63.64 35 20 451 11 2 0 0 10
  35 Gerheim Jr,Vincent   40 40 58.97 46 32 624 16 0 0 0 6
  41 Foley,Bill   40 40 57.69 45 33 621 16 0 1 1 6
  56 Hoover,John   39 39 51.67 31 29 466 12 0 1 0 5
  73 Yocum,Bill SUB 36 36 46.67 14 16 218 6 0 0 0 6
  80 Chamberlain,Ed   37 37 41.67 30 42 534 15 0 0 0 4
  90 Roberts,Don   34 34 38.82 33 52 579 17 0 0 0 3
  110 Miller,Bob   33 33 27.06 23 62 556 17 0 0 0 2
  111 Schrock,Phil   32 32 25.56 23 67 569 18 0 1 0 3
  121 Roberts,Sharlene   28 28 16.47 14 71 468 17 0 0 0 3
  122 Berg,Joyce   25 25 15 12 68 405 16 0 0 0 2
Felt Runners 5 Pou,Bruce   45 45 78.75 63 17 713 16 5 4 7 11
  19 O'Hanlon,Ken   43 43 69.17 83 37 1033 24 5 1 2 11
  20 Pierce,Dan   40 42 67.5 27 13 332 8 1 0 0 9
  38 Bjers,Tom   41 41 58.1 61 44 851 21 1 1 0 6
  48 Evans,Will   41 41 53.85 35 30 528 13 1 0 0 10
  71 Maher,Diane   38 38 47.47 47 52 744 20 0 0 0 6
  76 Dillard,Doug   37 37 45 45 55 742 20 0 0 1 4
  86 Gardner,Charles   41 37 40 8 12 148 4 0 0 0 5
  118 Shuback,John   32 32 20 7 28 224 7 0 0 0 2
  123 Snowden,Dilys   25 24 10 4 36 189 8 0 0 0 1
Five's Alive 1 Walker,Donald   47 47 86.11 93 15 1012 22 10 2 1 17
  8 West,George   44 44 72.5 58 22 700 16 5 2 2 12
  17 Lord,Bill   44 44 69.44 75 33 947 22 2 1 2 7
  24 Robinson,Brian SUB 41 41 63.64 35 20 451 11 2 0 0 10
  33 Smith,Dennis   41 41 60 9 6 124 3 0 1 0 2
  59 Jacobs,Ken   38 38 50.41 62 61 937 25 4 0 1 8
  61 Peacock,Eddie   38 38 50 17 17 257 7 0 0 0 6
  64 Lord,Wendy   38 38 49.07 53 55 822 22 1 0 0 6
  71 Maher,Diane   38 38 47.47 47 52 744 20 0 0 0 6
  73 Yocum,Bill   36 36 46.67 14 16 218 6 0 0 0 6
  91 LePine,Robert   36 36 38.18 21 34 399 11 0 0 0 4
  106 Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
  119 Eavers Jr,Marvin   34 30 20 1 4 30 1 0 0 0 1
  125 Smith,Beverly   33 24 0 0 5 24 1 0 0 0 0
  126 Schnabel,Lola   10 10 0 0 5 10 1 0 0 0 0
Killer B's 39 Weiss,Buck   40 40 58.06 36 26 500 13 0 0 0 5
  47 McNabb Jr,Bill   38 38 53.91 62 53 883 23 2 0 0 6
  88 Fleissner,Bruce   36 36 39.29 44 68 801 23 0 0 0 4
  103 Montague,Phil   33 33 31.82 35 75 722 22 0 0 0 3
  108 Tinney,Jack   33 33 28.8 36 89 837 25 0 0 0 4
  113 Graeven,Mel   28 28 24.75 25 76 574 21 0 0 0 5
  117 Snowden,David   30 30 21.25 17 63 473 16 0 0 0 2
Odell Cues 24 Robinson,Brian   41 41 63.64 35 20 451 11 2 0 0 10
  27 Turechek,Bill   41 41 62.37 58 35 763 19 1 1 1 6
  32 Myers,Robert D (Bob)   40 40 60 63 42 850 21 3 0 1 16
  36 Appitito,Al   41 41 58.72 64 45 893 22 0 1 0 8
  43 Palmer,Chuck   40 40 56.91 70 53 974 25 3 0 1 10
  58 Borger Jr,Ray   38 38 51.02 50 48 752 20 1 0 0 9
  59 Jacobs,Ken   38 38 50.41 62 61 937 25 4 0 1 8
  67 Antonio,Bill   38 38 48.54 50 53 792 21 1 0 0 5
  83 Forkapa,Hardy   36 36 41 41 59 725 20 0 0 0 4
  98 Gamroth,Dave   32 32 33.33 20 40 387 12 0 0 0 4
  99 Miller,Rick   36 34 33.33 5 10 101 3 0 0 0 2
Outcasts 3 Carroll,John SUB 45 45 80 8 2 90 2 0 0 0 7
  45 Eatley,Bill   40 40 55 66 54 951 24 1 0 1 7
  52 Harte,Don   39 39 52.38 55 50 815 21 0 0 0 6
  72 Grove,Bob   36 36 47.06 40 45 609 17 0 0 0 6
  75 Leeker,Craig   37 37 45.71 48 57 777 21 0 0 1 5
  98 Gamroth,Dave   32 32 33.33 20 40 387 12 0 0 0 4
  104 Grove,Wendy   33 33 31.76 27 58 566 17 0 0 0 3
  106 Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
  109 Hendry,Bob   31 32 28 7 18 160 5 0 0 0 2
  116 Eatley,Debra   29 29 22.67 17 58 428 14 0 0 0 4
  124 Moll,Douglas   23 23 6.67 1 14 69 3 0 0 0 1
Rack Pack 3 Carroll,John SUB 45 45 80 8 2 90 2 0 0 0 7
  15 Boguski,Ken   43 43 69.63 94 41 1171 27 4 1 2 15
  46 Payne,John   38 38 54.29 57 48 800 21 0 0 0 6
  63 Sell,Donald   39 39 49.52 52 53 822 21 0 0 2 7
  70 Hartman,Paul   37 37 47.5 38 42 585 16 0 0 0 4
  93 Yordt,Jack   35 35 37.78 34 56 638 18 0 0 0 2
  95 Losert,John   38 34 36 9 16 168 5 0 0 0 3
  101 Jolly,Claude   33 33 32.14 45 95 924 27 0 0 0 3
  105 Long,Lucky   34 34 31.2 39 86 838 25 0 0 0 4
  108 Tinney,Jack   33 33 28.8 36 89 837 25 0 0 0 4
Risky Cues 9 Kayackas,Jack   44 44 72.27 86 33 1047 23 3 0 1 10
  12 Lockwood,Bob   43 43 70.53 67 28 812 19 2 0 0 11
  25 Williams,Sam   41 41 62.67 47 28 610 15 2 1 1 9
  50 Burke,Michael   38 38 53.33 56 49 792 21 3 0 0 10
  57 Nardone,Frank   38 38 51.25 41 39 609 16 0 0 0 4
  62 Hamilton,Ken SUB 36 35 50 10 10 139 4 0 0 0 2
  66 Verbois,Marvin   38 38 48.62 53 56 828 22 1 0 0 8
  74 Maloney,Angie   38 38 45.87 50 59 822 22 0 0 0 5
  97 Burke,Lynne   33 33 33.75 27 53 529 16 0 0 0 5
  100 Murphy,Pat   33 33 32.5 26 54 520 16 0 0 0 2
  102 Stone,Lynn   34 34 32 32 68 680 20 0 0 0 3
  106 Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
  107 Hook,Pam   31 31 28.92 24 59 515 17 0 0 0 4
  120 Petrocelli,Vic   27 27 19.15 9 38 257 10 0 0 0 3
Shooter Sisters 24 Robinson,Brian SUB 41 41 63.64 35 20 451 11 2 0 0 10
  44 Greene,Carol   40 40 56.8 71 54 1006 25 2 0 0 6
  65 Sowell,Joanne   38 38 48.75 39 41 602 16 0 0 0 5
  68 Clifford,Debbie   38 38 47.83 55 60 870 23 3 0 0 7
  82 Curtis,Chris   36 36 41.11 37 53 647 18 0 0 0 6
  84 Ciesco,Mary   36 36 40.95 43 62 746 21 0 0 0 3
  89 Potochar,Char   37 37 38.82 33 52 621 17 1 0 0 6
  115 Eng,Ginger   30 30 23.16 22 73 575 19 0 0 0 3
Table Runners 4 Cerelli,Ron   44 44 79.05 83 22 918 21 9 5 3 20
  7 Caprio,Fred   44 44 73.33 66 24 796 18 6 2 2 13
  22 Rodriguez,Raymond   41 41 65.26 62 33 784 19 3 4 2 6
  23 Szmyr,Stephen   43 43 64 32 18 429 10 2 0 2 13
  29 DeAngelo,Philip   41 41 61 61 39 815 20 2 0 0 7
  49 Hauser,Thomas   39 39 53.68 51 44 735 19 0 0 1 5
  83 Forkapa,Hardy   36 36 41 41 59 725 20 0 0 0 4
  85 Kramer,Bernie   35 35 40 28 42 483 14 0 0 0 4
Tommy's Top Guns 13 Cooke,Steve   43 43 70.21 66 28 815 19 2 0 1 11
  16 Hinton,J.D.   43 43 69.49 41 18 502 12 2 0 0 13
  18 Pelletier,Larry   44 44 69.41 59 26 743 17 3 0 0 8
  21 Nichols Jr,Buddy   42 42 66.35 69 35 879 21 1 0 2 8
  35 Gerheim Jr,Vincent   40 40 58.97 46 32 624 16 0 0 0 6
  55 Ennes,Walter   38 39 51.72 15 14 224 6 0 0 0 4
  80 Chamberlain,Ed   37 37 41.67 30 42 534 15 0 0 0 4
  81 Fetherling,Tom   36 36 41.43 29 41 497 14 0 0 0 4
  92 Barrera,Roger   34 34 38.1 40 65 721 21 0 0 0 4
Wild Bunch 6 Mierisch,Al   44 44 75 60 20 699 16 4 2 1 11
  10 Tittle,Wayne   44 44 71.43 75 30 922 21 5 2 1 9
  26 Belanger,Gerry   41 41 62.61 72 43 949 23 1 0 0 7
  28 Medeiros,Ed   41 41 62.22 56 34 740 18 3 0 0 9
  30 Fraser,Leo   41 41 60.87 70 45 935 23 1 1 0 6
  54 Lawler,Mike   38 38 52 52 48 758 20 2 0 1 7
  77 Curtis,Barry   36 36 44.21 42 53 676 19 0 1 0 6
House Subs   Carroll,John SUB 45 45 80 8 2 90 2 0 0 0 7
    Smith,Dennis   41 41 60 9 6 124 3 0 1 0 2
    Ennes,Walter   38 39 51.72 15 14 224 6 0 0 0 4
    Yocum,Bill SUB 36 36 46.67 14 16 218 6 0 0 0 6
    Thomas,Gerald SUB 35 33 30 12 28 265 8 0 0 0 3
    Eavers Jr,Marvin   34 30 20 1 4 30 1 0 0 0 1
    Smith,Beverly   33 24 0 0 5 24 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)