Player Standings

Player Standings
Summer Session 2012-2013 as of 6/21/2012
Place Player HCP AVG Win % Win / Loss Points Wks PS RO CW
1 Lord,Bill 44 50 100 5 0 50 1 1 0 5
2 Williams,Sam 40 50 100 5 0 50 1 1 0 5
3 Kayackas,Jack 45 50 100 5 0 50 1 1 0 5
4 Fetherling,Tom 37 50 100 5 0 50 1 1 0 5
5 Eatley,Bill 41 50 100 5 0 50 1 1 0 5
6 Williams,Earl 50 50 100 5 0 50 1 1 0 5
7 Burke,Michael 36 47 80 4 1 47 1 0 0 4
8 Hartnett,Dan 45 47 80 4 1 47 1 0 0 3
9 Hook,Pam 34 47 80 4 1 47 1 0 0 4
10 Feeney,Don (Preacher) 46 47 80 4 1 47 1 0 0 4
11 O'Hanlon,Ken 43 46 80 4 1 46 1 0 0 4
12 Nardone,Frank 41 46 80 4 1 46 1 0 0 3
13 Jolly,Dave 40 45 80 4 1 45 1 0 0 4
14 Mierisch,Al 44 45 80 4 1 45 1 0 0 3
15 Berg,Larry 45 45 80 4 1 45 1 0 0 4
16 Lockwood,Bob 41 43 80 4 1 43 1 0 0 4
17 Nichols Jr,Buddy 41 41 80 4 1 41 1 0 0 3
18 Ennes,Walter 39 44 60 3 2 44 1 0 0 3
19 Feck,Russ 37 43 60 3 2 43 1 0 0 2
20 Burke,Lynne 36 43 60 3 2 43 1 0 0 2
21 Occhetti,Armand 43 42 60 3 2 42 1 0 0 2
22 Szmyr,Stephen 43 41 60 3 2 41 1 0 0 2
23 Kramer,Bernie 35 41 60 3 2 41 1 0 0 3
24 Borger Jr,Ray 38 40 60 3 2 40 1 0 0 1
25 Walker,Donald 46 40 60 3 2 40 1 0 0 2
26 Pelletier,Larry 42 39 60 3 2 39 1 0 0 2
27 Kent,Dave 39 39 60 3 2 39 1 0 0 2
28 McNabb Jr,Bill 37 39 60 3 2 39 1 0 0 2
29 Grove,Bob 38 38 60 3 2 38 1 0 0 2
30 Boguski,Ken 44 39 40 2 3 39 1 0 0 2
31 Belanger,Gerry 42 39 40 2 3 39 1 0 0 1
32 Hauser,Thomas 39 38 40 2 3 38 1 0 0 2
33 Grove,Wendy 33 37 40 2 3 37 1 0 0 1
34 Weeks,Scott 37 37 40 2 3 37 1 0 0 1
35 Goodwin,James 39 36 40 2 3 36 1 0 0 2
36 Jacobs,Ken 38 36 40 2 3 36 1 0 0 1
37 Sell,Donald 38 36 40 2 3 36 1 0 0 1
38 Maloney,Angie 36 35 40 2 3 35 1 0 0 1
39 DeAngelo,Philip 40 34 40 2 3 34 1 0 0 2
40 Evans,Will 41 34 40 2 3 34 1 0 0 1
41 Lawler,Mike 38 33 40 2 3 33 1 0 0 2
42 Medeiros,Ed 39 32 40 2 3 32 1 0 0 1
43 Myers,Robert D (Bob) 41 30 40 2 3 30 1 0 0 2
44 Antonio,Bill 39 29 40 2 3 29 1 0 0 2
45 Roberts,Sharlene 29 27 40 2 3 27 1 0 0 1
46 Busacco,Carl 38 35 20 1 4 35 1 0 0 1
47 Palmer,Chuck 40 33 20 1 4 33 1 0 0 1
48 Weiss,Buck 41 30 20 1 4 30 1 0 0 1
49 West,George 43 30 20 1 4 30 1 0 1 1
50 Curtis,Barry 35 29 20 1 4 29 1 0 0 1
51 Fleissner,Bruce 36 28 20 1 4 28 1 0 0 1
52 Pierce,Dan 40 27 20 1 4 27 1 0 0 1
53 Roberts,Don 32 26 20 1 4 26 1 0 0 1
54 Hillegass,Dell 34 28 0 0 5 28 1 0 0 0
55 Miller,Bob 32 25 0 0 5 25 1 0 0 0
56 Graeven,Mel 26 24 0 0 5 24 1 0 0 0
57 Eatley,Debra 30 24 0 0 5 24 1 0 0 0
58 Hawks,Joanne 22 22 0 0 5 22 1 0 0 0
59 Snowden,David 28 22 0 0 5 22 1 0 0 0
60 Berg,Joyce 25 21 0 0 5 21 1 0 0 0
Totals: 6-Perfect Scores. 1-Run Outs.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
CW = Consecutive Wins (number of wins that have occurred in a row)