Player Standings by Team

Individual Standings by Team
Summer Session 2012-2013 as of 6/28/2012
Team Place Player HCP AVG Win % Win / Loss Pts Wks PS RO CW
Beyond the Rack 15 Jolly,Dave 40 45 80 4 1 45 1 0 0 4
  46 Busacco,Carl 38 37 40 4 6 73 2 0 0 2
  53 Goodwin,James 39 36 40 2 3 36 1 0 0 2
  57 Jolly,Claude 32 34 40 2 3 34 1 0 0 2
  62 Hillegass,Dell 34 35 30 3 7 70 2 0 0 1
  69 Forkapa,Hardy 37 33 20 1 4 33 1 0 0 1
  79 Hawks,Joanne 22 22 10 1 9 44 2 0 0 1
Caroline Cues 4 Kayackas,Jack 45 50 100 5 0 50 1 1 0 5
  25 Lockwood,Bob 40 39 60 6 4 77 2 0 0 4
  29 Occhetti,Armand 43 42 60 3 2 42 1 0 0 2
  41 Hartnett,Dan 43 37 50 5 5 73 2 0 0 3
  48 Hook,Lou 39 41 40 2 3 41 1 0 0 1
  54 Maloney,Angie 36 35 40 2 3 35 1 0 0 1
  67 Verbois,Marvin 38 36 20 1 4 36 1 0 0 1
  76 Lewis,Chuck 24 24 20 1 4 24 1 0 0 1
Coco Nuts 7 Berg,Larry 45 48 90 9 1 95 2 1 0 5
  13 Hoover,John 39 46 80 4 1 46 1 0 0 3
  14 Foley,Bill 42 45 80 4 1 45 1 0 0 4
  60 Roberts,Sharlene 29 27 40 2 3 27 1 0 0 1
  66 Miller,Bob 32 31 20 2 8 62 2 0 0 1
  75 Roberts,Don 32 26 20 1 4 26 1 0 0 1
  78 Berg,Joyce 27 26 10 1 9 52 2 0 0 1
Felt Runners 1 Williams,Earl 50 50 100 10 0 100 2 2 0 10
  9 O'Hanlon,Ken 44 46 80 8 2 92 2 0 0 8
  28 Cerelli,Ron 41 42 60 3 2 42 1 0 0 3
  35 Dillard,Doug 39 37 60 3 2 37 1 0 0 2
  40 Weeks,Scott 37 37 50 5 5 74 2 0 0 1
  56 Evans,Will 41 34 40 2 3 34 1 0 0 1
  74 Pierce,Dan 40 27 20 1 4 27 1 0 0 1
Fives Alive 8 Lord,Bill 44 47 80 8 2 94 2 1 0 6
  12 Walker,Donald 47 45 80 8 2 90 2 1 1 7
  16 Lord,Wendy 39 43 80 4 1 43 1 0 0 4
  19 Boguski,Ken 45 43 60 6 4 86 2 0 0 4
  63 Jacobs,Ken 37 35 30 3 7 69 2 0 0 1
  70 West,George 43 30 20 1 4 30 1 0 1 1
Killer B's 34 Montague,Phil 33 40 60 3 2 40 1 0 0 2
  44 McNabb Jr,Bill 38 37 40 4 6 74 2 0 0 2
  55 Hamilton,Ken 36 35 40 2 3 35 1 0 0 1
  65 Fleissner,Bruce 35 29 30 3 7 57 2 0 0 1
  71 Weiss,Buck 41 30 20 1 4 30 1 0 0 1
  77 Graeven,Mel 26 26 10 1 9 52 2 0 0 1
  83 Snowden,David 28 22 0 0 5 22 1 0 0 0
Odell Cues 6 Feeney,Don (Preacher) 46 49 90 9 1 97 2 1 0 5
  21 Palmer,Chuck 40 42 60 6 4 83 2 1 0 5
  26 Antonio,Bill 40 37 60 6 4 74 2 0 0 2
  33 Borger Jr,Ray 38 40 60 3 2 40 1 0 0 1
  49 Appitito,Al 42 40 40 2 3 40 1 0 0 2
  59 Myers,Robert D (Bob) 41 30 40 2 3 30 1 0 0 2
  68 Turechek,Bill 39 34 20 1 4 34 1 0 0 1
Outcasts 10 Eatley,Bill 41 46 80 8 2 92 2 1 0 8
  38 Grove,Bob 37 39 50 5 5 78 2 0 0 2
  39 Kent,Dave 38 38 50 5 5 75 2 0 0 2
  64 Grove,Wendy 32 34 30 3 7 68 2 0 0 1
  72 Lake,Ray 30 30 20 1 4 30 1 0 0 1
  81 Eatley,Debra 30 24 0 0 5 24 1 0 0 0
Risky Cues 3 Williams,Sam 40 50 100 5 0 50 1 1 0 5
  20 Hook,Pam 34 42 60 6 4 84 2 0 0 4
  22 Burke,Michael 35 40 60 6 4 80 2 0 0 4
  23 Nardone,Frank 40 40 60 6 4 80 2 0 0 3
  36 Burke,Lynne 36 40 50 5 5 80 2 0 0 3
  82 Murphy,Pat 30 23 0 0 5 23 1 0 0 0
Shooter Sisters 2 Potochar,Char 38 50 100 5 0 50 1 1 0 5
  5 Greene,Carol 41 50 100 5 0 50 1 1 0 5
  30 Ciesco,Mary 35 42 60 3 2 42 1 0 0 2
  51 Eng,Ginger 31 37 40 2 3 37 1 0 0 2
  80 Clifford,Debbie 36 32 0 0 5 32 1 0 0 0
Table Runners 31 Kramer,Bernie 35 41 60 3 2 41 1 0 0 3
  32 Szmyr,Stephen 43 41 60 3 2 41 1 0 0 2
  50 Hauser,Thomas 39 38 40 2 3 38 1 0 0 2
  52 Sell,Donald 38 36 40 2 3 36 1 0 0 1
  58 DeAngelo,Philip 40 34 40 2 3 34 1 0 0 2
  69 Forkapa,Hardy 37 33 20 1 4 33 1 0 0 1
Top Guns 18 Pelletier,Larry 42 40 70 7 3 79 2 0 0 4
  27 Ennes,Walter 39 44 60 3 2 44 1 0 0 3
  37 Fetherling,Tom 36 39 50 5 5 78 2 1 0 5
  42 Nichols Jr,Buddy 40 36 50 5 5 71 2 0 0 3
  45 Feck,Russ 37 37 40 4 6 74 2 0 0 2
  61 Barrera,Roger 33 26 40 2 3 26 1 0 0 1
Wild Bunch 11 Mierisch,Al 44 46 80 8 2 91 2 0 0 5
  17 Tittle,Wayne 42 42 80 4 1 42 1 0 0 4
  24 Medeiros,Ed 39 40 60 6 4 79 2 0 0 2
  43 Belanger,Gerry 42 40 40 4 6 79 2 0 0 1
  47 Lawler,Mike 38 34 40 4 6 67 2 0 0 2
  73 Curtis,Barry 35 29 20 1 4 29 1 0 0 1
                       
Legend:  
HCP = Handicap (may include prior career weeks)  
AVG = Current Ball Average  
PS = Perfect Score (all games won in a match)  
RO = Win by Break and Run  
CW = Consecutive Wins (number of wins that have occurred in a row)