Player Standings by Team

Individual Standings by Team
Fall Session 2012-2013 as of 11/17/2012
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 3 Hartnett,Dan 46 47 88 22 3 234 5 3 3 1 12
  17 Maloney,Angie 38 45 73.33 11 4 136 3 0 0 0 4
  21 Lockwood,Bob 39 43 68 17 8 213 5 1 0 0 7
  28 Kayackas,Jack 41 41 64 16 9 207 5 0 0 0 5
  38 Verbois,Marvin 42 42 56 14 11 208 5 0 0 0 6
  54 Occhetti,Armand 41 38 46.67 14 16 228 6 0 0 0 5
  78 Hook,Lou 35 36 40 2 3 36 1 0 0 0 2
Beyond the Rack 18 Lindbeck,Tom 45 45 70 14 6 180 4 0 0 0 7
  32 Jolly,Dave 40 40 60 12 8 158 4 1 0 0 5
  68 Hillegass,Dell 34 34 40 8 12 134 4 0 1 0 4
  69 Busacco,Carl 33 33 40 8 12 133 4 0 0 0 3
  82 Jolly,Claude 34 35 34.29 12 23 248 6 0 0 0 3
  96 Hawks,Joanne 23 22 20 2 8 44 2 0 0 0 1
  97 Goodwin,James 38 29 20 1 4 29 1 0 0 0 1
  107 Thomas,Gerald 27 25 6.67 1 14 74 3 0 0 0 1
Coco Nuts 8 Berg,Larry 45 45 80 20 5 225 5 3 0 0 11
  24 Pierce,Dan 42 41 66.67 20 10 244 6 0 0 0 3
  31 Foley,Bill 41 42 60 12 8 168 4 1 0 0 7
  76 Roberts,Don 32 34 40 4 6 68 2 0 0 0 3
  83 Hoover,John 39 30 33.33 5 10 91 3 0 0 0 2
  85 Miller,Bob 33 29 30 3 7 57 2 0 0 0 1
  86 Berg,Joyce 27 29 28 7 18 146 5 0 0 0 3
  98 Yelverton,Billy 20 20 20 1 4 20 1 0 0 0 1
  105 Roberts,Sharlene 28 31 10 1 9 61 2 0 0 0 1
Eight Ballers 42 Light,Warren 41 41 52 13 12 205 5 0 0 0 3
  48 Hooper,Al 35 35 50 15 15 211 6 0 0 0 3
  55 McDermott,Jim 38 38 46.67 14 16 227 6 0 0 0 4
  93 Lackey,Dick 30 30 24 6 19 149 5 0 0 0 2
  101 Borda,Joe 25 25 13.33 2 13 75 3 0 0 0 1
  106 Santamour,Jean 28 28 8.33 2 22 133 5 0 0 0 1
Felt Runners 2 Williams,Earl 46 47 88 22 3 236 5 3 0 0 14
  9 Cerelli,Ron 47 46 80 16 4 185 4 1 0 0 12
  24 Pierce,Dan 42 41 66.67 20 10 244 6 0 0 0 3
  35 O'Hanlon,Ken 43 43 60 6 4 85 2 0 0 1 3
  36 Leduc,Phil 43 43 60 3 2 43 1 0 0 0 2
  43 Weeks,Scott 41 39 52 13 12 196 5 0 0 0 4
  56 Dillard,Doug 39 39 46.67 7 8 116 3 0 0 0 2
Fives Alive 5 West,George 46 47 84.21 16 3 178 4 1 0 0 7
  6 Walker,Donald 45 46 83.33 20 4 221 5 1 2 5 7
  7 Boguski,Ken 43 46 80 20 5 230 5 1 1 0 9
  11 Lord,Wendy 40 46 80 16 4 182 4 1 0 0 9
  13 Lord,Bill 45 46 79.17 19 5 220 5 2 0 0 8
  39 Jacobs,Ken 41 41 55 11 9 162 4 0 0 0 3
  88 Peacock,Eddie 38 36 26.67 4 11 107 3 0 0 0 2
Killer B's 52 McNabb Jr,Bill 38 38 50 5 5 76 2 0 0 0 2
  61 Montague,Phil 35 34 45 9 11 134 4 1 0 0 5
  62 Fleissner,Bruce 35 35 44 11 14 173 5 1 0 0 6
  67 Hamilton,Ken 35 37 40 8 12 146 4 0 0 0 3
  80 Williams,Steve 35 35 35 7 13 139 4 0 0 0 2
  87 Snowden,David 31 28 27.78 5 13 99 4 0 0 0 3
  99 Graeven,Mel 32 30 15.79 3 16 115 4 0 0 0 2
  103 Kaufman,Mike 22 22 11.76 2 15 76 4 0 0 0 2
Odell Cues 4 Feeney,Don (Preacher) 46 43 86.67 13 2 130 3 2 2 1 8
  41 Turechek,Bill 41 39 52.94 9 8 134 4 1 0 0 9
  45 Myers,Robert D (Bob) 38 39 52 13 12 193 5 0 0 1 3
  66 Appitito,Al 34 36 40 10 15 178 5 0 0 0 3
  74 Antonio,Bill 38 34 40 6 9 101 3 0 0 0 2
  81 Borger Jr,Ray 33 35 35 7 13 138 4 0 0 0 4
  108 Longwell,David 34 34 0 0 5 34 1 0 0 0 0
Outcasts 10 Eatley,Bill 44 46 80 16 4 183 4 1 0 0 8
  46 Lake,Ray 38 38 52 13 12 189 5 0 0 0 4
  57 Grove,Wendy 30 36 46.67 7 8 108 3 0 0 0 3
  73 Harte,Don 40 34 40 6 9 103 3 0 0 0 3
  84 Eatley,Debra 30 32 30 6 14 128 4 0 0 0 3
  89 Kaczmarek,Al 35 33 26.67 4 11 98 3 0 0 0 3
  90 Grove,Bob 34 30 26.67 4 11 90 3 0 0 0 2
Risky Cues 40 Williams,Sam 42 40 55 11 9 158 4 0 0 0 3
  44 Burke,Michael 36 39 52 13 12 196 5 0 0 0 4
  51 Burke,Lynne 35 40 50 5 5 80 2 0 0 0 2
  65 Nardone,Frank 37 35 40 12 18 211 6 0 0 0 2
  71 Long,Lucky 35 36 40 6 9 109 3 0 0 0 1
  91 Hook,Pam 32 32 25 5 15 128 4 0 0 0 2
  92 Stone,Lynn 32 32 25 5 15 127 4 0 0 0 2
  95 Petrocelli,Vic 28 31 20 2 8 61 2 0 0 0 1
Shooter Sisters 47 Greene,Carol 40 38 52 13 12 188 5 0 0 0 3
  53 Eng,Ginger 33 36 47.37 9 10 135 4 0 0 0 5
  59 Clifford,Debbie 34 37 45.83 11 13 177 5 0 0 1 3
  63 Potochar,Char 39 36 42.86 6 8 101 3 0 0 0 2
  64 Sowell,Joanne 36 36 42.11 8 11 138 4 0 0 0 4
  94 Ciesco,Mary 30 28 20 4 16 113 4 0 0 0 2
  102 Snowden,Dilys 25 25 12.5 3 21 119 5 0 0 0 1
Table Runners 16 DeAngelo,Philip 43 42 75 15 5 167 4 2 1 1 14
  20 Hauser,Thomas 39 42 70 14 6 167 4 1 0 0 6
  27 Caprio,Fred 45 42 64 16 9 209 5 1 0 0 7
  30 Sell,Donald 43 41 60 15 10 206 5 1 0 0 7
  33 Rodriguez,Raymond 42 40 60 12 8 158 4 0 2 0 2
  60 Forkapa,Hardy 40 37 45 9 11 149 4 0 0 0 4
  79 Kramer,Bernie 37 35 35 7 13 141 4 0 0 0 3
Top Guns 1 Kent,Dave 44 48 90 9 1 96 2 1 0 0 8
  14 Pelletier,Larry 40 43 76 19 6 217 5 2 0 0 9
  15 Nichols Jr,Buddy 41 44 75 15 5 177 4 2 0 0 7
  25 Cooke,Steve 42 42 66.67 10 5 125 3 0 0 0 4
  34 Chamberlain,Ed 40 42 60 9 6 126 3 0 0 0 6
  49 Feck,Russ 35 37 50 10 10 149 4 1 0 0 6
  75 Fetherling,Tom 37 37 40 4 6 73 2 0 0 0 2
  77 Barrera,Roger 32 34 40 4 6 67 2 0 0 0 2
Top Shelf 12 Holtzman,Ed 42 45 80 4 1 45 1 0 0 0 2
  22 Duma,Ken 41 43 66.67 20 10 257 6 1 0 0 5
  23 Franco III,Pete 44 42 66.67 20 10 254 6 1 0 0 9
  26 Christiano,Rich 42 42 64 16 9 209 5 0 1 0 4
  29 Henderson,Grover 43 41 63.33 19 11 246 6 0 0 1 5
  37 Grasso,Joey 39 40 56.67 17 13 239 6 0 0 0 4
Wild Bunch 19 Tittle,Wayne 41 43 70 14 6 171 4 1 0 0 10
  50 Lawler,Mike 39 37 50 10 10 148 4 0 0 0 5
  58 Belanger,Gerry 37 34 46.67 7 8 101 3 1 0 0 5
  70 Curtis,Barry 36 37 40 6 9 110 3 0 0 0 4
  72 Medeiros,Ed 37 35 40 6 9 106 3 0 0 0 3
  100 Curtis,Chris 33 26 15 3 17 102 4 0 0 0 2
  104 Hubbard,Wally 26 26 10 2 18 105 4 0 0 0 1
House Subs   Yelverton,Billy 20 20 20 1 4 20 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)