Player Standings by Team

Individual Standings by Team
Fall Session 2012-2013 as of 11/29/2012
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 4 Hartnett,Dan 45 46 83.33 25 5 274 6 3 3 1 12
  11 Maloney,Angie 38 45 73.33 11 4 136 3 0 0 0 4
  23 Lockwood,Bob 39 42 66.67 20 10 250 6 1 0 0 7
  29 Kayackas,Jack 39 40 60 18 12 242 6 0 0 0 5
  35 Verbois,Marvin 42 42 56.67 17 13 250 6 0 0 0 6
  62 Occhetti,Armand 39 37 45.71 16 19 262 7 0 0 0 5
  76 Hook,Lou 35 36 40 2 3 36 1 0 0 0 2
Beyond the Rack 14 Lindbeck,Tom 45 45 70 14 6 180 4 0 0 0 7
  32 Jolly,Dave 40 40 60 12 8 158 4 1 0 0 5
  71 Hillegass,Dell 34 34 40 8 12 134 4 0 1 0 4
  72 Busacco,Carl 33 33 40 8 12 133 4 0 0 0 3
  80 Jolly,Claude 34 35 34.29 12 23 248 6 0 0 0 3
  98 Hawks,Joanne 23 22 20 2 8 44 2 0 0 0 1
  99 Goodwin,James 38 29 20 1 4 29 1 0 0 0 1
  107 Thomas,Gerald 27 25 6.67 1 14 74 3 0 0 0 1
Coco Nuts 6 Berg,Larry 45 45 80 20 5 225 5 3 0 0 11
  17 Foley,Bill 41 44 68 17 8 218 5 2 0 0 7
  26 Pierce,Dan 42 40 65.71 23 12 283 7 0 0 0 3
  59 Miller,Bob 35 35 46.67 7 8 104 3 0 0 0 5
  73 Roberts,Don 33 35 40 6 9 105 3 0 0 0 3
  86 Hoover,John 38 32 30 6 14 128 4 0 0 0 2
  88 Berg,Joyce 27 29 28 7 18 146 5 0 0 0 3
  96 Roberts,Sharlene 30 33 20 3 12 99 3 0 0 0 3
  100 Yelverton,Billy 20 20 20 1 4 20 1 0 0 0 1
Eight Ballers 55 Light,Warren 40 40 46.67 14 16 238 6 0 0 0 3
  63 McDermott,Jim 37 37 45.71 16 19 257 7 0 0 0 4
  64 Hooper,Al 35 35 45.71 16 19 243 7 0 0 0 3
  93 Lackey,Dick 29 29 23.33 7 23 174 6 0 0 0 2
  102 Borda,Joe 27 27 15 3 17 106 4 0 0 0 1
  106 Santamour,Jean 27 27 8 2 23 133 5 0 0 0 1
Felt Runners 3 Williams,Earl 46 47 86.67 26 4 282 6 3 1 0 14
  10 Cerelli,Ron 46 44 76 19 6 221 5 1 0 0 12
  26 Pierce,Dan 42 40 65.71 23 12 283 7 0 0 0 3
  34 Leduc,Phil 43 43 60 3 2 43 1 0 0 0 2
  56 Weeks,Scott 39 38 46.67 14 16 226 6 0 0 0 4
  57 Dillard,Doug 39 39 46.67 7 8 116 3 0 0 0 2
  58 O'Hanlon,Ken 41 37 46.67 7 8 112 3 0 0 1 3
Fives Alive 2 West,George 46 48 87.5 21 3 228 5 2 0 0 12
  5 Walker,Donald 45 46 82.76 24 5 267 6 1 2 5 7
  7 Lord,Wendy 40 46 80 16 4 182 4 1 0 0 9
  8 Lord,Bill 45 46 79.31 23 6 264 6 2 0 0 8
  9 Boguski,Ken 43 46 76.67 23 7 273 6 1 2 0 9
  39 Jacobs,Ken 41 41 55 11 9 162 4 0 0 0 3
  84 Peacock,Eddie 39 36 30 6 14 142 4 0 0 0 4
Killer B's 66 Fleissner,Bruce 34 35 43.33 13 17 210 6 1 0 0 6
  70 Montague,Phil 34 33 40 10 15 167 5 1 0 0 5
  77 Hamilton,Ken 34 35 36 9 16 176 5 0 0 0 3
  78 Williams,Steve 34 34 36 9 16 170 5 0 0 0 2
  81 McNabb Jr,Bill 36 33 33.33 5 10 99 3 0 0 0 2
  89 Snowden,David 31 28 27.78 5 13 99 4 0 0 0 3
  95 Graeven,Mel 31 30 20 4 16 119 4 0 0 0 2
  104 Kaufman,Mike 22 22 11.76 2 15 76 4 0 0 0 2
Odell Cues 1 Feeney,Don (Preacher) 46 45 90 18 2 180 4 3 2 1 13
  42 Turechek,Bill 41 40 54.55 12 10 175 5 1 0 1 9
  47 Myers,Robert D (Bob) 38 39 50 15 15 234 6 0 0 1 3
  65 Antonio,Bill 37 35 45 9 11 139 4 0 0 0 2
  69 Appitito,Al 34 36 40 10 15 178 5 0 0 0 3
  83 Borger Jr,Ray 33 33 32 8 17 167 5 0 0 0 4
  108 Longwell,David 34 34 0 0 5 34 1 0 0 0 0
Outcasts 12 Eatley,Bill 44 44 72 18 7 221 5 1 0 0 8
  41 Harte,Don 40 38 55 11 9 153 4 1 0 0 5
  46 Lake,Ray 38 38 52 13 12 189 5 0 0 0 4
  51 Grove,Wendy 31 38 50 10 10 150 4 0 0 0 3
  85 Grove,Bob 33 33 30 6 14 130 4 0 0 0 2
  87 Eatley,Debra 31 32 28 7 18 158 5 0 0 0 3
  90 Kaczmarek,Al 35 33 26.67 4 11 98 3 0 0 0 3
Risky Cues 36 Williams,Sam 42 40 56 14 11 200 5 0 1 0 3
  45 Burke,Lynne 35 39 53.33 8 7 117 3 0 0 0 3
  48 Burke,Michael 36 39 50 15 15 231 6 0 0 0 4
  68 Nardone,Frank 36 35 40 14 21 247 7 0 0 0 2
  79 Long,Lucky 34 32 35 7 13 127 4 0 0 0 1
  91 Hook,Pam 32 32 25 5 15 128 4 0 0 0 2
  92 Stone,Lynn 32 32 25 5 15 127 4 0 0 0 2
  97 Petrocelli,Vic 28 31 20 2 8 61 2 0 0 0 1
Shooter Sisters 44 Greene,Carol 40 39 53.33 16 14 231 6 0 0 0 3
  54 Eng,Ginger 33 36 47.37 9 10 135 4 0 0 0 5
  60 Sowell,Joanne 37 38 45.83 11 13 182 5 0 0 0 4
  61 Clifford,Debbie 34 37 45.83 11 13 177 5 0 0 1 3
  67 Potochar,Char 38 36 42.11 8 11 137 4 0 0 0 2
  94 Ciesco,Mary 30 29 20 5 20 146 5 0 0 0 2
  101 Snowden,Dilys 27 27 17.24 5 24 156 6 0 0 0 2
Table Runners 19 DeAngelo,Philip 42 41 68 17 8 206 5 2 1 1 14
  20 Caprio,Fred 45 43 66.67 20 10 255 6 1 0 0 7
  28 Hauser,Thomas 38 40 64 16 9 199 5 1 0 0 6
  30 Sell,Donald 43 41 60 15 10 206 5 1 0 0 7
  31 Rodriguez,Raymond 42 40 60 12 8 158 4 0 2 0 2
  53 Forkapa,Hardy 40 38 48 12 13 189 5 0 0 0 4
  82 Kramer,Bernie 36 35 32 8 17 175 5 0 0 0 3
Top Guns 18 Nichols Jr,Buddy 41 41 68 17 8 207 5 2 0 0 7
  24 Pelletier,Larry 38 40 66.67 20 10 237 6 2 0 0 9
  25 Kent,Dave 42 42 66.67 10 5 127 3 1 0 0 8
  38 Chamberlain,Ed 40 41 55 11 9 162 4 0 0 0 6
  40 Cooke,Steve 41 39 55 11 9 155 4 0 0 0 4
  52 Feck,Russ 35 37 50 10 10 149 4 1 0 0 6
  74 Fetherling,Tom 37 37 40 4 6 73 2 0 0 0 2
  75 Barrera,Roger 32 34 40 4 6 67 2 0 0 0 2
Top Shelf 13 Duma,Ken 43 44 71.43 25 10 307 7 2 0 0 9
  15 Holtzman,Ed 43 44 70 7 3 88 2 0 0 0 3
  16 Henderson,Grover 43 42 68.57 24 11 296 7 1 0 1 9
  21 Franco III,Pete 44 42 66.67 20 10 254 6 1 0 0 9
  22 Christiano,Rich 43 42 66.67 20 10 254 6 0 1 0 5
  43 Grasso,Joey 40 40 54.29 19 16 278 7 0 0 0 4
Wild Bunch 27 Tittle,Wayne 40 42 64 16 9 208 5 1 0 0 10
  33 Belanger,Gerry 39 38 60 12 8 151 4 2 0 0 6
  37 Lawler,Mike 39 38 56 14 11 192 5 0 0 0 5
  49 Curtis,Barry 38 39 50 10 10 155 4 0 0 0 4
  50 Medeiros,Ed 39 38 50 10 10 152 4 0 0 0 3
  103 Curtis,Chris 33 26 15 3 17 102 4 0 0 0 2
  105 Hubbard,Wally 26 26 10 2 18 105 4 0 0 0 1
House Subs   Yelverton,Billy 20 20 20 1 4 20 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)