Player Standings by Team

Individual Standings by Team
Fall Session 2012-2013 as of 12/13/2012
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 3 Hartnett,Dan 44 45 80 28 7 314 7 3 3 1 12
  11 Maloney,Angie 38 45 73.33 11 4 136 3 0 0 0 4
  24 Lockwood,Bob 39 42 66.67 20 10 250 6 1 0 0 7
  29 Kayackas,Jack 40 41 60 21 14 285 7 0 0 0 5
  38 Verbois,Marvin 42 41 57.14 20 15 287 7 0 0 0 6
  56 Occhetti,Armand 40 38 47.5 19 21 304 8 0 0 0 5
  77 Bailey,Bob 42 39 40 2 3 39 1 0 0 0 2
  78 Hook,Lou 35 36 40 2 3 36 1 0 0 0 2
Beyond the Rack 9 Lindbeck,Tom 46 46 76 19 6 230 5 1 0 0 7
  46 Jolly,Dave 40 39 52 13 12 195 5 1 0 0 5
  74 Busacco,Carl 33 33 40 8 12 133 4 0 0 0 3
  85 Hillegass,Dell 32 31 32 8 17 155 5 0 1 0 4
  86 Jolly,Claude 32 34 30 12 28 269 7 0 0 0 3
  101 Hawks,Joanne 23 22 20 2 8 44 2 0 0 0 1
  102 Goodwin,James 38 29 20 1 4 29 1 0 0 0 1
  109 Thomas,Gerald 28 24 5 1 19 97 4 0 0 0 1
Coco Nuts 4 Berg,Larry 45 45 80 20 5 225 5 3 0 0 11
  28 Pierce,Dan 40 39 60 24 16 310 8 0 0 0 3
  31 Foley,Bill 41 41 60 18 12 246 6 2 0 0 7
  63 Miller,Bob 35 35 45 9 11 141 4 0 0 0 5
  72 Roberts,Don 33 36 40 8 12 143 4 0 0 0 3
  81 Hoover,John 38 34 36 9 16 171 5 0 0 0 2
  92 Berg,Joyce 27 29 28 7 18 146 5 0 0 0 3
  98 Roberts,Sharlene 30 33 20 4 16 130 4 0 0 0 3
  103 Yelverton Sr,Billy 20 20 20 1 4 20 1 0 0 0 1
Eight Ballers 57 Light,Warren 40 40 46.67 14 16 238 6 0 0 0 3
  61 McDermott,Jim 37 37 45.71 16 19 257 7 0 0 0 4
  62 Hooper,Al 35 35 45.71 16 19 243 7 0 0 0 3
  96 Lackey,Dick 29 29 23.33 7 23 174 6 0 0 0 2
  105 Borda,Joe 27 27 15 3 17 106 4 0 0 0 1
  108 Santamour,Jean 27 27 8 2 23 133 5 0 0 0 1
Felt Runners 2 Williams,Earl 46 46 82.86 29 6 324 7 3 1 0 14
  10 Cerelli,Ron 46 44 73.33 22 8 265 6 1 1 0 12
  28 Pierce,Dan 40 39 60 24 16 310 8 0 0 0 3
  35 Leduc,Phil 43 43 60 3 2 43 1 0 0 0 2
  44 O'Hanlon,Ken 41 39 55 11 9 157 4 0 0 1 4
  58 Dillard,Doug 39 39 46.67 7 8 116 3 0 0 0 2
  60 Weeks,Scott 38 37 45.71 16 19 259 7 0 0 0 4
Fives Alive 6 Walker,Donald 45 45 79.41 27 7 308 7 1 2 5 7
  7 West,George 45 46 79.31 23 6 266 6 2 0 0 12
  8 Lord,Bill 45 44 76.47 26 8 301 7 2 0 0 8
  14 Lord,Wendy 39 42 72 18 7 212 5 1 0 0 9
  15 Boguski,Ken 44 44 71.43 25 10 307 7 1 2 0 9
  43 Jacobs,Ken 41 41 55 11 9 162 4 0 0 0 3
  88 Peacock,Eddie 39 36 30 6 14 142 4 0 0 0 4
Killer B's 67 Fleissner,Bruce 34 35 43.33 13 17 210 6 1 0 0 6
  70 Montague,Phil 34 34 40 12 18 201 6 1 0 0 5
  73 McNabb Jr,Bill 36 35 40 8 12 139 4 0 0 0 3
  80 Hamilton,Ken 34 35 36.67 11 19 211 6 0 0 0 3
  87 Williams,Steve 32 32 30 9 21 189 6 0 0 0 2
  93 Snowden,David 31 28 27.78 5 13 99 4 0 0 0 3
  99 Graeven,Mel 31 30 20 4 16 119 4 0 0 0 2
  106 Kaufman,Mike 23 23 13.64 3 19 100 5 0 0 0 2
Odell Cues 1 Feeney,Don (Preacher) 47 46 92 23 2 230 5 4 3 1 18
  5 Yost,Don 47 47 80 4 1 47 1 0 0 0 4
  36 Turechek,Bill 41 41 59.26 16 11 222 6 1 0 1 9
  49 Myers,Robert D (Bob) 38 40 51.43 18 17 277 7 0 0 1 5
  64 Antonio,Bill 37 35 45 9 11 139 4 0 0 0 2
  79 Appitito,Al 34 36 36.67 11 19 215 6 0 0 0 3
  84 Borger Jr,Ray 33 33 32 8 17 167 5 0 0 0 4
  110 Longwell,David 34 34 0 0 5 34 1 0 0 0 0
Outcasts 19 Eatley,Bill 43 43 66.67 20 10 259 6 1 0 0 8
  33 Harte,Don 41 40 60 15 10 199 5 1 0 0 8
  52 Lake,Ray 37 37 50 15 15 224 6 0 0 0 4
  55 Grove,Wendy 31 38 50 10 10 150 4 0 0 0 3
  71 Kaczmarek,Al 36 36 40 8 12 144 4 0 0 0 3
  89 Grove,Bob 33 33 30 6 14 130 4 0 0 0 2
  94 Eatley,Debra 31 32 26.67 8 22 193 6 0 0 0 3
Risky Cues 40 Williams,Sam 42 40 56 14 11 200 5 0 1 0 3
  50 Burke,Michael 37 39 51.43 18 17 273 7 0 0 0 4
  54 Burke,Lynne 36 39 50 10 10 154 4 0 0 0 3
  69 Nardone,Frank 36 35 40 14 21 247 7 0 0 0 2
  83 Stone,Lynn 32 34 32 8 17 171 5 0 0 0 2
  90 Long,Lucky 33 30 28 7 18 149 5 0 0 0 1
  95 Hook,Pam 32 32 24 6 19 161 5 0 0 0 2
  100 Petrocelli,Vic 28 31 20 2 8 61 2 0 0 0 1
Shooter Sisters 48 Clifford,Debbie 35 38 51.72 15 14 221 6 0 0 1 4
  51 Greene,Carol 39 37 51.43 18 17 262 7 0 0 0 3
  59 Potochar,Char 39 37 45.83 11 13 176 5 0 0 0 2
  65 Sowell,Joanne 35 37 44.83 13 16 213 6 0 0 0 4
  68 Eng,Ginger 33 35 41.67 10 14 166 5 0 0 0 5
  97 Ciesco,Mary 30 29 20 5 20 146 5 0 0 0 2
  104 Snowden,Dilys 27 27 17.24 5 24 156 6 0 0 0 2
Table Runners 17 Rodriguez,Raymond 42 42 68 17 8 208 5 1 2 0 7
  21 Caprio,Fred 45 43 66.67 20 10 255 6 1 0 0 7
  26 DeAngelo,Philip 42 41 63.33 19 11 246 6 2 1 1 14
  27 Hauser,Thomas 40 40 63.33 19 11 241 6 1 0 0 6
  39 Sell,Donald 42 41 56.67 17 13 244 6 1 0 0 7
  45 Forkapa,Hardy 41 39 53.33 16 14 236 6 0 0 0 4
  82 Kramer,Bernie 36 35 32 8 17 175 5 0 0 0 3
Top Guns 23 Nichols Jr,Buddy 42 42 66.67 20 10 251 6 2 0 0 7
  30 Pelletier,Larry 39 38 60 21 14 268 7 2 0 0 9
  32 Cooke,Steve 42 40 60 15 10 201 5 0 1 0 4
  34 Kent,Dave 41 41 60 12 8 165 4 1 0 0 8
  42 Chamberlain,Ed 40 41 55 11 9 162 4 0 0 0 6
  66 Feck,Russ 35 36 44 11 14 179 5 1 0 0 6
  75 Fetherling,Tom 37 37 40 4 6 73 2 0 0 0 2
  76 Barrera,Roger 32 34 40 4 6 67 2 0 0 0 2
Top Shelf 12 Holtzman,Ed 43 45 73.33 11 4 135 3 0 0 0 3
  13 Duma,Ken 43 44 72.5 29 11 350 8 2 0 0 13
  16 Franco III,Pete 44 43 68.57 24 11 299 7 1 0 0 10
  18 Henderson,Grover 42 42 67.5 27 13 332 8 1 0 1 11
  22 Christiano,Rich 43 42 66.67 20 10 254 6 0 1 0 5
  37 Grasso,Joey 41 40 57.5 23 17 321 8 0 0 0 4
Wild Bunch 20 Tittle,Wayne 41 43 66.67 20 10 255 6 1 0 0 10
  25 Belanger,Gerry 39 40 64 16 9 198 5 2 0 0 6
  41 Lawler,Mike 39 38 56 14 11 192 5 0 0 0 5
  47 Medeiros,Ed 38 39 52 13 12 194 5 0 0 0 3
  53 Curtis,Barry 38 39 50 10 10 155 4 0 0 0 4
  91 Curtis,Chris 34 29 28 7 18 146 5 0 0 0 3
  107 Hubbard,Wally 26 26 12 3 22 131 5 0 0 0 1
House Subs   Yost,Don 47 47 80 4 1 47 1 0 0 0 4
    Yelverton Sr,Billy 20 20 20 1 4 20 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)