Player Standings

Player Standings
Fall Session 2012-2013 as of 1/17/2013
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Feeney,Don (Preacher) 47 46 91.11 41 4 417 9 7 5 2 23
2 Walker,Donald 45 45 81.48 44 10 491 11 2 2 5 7
3 Williams,Earl 45 45 80 48 12 545 12 4 2 0 14
4 Cerelli,Ron 45 45 80 44 11 495 11 3 3 1 12
5 West,George 46 46 79.55 35 9 403 9 3 0 0 12
6 Holtzman,Ed 45 44 76 19 6 221 5 0 0 0 4
7 Duma,Ken 44 44 74.55 41 14 486 11 3 1 0 13
8 Berg,Larry 44 44 72.5 29 11 353 8 3 0 0 11
9 Rodriguez,Raymond 43 43 72.5 29 11 342 8 2 2 2 8
10 Yost,Don 44 44 72.22 13 5 159 4 0 1 0 5
11 Henderson,Grover 43 43 71.67 43 17 513 12 3 0 1 11
12 Lindbeck,Tom 45 45 71.43 25 10 313 7 1 0 0 7
13 Christiano,Rich 44 43 71.43 25 10 304 7 1 1 0 6
14 O'Hanlon,Ken 44 44 71.11 32 13 393 9 1 0 2 8
15 Hartnett,Dan 43 43 69.09 38 17 470 11 3 3 1 12
16 Boguski,Ken 42 42 69.09 38 17 467 11 1 2 0 9
17 Turechek,Bill 43 43 69.05 29 13 365 9 2 0 1 9
18 Caprio,Fred 44 43 68.57 24 11 302 7 1 0 0 7
19 Hauser,Thomas 42 42 67.5 27 13 334 8 1 0 0 6
20 Franco III,Pete 43 43 67.27 37 18 471 11 1 0 0 10
21 Palmer,Chuck 43 41 66.67 10 5 123 3 0 0 0 5
22 Lord,Bill 41 41 64.81 35 19 446 11 2 0 0 8
23 Lord,Wendy 42 42 64.44 29 16 376 9 1 0 0 9
24 DeAngelo,Philip 41 41 64.44 29 16 373 9 3 1 1 14
25 Nichols Jr,Buddy 41 41 64 32 18 413 10 2 0 0 7
26 Kent,Dave 41 41 63.33 19 11 248 6 1 0 0 8
27 Pelletier,Larry 39 39 62.5 30 18 378 10 3 0 0 9
28 Tittle,Wayne 41 41 62 31 19 413 10 1 0 0 10
29 Grasso,Joey 41 41 60 36 24 492 12 1 0 0 6
30 Sell,Donald 42 42 60 30 20 416 10 2 0 0 7
31 Williams,Sam 42 41 60 24 16 330 8 0 1 0 5
32 Leduc,Phil 43 43 60 3 2 43 1 0 0 0 2
33 Pierce,Dan 39 39 58.46 38 27 508 13 0 0 0 4
34 Cooke,Steve 39 39 58.33 28 20 379 10 1 1 0 5
35 Eatley,Bill 39 39 58.18 32 23 434 11 1 0 0 8
36 Forkapa,Hardy 40 40 58 29 21 399 10 1 0 0 6
37 Medeiros,Ed 41 41 57.78 26 19 370 9 0 0 0 4
38 Verbois,Marvin 41 41 57.78 26 19 368 9 0 0 0 6
39 Myers,Robert D (Bob) 41 41 56 28 22 409 10 0 0 1 5
40 Jacobs,Ken 40 40 55.56 25 20 357 9 0 0 0 3
41 Harte,Don 40 39 55 22 18 311 8 2 0 0 8
42 Antonio,Bill 38 37 55 22 18 295 8 0 0 0 5
43 Curtis,Barry 40 41 54.29 19 16 285 7 0 0 0 4
44 Kayackas,Jack 40 40 54 27 23 396 10 1 1 0 7
45 Lockwood,Bob 38 38 54 27 23 383 10 1 0 0 7
46 Foley,Bill 38 39 53.33 24 21 348 9 2 0 0 7
47 Belanger,Gerry 38 38 53.33 24 21 341 9 2 0 0 6
48 Weeks,Scott 38 38 52 26 24 383 10 0 0 0 6
49 Maloney,Angie 36 39 52 13 12 195 5 0 0 0 4
50 Lawler,Mike 38 38 51.11 23 22 341 9 0 0 0 5
51 Hooper,Al 36 36 50 25 25 355 10 0 0 0 4
52 Burke,Michael 38 39 50 20 20 311 8 0 0 0 4
53 Burke,Lynne 38 39 50 15 15 231 6 0 0 0 3
54 Hook,Lou 34 35 50 5 5 70 2 0 0 0 4
55 Chamberlain,Ed 37 39 48.48 16 17 256 7 0 0 0 6
56 Occhetti,Armand 38 38 48 24 26 384 10 0 0 0 5
57 Appitito,Al 38 38 48 24 26 383 10 0 0 0 4
58 Dillard,Doug 38 38 48 12 13 190 5 0 0 0 3
59 Busacco,Carl 34 36 48 12 13 178 5 0 0 0 4
60 Light,Warren 39 39 47.27 26 29 430 11 0 0 0 4
61 Clifford,Debbie 37 37 46.94 23 26 365 10 0 0 1 4
62 McDermott,Jim 36 36 46.67 28 32 434 12 0 0 0 4
63 Hoover,John 37 36 46.67 21 24 328 9 0 1 0 4
64 Keller,Hal 39 39 46.67 7 8 116 3 0 1 0 4
65 Jolly,Dave 37 37 44.44 20 25 332 9 1 0 0 5
66 Nardone,Frank 37 37 44 22 28 368 10 0 0 0 4
67 Barrera,Roger 33 34 43.48 10 13 156 5 0 0 0 4
68 Sowell,Joanne 36 36 43.18 19 25 318 9 0 0 0 4
69 Kaczmarek,Al 36 35 42.86 15 20 246 7 0 0 0 5
70 Grove,Bob 37 37 42.5 17 23 293 8 1 0 0 5
71 Feck,Russ 35 35 42.5 17 23 283 8 1 0 0 6
72 Miller,Bob 35 34 42.5 17 23 270 8 0 0 1 5
73 Lake,Ray 35 35 42 21 29 351 10 0 0 0 4
74 Greene,Carol 36 36 40 24 36 426 12 0 0 0 4
75 Fleissner,Bruce 35 35 40 18 27 315 9 1 0 0 6
76 Borger Jr,Ray 36 36 40 16 24 287 8 0 0 0 4
77 McNabb Jr,Bill 37 36 40 12 18 218 6 0 0 0 3
78 Longwell,David 37 37 40 10 15 187 5 0 0 0 4
79 Fetherling,Tom 37 37 40 4 6 73 2 0 0 0 2
80 Robinson,Brian 40 35 40 4 6 70 2 0 0 0 2
81 Potochar,Char 35 35 38.46 15 24 272 8 0 0 0 2
82 Kramer,Bernie 37 36 37.5 15 25 288 8 0 0 0 3
83 Montague,Phil 34 34 37.5 15 25 273 8 1 0 0 5
84 Peacock,Eddie 39 37 36 9 16 185 5 0 0 0 4
85 Eng,Ginger 31 33 35.9 14 25 255 8 0 0 0 5
86 Hamilton,Ken 33 34 35.56 16 29 306 9 0 0 0 3
87 Grove,Wendy 32 33 35 14 26 260 8 0 0 0 3
88 Snowden,David 32 31 34.48 10 19 179 7 0 0 0 3
89 Bailey,Bob 41 34 33.33 5 10 101 3 0 0 0 2
90 Stone,Lynn 33 35 32.5 13 27 279 8 0 0 0 3
91 Hillegass,Dell 31 31 31.43 11 24 215 7 0 1 0 4
92 Ciesco,Mary 32 32 30 15 35 315 10 1 0 0 5
93 Curtis,Chris 33 32 30 12 28 253 8 0 0 0 3
94 Roberts,Don 31 31 30 12 28 246 8 0 0 0 3
95 Hook,Pam 33 33 28.57 10 25 230 7 0 0 0 2
96 Williams,Steve 30 30 28.57 10 25 210 7 0 0 0 2
97 Roberts,Sharlene 30 32 27.5 11 29 253 8 0 0 0 3
98 Eatley,Debra 32 32 27.5 11 29 252 8 0 0 0 3
99 Long,Lucky 31 30 27.5 11 29 240 8 0 0 0 2
100 Berg,Joyce 27 29 26.67 8 22 172 6 0 0 0 3
101 Jolly,Claude 32 32 25 15 45 381 11 0 0 0 3
102 Petrocelli,Vic 28 30 25 5 15 119 4 0 0 0 3
103 Snowden,Dilys 28 28 23.08 9 30 220 8 0 0 0 2
104 Graeven,Mel 30 32 22.86 8 27 224 7 0 0 0 2
105 Santamour,Jean 29 29 22.22 10 35 264 9 0 0 0 2
106 Lackey,Dick 28 28 22.22 10 35 256 9 0 0 0 2
107 Borda,Joe 29 29 20 8 32 228 8 0 0 0 2
108 Hubbard,Wally 28 28 20 8 32 223 8 0 0 0 4
109 Goodwin,James 38 29 20 1 4 29 1 0 0 0 1
110 Yelverton Sr,Billy 20 20 20 1 4 20 1 0 0 0 1
111 Thomas,Gerald 28 28 14.29 5 30 196 7 0 0 0 1
112 Hawks,Joanne 23 20 13.33 4 26 121 6 0 0 0 1
113 Kaufman,Mike 22 22 9.76 4 37 181 9 0 0 0 2
Totals: 75-Perfect Scores. 29-Run Outs. 19-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)