Player Standings

Player Standings
Fall Session 2012-2013 as of 1/31/2013
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Feeney,Don (Preacher) 46 46 86 43 7 458 10 7 6 2 23
2 West,George 46 46 81.63 40 9 453 10 4 0 0 12
3 Walker,Donald 45 45 81.48 44 10 491 11 2 2 5 7
4 Cerelli,Ron 45 45 80 48 12 536 12 3 3 1 12
5 Williams,Earl 45 45 78.46 51 14 587 13 4 2 0 14
6 Duma,Ken 44 44 75 45 15 532 12 3 1 0 13
7 Berg,Larry 44 44 73.33 33 12 400 9 3 0 0 11
8 Henderson,Grover 43 43 72.31 47 18 556 13 3 0 2 11
9 Yost,Don 44 44 72.22 13 5 159 4 0 1 0 5
10 Boguski,Ken 43 43 71.67 43 17 517 12 2 2 0 9
11 Lindbeck,Tom 45 45 71.43 25 10 313 7 1 0 0 7
12 Christiano,Rich 44 43 71.43 25 10 304 7 1 1 0 6
13 Rodriguez,Raymond 44 43 71.11 32 13 386 9 2 2 2 8
14 O'Hanlon,Ken 43 43 70 35 15 434 10 1 0 2 9
15 Caprio,Fred 45 44 70 28 12 349 8 1 1 0 7
16 Holtzman,Ed 43 42 70 21 9 254 6 0 0 0 4
17 Hartnett,Dan 43 43 69.09 38 17 470 11 3 3 1 12
18 Turechek,Bill 43 43 68.09 32 15 403 10 2 0 1 9
19 Palmer,Chuck 43 41 66.67 10 5 123 3 0 0 0 5
20 Lord,Wendy 42 42 66 33 17 421 10 1 0 0 9
21 Franco III,Pete 42 42 65 39 21 506 12 1 0 0 10
22 Lord,Bill 41 41 64.81 35 19 446 11 2 0 0 8
23 Tittle,Wayne 41 41 63.64 35 20 454 11 1 0 0 10
24 Kent,Dave 42 41 62.86 22 13 289 7 1 0 1 8
25 Pelletier,Larry 40 40 62.26 33 20 421 11 3 0 0 9
26 DeAngelo,Philip 41 41 62 31 19 409 10 3 1 2 14
27 Medeiros,Ed 41 41 60 30 20 413 10 0 0 0 4
28 Hauser,Thomas 41 40 60 27 18 363 9 1 0 0 6
29 Leduc,Phil 43 43 60 3 2 43 1 0 0 0 2
30 Grasso,Joey 40 40 58.46 38 27 518 13 1 0 0 6
31 Cooke,Steve 39 39 58.33 28 20 379 10 1 1 0 5
32 Sell,Donald 40 40 58.18 32 23 442 11 2 0 0 7
33 Nichols Jr,Buddy 40 40 58.18 32 23 436 11 2 0 0 7
34 Eatley,Bill 39 39 58.18 32 23 434 11 1 0 0 8
35 Verbois,Marvin 41 41 58 29 21 408 10 0 0 0 6
36 Jacobs,Ken 40 40 58 29 21 399 10 0 0 0 4
37 Forkapa,Hardy 40 40 58 29 21 399 10 1 0 0 6
38 Pierce,Dan 39 39 57.14 40 30 541 14 0 0 0 4
39 Lockwood,Bob 39 39 56.36 31 24 429 11 1 0 0 7
40 Foley,Bill 39 39 56 28 22 394 10 2 1 0 7
41 Williams,Sam 40 40 55.56 25 20 360 9 0 1 0 5
42 Harte,Don 39 39 55.56 25 20 352 9 2 0 0 8
43 Antonio,Bill 38 37 55.56 25 20 336 9 0 0 0 5
44 Myers,Robert D (Bob) 41 41 54.55 30 25 446 11 0 0 1 5
45 Weeks,Scott 39 39 54.55 30 25 429 11 0 0 0 6
46 Kayackas,Jack 40 40 54 27 23 396 10 1 1 0 7
47 Maloney,Angie 37 40 53.33 16 14 239 6 0 0 0 4
48 Hooper,Al 36 36 52.73 29 26 401 11 0 0 0 8
49 Curtis,Barry 40 40 52.5 21 19 321 8 0 0 0 4
50 Occhetti,Armand 39 39 50.91 28 27 425 11 0 0 0 5
51 Light,Warren 40 40 50 30 30 475 12 0 0 0 4
52 Lawler,Mike 38 38 50 25 25 377 10 0 0 0 5
53 Belanger,Gerry 38 38 50 25 25 376 10 2 0 0 6
54 Burke,Michael 38 39 50 20 20 311 8 0 0 0 4
55 Burke,Lynne 38 39 50 15 15 231 6 0 0 0 3
56 Bailey,Bob 41 38 50 10 10 151 4 1 0 0 5
57 Hook,Lou 34 35 50 5 5 70 2 0 0 0 4
58 Chamberlain,Ed 37 39 48.48 16 17 256 7 0 0 0 6
59 Hoover,John 37 37 48 24 26 366 10 0 1 0 4
60 Dillard,Doug 38 38 48 12 13 190 5 0 0 0 3
61 Appitito,Al 38 38 47.27 26 29 417 11 0 0 0 6
62 Clifford,Debbie 37 37 46.94 23 26 365 10 0 0 1 4
63 McDermott,Jim 36 36 46.67 28 32 434 12 0 0 0 4
64 Miller,Bob 35 35 46.67 21 24 314 9 0 0 1 5
65 Busacco,Carl 34 36 46.67 14 16 213 6 0 0 0 4
66 Keller,Hal 39 39 46.67 7 8 116 3 0 1 0 4
67 Nardone,Frank 37 37 45.45 25 30 407 11 0 0 0 4
68 Jolly,Dave 37 37 44.44 20 25 332 9 1 0 0 5
69 Barrera,Roger 33 34 43.48 10 13 156 5 0 0 0 4
70 Sowell,Joanne 36 36 43.18 19 25 318 9 0 0 0 4
71 Kaczmarek,Al 35 35 42.5 17 23 283 8 0 0 0 5
72 Lake,Ray 35 35 41.82 23 32 388 11 0 0 0 4
73 Greene,Carol 36 36 40 24 36 426 12 0 0 0 4
74 Fleissner,Bruce 35 35 40 20 30 351 10 1 0 0 6
75 Grove,Bob 35 36 40 18 27 322 9 1 0 0 5
76 Feck,Russ 36 35 40 18 27 318 9 1 0 0 6
77 Borger Jr,Ray 36 36 40 16 24 287 8 0 0 0 4
78 McNabb Jr,Bill 35 36 40 14 21 253 7 0 0 0 3
79 Longwell,David 37 37 40 10 15 187 5 0 0 0 4
80 Fetherling,Tom 36 37 40 6 9 111 3 0 0 0 4
81 Robinson,Brian 40 35 40 4 6 70 2 0 0 0 2
82 Potochar,Char 35 35 38.46 15 24 272 8 0 0 0 2
83 Montague,Phil 33 34 37.78 17 28 303 9 1 0 0 5
84 Kramer,Bernie 37 36 37.5 15 25 288 8 0 0 0 3
85 Eng,Ginger 31 33 35.9 14 25 255 8 0 0 0 5
86 Snowden,David 32 31 34.48 10 19 179 7 0 0 0 3
87 Grove,Wendy 31 32 33.33 15 30 284 9 0 0 0 3
88 Peacock,Eddie 38 36 33.33 10 20 216 6 0 0 0 4
89 Hamilton,Ken 33 33 32 16 34 329 10 0 0 0 3
90 Stone,Lynn 33 34 31.11 14 31 310 9 0 0 0 3
91 Ciesco,Mary 32 32 30 15 35 315 10 1 0 0 5
92 Curtis,Chris 33 32 30 12 28 253 8 0 0 0 3
93 Hillegass,Dell 31 31 30 12 28 248 8 0 1 0 4
94 Roberts,Don 31 31 30 12 28 246 8 0 0 0 3
95 Williams,Steve 30 30 28.57 10 25 210 7 0 0 0 2
96 Santamour,Jean 31 31 28 14 36 309 10 0 0 0 4
97 Jolly,Claude 32 32 27.69 18 47 421 12 0 0 0 3
98 Roberts,Sharlene 30 32 27.5 11 29 253 8 0 0 0 3
99 Eatley,Debra 32 32 27.5 11 29 252 8 0 0 0 3
100 Long,Lucky 31 30 27.5 11 29 240 8 0 0 0 2
101 Borda,Joe 31 31 26.67 12 33 275 9 0 0 0 4
102 Berg,Joyce 28 28 25.71 9 26 199 7 0 0 0 3
103 Hook,Pam 33 31 25 10 30 246 8 0 0 0 2
104 Petrocelli,Vic 28 29 24 6 19 145 5 0 0 0 3
105 Snowden,Dilys 28 28 23.08 9 30 220 8 0 0 0 2
106 Lackey,Dick 29 29 22 11 39 290 10 0 0 0 2
107 Graeven,Mel 30 32 20 8 32 252 8 0 0 0 2
108 Hubbard,Wally 28 28 20 8 32 223 8 0 0 0 4
109 Goodwin,James 38 29 20 1 4 29 1 0 0 0 1
110 Yelverton Sr,Billy 20 20 20 1 4 20 1 0 0 0 1
111 Thomas,Gerald 28 28 15 6 34 224 8 0 0 0 1
112 Hawks,Joanne 24 21 14.29 5 30 150 7 0 0 0 1
113 Kaufman,Mike 22 22 9.76 4 37 181 9 0 0 0 2
Totals: 78-Perfect Scores. 32-Run Outs. 22-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)