Player Standings by Team

Individual Standings by Team
Spring Session 2012-2013 as of 2/28/2013
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 20 Kayackas,Jack 40 41 70 7 3 81 2 0 0 0 4
  30 Lockwood,Bob 38 38 60 6 4 76 2 0 0 0 3
  31 Hartnett,Dan 39 37 60 6 4 74 2 1 0 0 5
  50 Verbois,Marvin 40 37 50 5 5 74 2 0 0 0 4
  69 Bailey,Bob 41 35 40 2 3 35 1 0 0 0 1
  90 Occhetti,Armand 40 37 20 1 4 37 1 0 0 0 1
Beyond the Rack 33 Jolly,Claude 32 43 60 3 2 43 1 0 0 0 2
  46 Jolly,Dave 38 39 50 5 5 78 2 0 0 0 5
  59 Keller,Hal 37 37 40 4 6 73 2 0 0 0 3
  60 Hillegass,Dell 32 36 40 4 6 71 2 0 0 0 2
  81 Busacco,Carl 34 33 30 3 7 66 2 0 0 0 1
  97 Hawks,Joanne 22 20 20 1 4 20 1 0 0 0 1
Coco Nuts 12 Berg,Larry 45 46 80 4 1 46 1 0 0 0 3
  15 Foley,Bill 40 42 80 4 1 42 1 0 0 0 3
  21 Hoover,John 40 38 70 7 3 76 2 0 0 0 3
  27 Roberts,Don 32 39 60 6 4 78 2 0 0 0 4
  51 Miller,Bob 36 36 50 5 5 72 2 0 0 0 2
  87 Roberts,Sharlene 33 34 20 2 8 67 2 0 0 0 1
Eight Ballers 28 McDermott,Jim 36 39 60 6 4 77 2 0 0 0 2
  29 Lackey,Dick 33 38 60 6 4 76 2 0 0 0 2
  41 Hooper,Al 40 38 60 3 2 38 1 0 0 0 2
  47 Standley,George 39 39 50 5 5 78 2 0 0 0 3
  52 Santamour,Jean 35 36 50 5 5 71 2 0 0 0 2
  67 Light,Warren 39 36 40 2 3 36 1 0 0 0 2
Felt Runners 2 Cerelli,Ron 46 49 90 9 1 97 2 1 0 0 7
  22 Pierce,Dan 39 43 60 6 4 86 2 0 0 0 2
  25 Evans,Will 42 40 60 6 4 80 2 0 0 0 4
  56 Williams,Earl 43 38 40 4 6 75 2 0 0 1 2
  79 O'Hanlon,Ken 43 35 30 3 7 69 2 0 0 0 2
Fives Alive 1 Boguski,Ken 43 50 100 10 0 100 2 2 0 0 10
  8 Walker,Donald 46 47 80 4 1 47 1 0 0 0 3
  11 West,George 46 46 80 4 1 46 1 0 0 0 2
  14 Peacock,Eddie 38 45 80 4 1 45 1 0 0 0 2
  18 Lord,Bill 41 43 70 7 3 85 2 0 0 0 3
  43 Jacobs,Ken 40 40 50 5 5 79 2 0 0 0 3
  71 Lord,Wendy 40 29 40 2 3 29 1 0 0 0 1
Killer B's 24 Montague,Phil 34 41 60 6 4 82 2 0 0 0 4
  35 Snowden,David 31 41 60 3 2 41 1 0 0 0 3
  57 McNabb Jr,Bill 36 37 40 4 6 74 2 0 0 0 1
  77 Fleissner,Bruce 35 36 30 3 7 72 2 0 0 0 2
  78 Graeven,Mel 32 35 30 3 7 70 2 0 0 0 2
  93 Buck,Jim 31 31 20 1 4 31 1 0 0 0 1
Odell Cues 39 Myers,Robert D (Bob) 39 39 60 3 2 39 1 0 0 0 3
  62 Borger Jr,Ray 36 34 40 4 6 68 2 0 0 0 1
  70 Turechek,Bill 41 32 40 2 3 32 1 0 1 0 2
  72 Antonio,Bill 37 29 40 2 3 29 1 0 0 0 1
  82 McChesney,Bill 38 33 30 3 7 65 2 0 0 0 1
  86 Appitito,Al 37 29 30 3 7 58 2 0 0 0 1
  92 Longwell,David 34 32 20 1 4 32 1 0 0 0 1
Outcasts 37 Kaczmarek,Al 36 40 60 3 2 40 1 0 0 0 2
  45 Eatley,Bill 38 39 50 5 5 78 2 0 0 0 2
  58 Lake,Ray 36 37 40 4 6 73 2 0 0 0 2
  85 Grove,Bob 36 30 30 3 7 60 2 0 0 0 1
  94 Eatley,Debra 32 31 20 1 4 31 1 0 0 0 1
  98 Grove,Wendy 32 31 10 1 9 62 2 0 0 0 1
Risky Cues 3 Nardone,Frank 41 48 90 9 1 96 2 1 0 0 5
  13 Williams,Sam 41 45 80 4 1 45 1 0 0 0 3
  61 Petrocelli,Vic 30 35 40 4 6 69 2 0 0 0 2
  64 Burke,Lynne 38 40 40 2 3 40 1 0 0 0 2
  68 Burke,Michael 38 35 40 2 3 35 1 0 0 0 2
  89 Long,Lucky 30 29 20 2 8 58 2 0 0 0 2
  91 Hook,Pam 29 33 20 1 4 33 1 0 0 0 1
Shooter Sisters 9 Sowell,Joanne 36 47 80 4 1 47 1 0 0 0 3
  10 Potochar,Char 37 47 80 4 1 47 1 0 0 0 3
  65 Clifford,Debbie 37 38 40 2 3 38 1 0 0 0 2
  84 Ciesco,Mary 31 32 30 3 7 64 2 0 0 0 2
  88 Snowden,Dilys 29 33 20 2 8 65 2 0 0 0 1
  96 Greene,Carol 34 28 20 1 4 28 1 0 0 0 1
  99 Eng,Ginger 30 31 10 1 9 61 2 0 0 0 1
Straight Eights 38 Hultz,Stan 40 40 60 3 2 40 1 0 0 0 3
  40 Hinton,J.D. 39 38 60 3 2 38 1 0 0 0 2
  44 Robinson,Brian 40 39 50 5 5 78 2 0 0 0 2
  54 Bunning,Les 43 43 50 1 1 17 1 0 0 0 1
  55 Marshall,John 39 39 42.86 3 4 55 2 0 0 0 2
  73 Pozolinski,Jerry 38 38 37.5 3 5 60 2 0 0 0 2
  74 Hamilton,Ken 33 37 37.5 3 5 59 2 0 0 0 2
  75 Longwell,Karen 33 33 33.33 1 2 20 1 0 0 0 1
  100 Juliano,Joann 18 18 0 0 2 7 1 0 0 0 0
Table Runners 5 Rodriguez,Raymond 44 48 90 9 1 95 2 1 0 1 9
  7 Caprio,Fred 45 45 80 8 2 89 2 1 1 0 8
  16 Hauser,Thomas 41 44 70 7 3 88 2 0 0 0 6
  34 DeAngelo,Philip 40 42 60 3 2 42 1 0 0 0 2
  48 Sell,Donald 39 38 50 5 5 76 2 0 0 0 2
  66 Kramer,Bernie 36 36 40 2 3 36 1 0 0 0 1
Top Guns 23 Yost,Don 43 42 60 6 4 83 2 0 0 0 3
  36 Pelletier,Larry 39 41 60 3 2 41 1 0 0 0 3
  42 Chamberlain,Ed 39 40 50 5 5 79 2 0 0 0 2
  76 Kent,Dave 41 38 30 3 7 75 2 0 0 0 1
  83 Nichols Jr,Buddy 36 33 30 3 7 65 2 0 0 0 2
  95 Feck,Russ 35 28 20 1 4 28 1 0 0 0 1
Top Shelf 6 Henderson,Grover 44 47 90 9 1 94 2 1 1 0 7
  17 Grasso,Joey 41 43 70 7 3 86 2 0 0 1 3
  26 Duma,Ken 45 40 60 6 4 79 2 0 0 0 5
  63 Bonhage,Bill 34 34 40 4 6 68 2 0 0 0 3
  80 Palmer,Chuck 42 35 30 3 7 69 2 0 1 0 1
Wild Bunch 4 Tittle,Wayne 42 48 90 9 1 95 2 1 0 0 8
  19 Medeiros,Ed 43 42 70 7 3 84 2 1 0 0 5
  32 Curtis,Chris 34 35 60 6 4 70 2 0 0 0 3
  49 Lawler,Mike 38 38 50 5 5 75 2 0 0 0 3
  53 Curtis,Barry 39 36 50 5 5 71 2 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)