Schedule

Division Schedule Spring 2013

Printable version of this page

# Team Name Location Captain Phone Email Address
1 Odell Cues Odell Ray Borger Jr 352-430-3147 rfbktb@embarqmail.com
2 Coco Nuts Odell Larry Berg 352-753-2253 ljberg63@embarqmail..com
3 Beyond the Rack Chatham Dave Jolly 323-204-7021 davejolly61@yahoo.com
4 Top Guns Chatham Tom Fetherling 352-430-3583 metrotommy@aol.com
5 Straight Eights Chatham J.D. Hinton 352-446-9249 joper1944@aol.com
6 Risky Cues Hibiscus Pam Hook 352-750-4799 lphook@embarqmail.com
7 Shooter Sisters Hibiscus Ginger Eng 352-751-5281 gingerbrad@gmail.com
8 Top Shelf Hibiscus Pete Franco III 352-250-3707 cut10glass@gmail.com
9 Bad News Cues Hibiscus Angie Maloney 352-753-1025  
10 Outcasts Allamanda Debra Eatley 352-217-3863 debi1339@gmail.com
11 Eight Ballers Allamanda Al Hooper 352-633-1147 hooper1954@comcast.net
12 Wild Bunch Allamanda Barry Curtis 352-299-6021 curtisbwp@embarqmail.com
13 Fives Alive Canal Street Wendy Lord 352-250-5295 sidepocit2@comcast.net
14 Killer B's Canal Street David Snowden 352-751-6330 jd.dlsnowden@yahoo.com
15 Table Runners Canal Street Hardy Forkapa 352-753-9679 hardy@hg-ind.com
16 Felt Runners Canal Street Ken O'Hanlon 352-753-3178 kohanlon@embarqmail.com
Week Date Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8
Week 1 2/21/2013 14 @ 2 15 @ 3 4 @ 16 1 @ 13 10 @ 6 7 @ 11 8 @ 12 5 @ 9
Week 2 2/28/2013 16 @ 9 10 @ 13 6 @ 11 12 @ 7 8 @ 1 2 @ 5 3 @ 14 15 @ 4
Week 3 3/7/2013 1 @ 5 6 @ 2 7 @ 3 4 @ 8 13 @ 9 14 @ 10 11 @ 15 12 @ 16
Week 4 3/14/2013 6 @ 4 7 @ 1 2 @ 8 3 @ 5 14 @ 12 15 @ 9 16 @ 10 11 @ 13
Week 5 3/21/2013 13 @ 3 4 @ 14 15 @ 1 16 @ 2 5 @ 11 6 @ 12 7 @ 9 10 @ 8
Week 6 3/28/2013 15 @ 12 9 @ 8 5 @ 10 11 @ 14 4 @ 7 16 @ 1 13 @ 2 6 @ 3
Week 7 4/4/2013 11 @ 8 5 @ 12 9 @ 14 15 @ 10 3 @ 16 13 @ 4 1 @ 6 7 @ 2
Week 8 4/11/2013 11 @ 12 1 @ 2 5 @ 8 13 @ 15 9 @ 10 14 @ 16 6 @ 7 4 @ 3
Week 9 4/18/2013 9 @ 4 16 @ 13 7 @ 5 3 @ 2 15 @ 14 8 @ 6 10 @ 11 1 @ 12
Week 10 4/25/2013 5 @ 15 13 @ 7 16 @ 6 8 @ 14 3 @ 1 12 @ 10 2 @ 4 9 @ 11
Week 11 5/2/2013 14 @ 7 6 @ 15 10 @ 3 9 @ 12 2 @ 11 4 @ 1 5 @ 16 13 @ 8
Week 12 5/9/2013 8 @ 16 4 @ 10 2 @ 12 11 @ 1 13 @ 5 15 @ 7 9 @ 3 6 @ 14
Week 13 5/16/2013 10 @ 1 3 @ 12 11 @ 4 6 @ 5 7 @ 8 2 @ 9 14 @ 13 16 @ 15
Week 14 5/23/2013 13 @ 6 5 @ 14 9 @ 1 7 @ 16 12 @ 4 3 @ 11 15 @ 8 10 @ 2
Week 15 5/30/2013 7 @ 10 16 @ 11 12 @ 13 6 @ 9 2 @ 15 8 @ 3 4 @ 5 14 @ 1
Week 16 6/6/2013 Party & Awards Ceremony at 6:30pm La Hacienda