Player Standings by Team

 

Individual Standings by Team West Division
Summer Session 2013-2014 as of 10/3/2013
Team Place Player HCP AVG Win % Won/Lost Pts Wks PS RO WZ CW
Bad News Cues 6 Beasley,Russ 47 47 80 4     1 47 1 0 0 0 3
  8 Hartnett,Dan 43 46 80 4     1 46 1 0 0 1 2
  20 Kayackas,Jack 40 38 60 3     2 38 1 0 0 0 2
  22 Verbois,Marvin 39 38 40 2     3 38 1 0 0 0 2
  35 Gaffney,Jim 34 30 20 1     4 30 1 0 0 0 1
Ball Busters 7 Hart,Butch 34 46 80 4     1 46 1 0 0 0 3
  14 Longwell,David 36 42 60 3     2 42 1 0 0 0 3
  15 Lake,Ray 36 41 60 3     2 41 1 0 0 0 2
  19 Tinney,Jack 34 39 60 3     2 39 1 0 0 0 3
  25 Paul,Randy 36 37 40 2     3 37 1 0 0 0 2
Beyond the Rack 9 Lindbeck,Tom 40 44 80 4     1 44 1 0 0 0 4
  12 Jolly,Dave 38 42 60 3     2 42 1 0 0 0 1
  29 Hawks,Mike 34 34 40 2     3 34 1 0 0 0 1
  34 Busacco,Carl 36 31 20 1     4 31 1 0 0 0 1
  37 Hawks,Joanne 26 27 20 1     4 27 1 0 0 0 1
Hot Shots 2 Eatley,Bill 40 50 100 5     0 50 1 1 0 0 5
  11 Grove,Bob 34 44 60 3     2 44 1 0 0 0 2
  28 Grove,Wendy 31 34 40 2     3 34 1 0 0 0 1
  39 Novak,Rich 30 22 0 0     5 22 1 0 0 0 0
  40 Eatley,Debra 29 21 0 0     5 21 1 0 0 0 0
Killer B's 5 Hudson,Ken 47 47 80 4     1 47 1 0 0 0 3
  21 Fleissner,Bruce 35 40 40 2     3 40 1 0 0 0 2
  27 Edwards,Ralph 36 36 40 2     3 36 1 0 0 0 1
  31 Graeven,Mel 31 32 40 2     3 32 1 0 0 0 1
  33 Montague,Phil 33 33 20 1     4 33 1 0 0 0 1
OBG Players 3 Wright,Roger 42 50 100 5     0 50 1 1 0 0 5
  4 Standley,George 37 47 80 4     1 47 1 0 0 0 3
  23 Young,Jesse 38 38 40 2     3 38 1 0 0 0 1
  26 Ferrari,Joe 33 36 40 2     3 36 1 0 0 0 2
  32 McDermott,Jim 35 36 20 1     4 36 1 0 0 0 1
Risky Cues 10 Appitito,Al 35 44 60 3     2 44 1 0 0 0 2
  13 McChesney,Bill 38 42 60 3     2 42 1 0 0 0 2
  16 Kelly,Doug 41 41 60 3     2 41 1 0 0 0 3
  18 Kells-Murphy,Fred 35 40 60 3     2 40 1 0 0 0 2
  38 Morris,Ray 29 29 0 0     5 29 1 0 0 0 0
Shooter Sisters 2 1 Moses,Pat 35 50 100 5     0 50 1 1 0 0 5
  17 Stone,Lynn 34 41 60 3     2 41 1 0 0 0 1
  24 Ferrari,Bridget 34 37 40 2     3 37 1 0 0 0 2
  30 McCarthy,Lynn 34 34 40 2     3 34 1 0 0 0 1
  36 Fischer,Mary 29 29 20 1     4 29 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)