Player Standings by Team

 

Individual Standings by Team West Division
Summer Session 2013-2014 as of 10/10/2013
Team Place Player HCP AVG Win % Won/Lost Pts Wks PS RO WZ CW
Bad News Cues 6 Occhetti,Armand 39 46 80 4     1 46 1 0 0 0 3
  7 Hartnett,Dan 43 46 80 4     1 46 1 0 0 1 2
  11 Beasley,Russ 45 45 70 7     3 89 2 0 0 0 6
  14 Gaffney,Jim 35 40 60 6     4 80 2 1 0 0 5
  16 Lockwood,Bob 40 44 60 3     2 44 1 0 0 0 3
  24 Kayackas,Jack 40 38 60 3     2 38 1 0 0 0 2
  44 Verbois,Marvin 38 34 30 3     7 68 2 0 0 0 2
Ball Busters 2 Bowman,Frank 50 50 100 5     0 50 1 1 0 0 5
  8 Hart,Butch 34 46 80 4     1 46 1 0 0 0 3
  12 Longwell,David 36 44 70 7     3 88 2 0 0 0 6
  15 Tinney,Jack 34 39 60 6     4 78 2 0 0 0 3
  18 Richards,Steve 42 43 60 3     2 43 1 0 0 0 2
  22 Lake,Ray 36 41 60 3     2 41 1 0 0 0 2
  33 Paul,Randy 36 37 40 4     6 74 2 0 0 0 2
Beyond the Rack 9 Lindbeck,Tom 40 44 80 4     1 44 1 0 0 0 4
  17 Hillegass,Dell 36 43 60 3     2 43 1 0 0 0 2
  20 Jolly,Dave 38 42 60 3     2 42 1 0 0 0 1
  29 Hawks,Mike 35 35 50 5     5 70 2 0 0 0 2
  31 Busacco,Carl 36 38 40 4     6 75 2 0 0 0 2
  50 Thomas,Gerald 33 33 20 1     4 33 1 0 0 0 1
  51 Hawks,Joanne 26 28 10 1     9 55 2 0 0 0 1
Hot Shots 1 Eatley,Bill 40 50 100 5     0 50 1 1 0 0 5
  23 Kaczmarek,Al 38 40 60 3     2 40 1 0 0 0 3
  27 Grove,Bob 34 40 50 5     5 80 2 0 0 0 2
  40 Blaney,John 32 34 40 2     3 34 1 0 0 0 1
  48 Grove,Wendy 31 30 20 2     8 60 2 0 0 0 1
  49 Eatley,Debra 29 25 20 2     8 49 2 0 0 0 2
  53 Novak,Rich 30 22 0 0     5 22 1 0 0 0 0
Killer B's 10 Hudson,Ken 46 45 70 7     3 90 2 0 0 0 3
  19 Donaldson,Ernie 43 43 60 3     2 43 1 0 0 0 2
  30 Fleissner,Bruce 35 40 40 4     6 80 2 0 0 0 2
  35 Graeven,Mel 31 35 40 4     6 69 2 0 0 0 1
  39 Edwards,Ralph 36 36 40 2     3 36 1 0 0 0 1
  43 Montague,Phil 33 37 30 3     7 73 2 0 0 0 2
OBG Players 3 Wright,Roger 43 48 90 9     1 95 2 1 0 0 5
  5 Standley,George 38 47 80 8     2 94 2 0 0 0 4
  28 Ferrari,Joe 34 36 50 5     5 72 2 0 0 0 3
  37 Young,Jesse 38 38 40 2     3 38 1 0 0 0 1
  38 Grooms,Mike 38 38 40 2     3 38 1 0 0 0 2
  45 McDermott,Jim 35 33 30 3     7 66 2 0 0 0 1
Risky Cues 21 McChesney,Bill 38 42 60 3     2 42 1 0 0 0 2
  25 Arenz,Rick 34 34 60 3     2 34 1 0 0 0 2
  26 Appitito,Al 35 42 50 5     5 83 2 0 0 0 3
  32 Kells-Murphy,Fred 35 38 40 4     6 75 2 0 0 0 2
  36 Myers,Robert D (Bob) 40 41 40 2     3 41 1 0 0 0 2
  46 Kelly,Doug 32 32 30 3     7 64 2 0 0 0 3
  52 Morris,Ray 29 29 0 0     5 29 1 0 0 0 0
Shooter Sisters 2 4 Moses,Pat 35 48 90 9     1 95 2 1 0 0 5
  13 Stone,Lynn 35 44 70 7     3 87 2 0 0 0 3
  34 Ferrari,Bridget 34 36 40 4     6 72 2 0 0 0 2
  41 McCarthy,Lynn 34 34 40 2     3 34 1 0 0 0 1
  42 Davis,Elaine 31 31 40 2     3 31 1 0 0 0 1
  47 Fischer,Mary 30 30 20 2     8 60 2 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)