Player Standings Spring 2014

Player Standings
Spring Session 2013-2014 as of 5/22/2014
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Bohner,Philip 50 50 100 5     0 50 1 1 0 0 5
2 Leduc,Phil 47 47 87.04 47     7 507 11 6 8 0 18
3 Hultz,Stan 43 46 85 17     3 185 4 2 2 0 7
4 Groza,John 44 46 82.86 29     6 324 7 4 0 1 16
5 Grasso,Joey 39 46 80 4     1 46 1 0 0 0 3
6 Foley,Bill 43 44 78.57 55     15 615 14 6 1 0 20
7 Palmer,Chuck 42 44 76.56 49     15 559 13 4 0 0 15
8 Lord,Bill 41 44 76.36 42     13 485 11 3 1 0 11
9 Fleming,Pete 43 43 76 57     18 650 15 4 0 0 10
10 West,George 44 46 75.86 22     7 265 6 1 2 0 6
11 Gagnon,Paul 41 44 74.55 41     14 479 11 3 2 1 6
12 O'Hanlon,Ken 43 44 74.29 52     18 617 14 3 1 0 9
13 Yost,Don 43 42 74 37     13 422 10 2 3 1 9
14 Boguski,Ken 44 44 73.33 44     16 532 12 3 2 0 13
15 Duma,Ken 42 43 72.88 43     16 511 12 3 3 0 8
16 Caprio,Fred 43 44 72.73 40     15 484 11 3 1 0 8
17 Spradley,Robert 41 44 72.5 29     11 353 8 1 0 0 7
18 Walls,Tom 43 43 72.31 47     18 559 13 2 0 1 9
19 Hinton,J.D. 42 43 70.83 34     14 411 10 0 0 0 8
20 Nichols Jr,Buddy 41 43 70 14     6 171 4 2 0 0 5
21 Henderson,Grover 41 43 69.57 48     21 594 14 5 0 0 11
22 Hartnett,Dan 43 43 68 34     16 430 10 3 0 0 14
23 Ruggles,Denny 40 43 68 34     16 425 10 1 0 0 10
24 Toracinta,Ernie 42 41 66.67 40     20 492 12 2 1 0 8
25 Berg,Larry 42 43 66.67 30     15 383 9 2 1 0 9
26 Lockwood,Bob 40 42 65.71 23     12 296 7 0 0 0 5
27 Dillard,Doug 38 41 65.71 23     12 287 7 2 0 0 7
28 Supino,Bob 43 43 65.45 36     19 476 11 2 0 0 10
29 DeAngelo,Philip 40 40 65 26     14 323 8 0 0 1 8
30 Paraiso,Arthur 42 41 64 32     18 408 10 2 1 1 8
31 Lindbeck,Tom 41 41 62.86 22     13 288 7 0 0 0 5
32 Edlis,Steve 40 41 62.86 22     13 288 7 0 3 0 5
33 Christiano,Rich 40 41 62 31     19 407 10 0 0 0 6
34 Citrano,John 39 41 61.22 30     19 403 10 1 0 0 6
35 Bonhage,Bill 40 41 60.81 45     29 613 15 1 1 0 11
36 Rodriguez,Raymond 41 40 60 33     22 436 11 2 0 0 7
37 DiMaio,Michael 42 41 60 21     14 288 7 1 0 0 6
38 Szewczyk,Joe 36 36 60 15     10 178 5 0 0 0 5
39 Ferrari,Bridget 32 40 60 3     2 40 1 0 0 0 2
40 Turechek,Bill 38 41 59.26 32     22 442 11 2 0 1 5
41 Gerheim Jr,Vincent 38 39 57.81 37     27 502 13 1 0 2 6
42 Robinson,Brian 41 41 57.63 34     25 485 12 4 1 0 11
43 McDermott,Jim 40 41 57.63 34     25 480 12 0 0 0 5
44 Schamp,Hans 40 40 57.14 20     15 281 7 0 0 1 4
45 Myers,Bob 41 41 56.36 31     24 446 11 1 0 0 7
46 Citrano,Rich 41 40 56.36 31     24 437 11 1 0 0 7
47 Longwell,David 43 41 55.56 25     20 368 9 1 0 0 5
48 Hauser,Thomas 38 40 54 27     23 399 10 1 0 0 10
49 Kayackas,Jack 40 39 53.85 35     30 511 13 1 2 0 10
50 Edwards,Ralph 37 38 53.85 21     18 296 8 1 0 0 8
51 Occhetti,Armand 39 39 53.33 32     28 466 12 0 0 0 6
52 Bowman,Frank 41 37 53.33 24     21 333 9 0 4 0 5
53 Jacobs,Ken 37 40 53.33 8     7 119 3 0 0 0 4
54 Belanger,Gerry 38 39 52.83 28     25 418 11 0 0 0 6
55 Forkapa,Hardy 38 37 52.73 29     26 406 11 0 0 0 6
56 Borger Jr,Ray 36 38 52.27 23     21 336 9 2 0 0 6
57 Verbois,Marvin 40 39 52 26     24 394 10 1 0 0 5
58 Peacock,Eddie 38 39 52 26     24 391 10 2 0 0 8
59 Lawler,Mike 38 39 52 26     24 390 10 0 0 0 5
60 Lord,Wendy 36 40 52 13     12 202 5 0 0 0 4
61 Hudson,Ken 39 39 51.85 28     26 419 11 1 0 0 8
62 Cooke,Steve 39 39 51.43 18     17 275 7 0 0 0 5
63 Sell,Donald 38 38 51.11 23     22 338 9 1 0 0 7
64 Gaffney,Jim 39 36 51.11 23     22 326 9 0 0 0 6
65 Marshall,John 41 39 50.85 30     29 459 12 1 1 0 5
66 Szelag,Ken 38 39 50.79 32     31 493 13 1 0 1 5
67 Eatley,Bill 38 37 50.79 32     31 472 13 1 0 0 6
68 Clifford,Debbie 35 38 50 25     25 380 10 0 1 0 4
69 Keller,Hal 38 37 50 15     15 224 6 1 0 0 6
70 Curtis,Barry 35 39 49.06 26     27 416 11 0 0 2 3
71 Aly,Sherrie 35 37 48.72 19     20 285 8 2 0 0 10
72 Lake,Ray 38 37 48.57 34     36 515 14 0 0 0 5
73 Moses,Pat 38 40 46.67 7     8 119 3 0 0 0 2
74 Finn,Bill 39 35 46.67 7     8 106 3 0 0 0 4
75 Eng,Ginger 33 36 46.3 25     29 394 11 0 0 0 4
76 Pierce,Dan 36 38 46.15 24     28 399 11 0 0 0 4
77 Fetherling,Tom 37 37 45.45 25     30 410 11 0 0 0 8
78 Beasley,Russ 41 35 45 9     11 140 4 0 0 0 4
79 Blaney,John 37 36 44.9 22     27 357 10 0 1 0 6
80 Standley,George 37 37 44.62 29     36 476 13 1 0 0 6
81 Chamberlain,Ed 36 37 43.33 26     34 441 12 0 0 0 5
82 Greene,Carol 37 38 43.18 19     25 331 9 0 0 0 3
83 Fleissner,Bruce 35 35 42.59 23     31 381 11 1 0 0 5
84 Potochar,Char 36 36 42.19 27     37 459 13 0 0 0 5
85 Paul,Randy 38 36 41.43 29     41 498 14 1 0 0 6
86 McChesney,Bill 38 34 41.38 24     34 393 12 0 0 0 5
87 Montague,Phil 33 34 40 14     21 238 7 0 0 0 4
88 Tinney,Jack 37 37 40 12     18 219 6 0 0 0 4
89 Arenz,Rick 37 35 37.93 22     36 409 12 0 0 0 5
90 Wegel,Marie 35 35 37.78 17     28 313 9 0 0 0 2
91 Young,Jesse 37 34 37.5 9     15 165 5 0 0 0 5
92 Jolly,Dave 38 34 37.14 13     22 238 7 0 0 0 4
93 Sowell,Joanne 33 33 35 21     39 400 12 0 0 0 4
94 Maloney,Angie 36 37 35 7     13 148 4 0 0 0 4
95 Appitito,Al 37 33 34.55 19     36 366 11 0 0 0 3
96 Curtis,Chris 34 34 33.9 20     39 399 12 0 1 0 4
97 Hart,Butch 37 35 33.85 22     43 453 13 0 0 0 5
98 Longwell,Karen 31 32 33.33 15     30 284 9 0 0 0 5
99 Salisbury,Dennis 34 33 32.79 20     41 401 13 0 0 0 4
100 Supino,Glenda 34 34 32 16     34 340 10 0 0 0 4
101 Hillegass,Dell 34 31 30.91 17     38 341 11 0 0 0 4
102 Richards,Steve 34 32 30.77 20     45 420 13 0 0 0 4
103 Grove,Bob 36 31 30.61 15     34 306 10 0 0 0 4
104 McNabb Jr,Bill 33 30 29.55 13     31 267 9 0 1 0 2
105 Kells-Murphy,Fred 35 34 29.31 17     41 390 12 0 0 0 3
106 Busacco,Carl 35 33 28.89 13     32 294 9 0 0 0 2
107 Morris,Ray 32 31 28.89 13     32 279 10 0 0 0 6
108 Grove,Wendy 34 32 28.57 14     35 313 10 1 0 0 5
109 Jolly,Claude 34 32 27.69 18     47 415 13 0 0 0 4
110 Davis,Elaine 30 28 27.27 12     32 245 9 0 0 0 2
111 Ciesco,Mary 31 32 27.12 16     43 380 12 0 0 0 4
112 Hawks,Joanne 30 30 26.67 12     33 269 9 0 0 0 2
113 Buck,Jim 34 32 26.67 4     11 96 3 0 0 0 2
114 Novak,Rich 30 29 26.42 14     39 308 11 0 0 0 2
115 Graeven,Mel 30 29 24.49 12     37 283 10 0 0 0 3
116 Thomas,Gerald 31 27 22.86 8     27 186 7 0 0 0 2
117 Ferrari,Joe 36 29 21.43 3     11 82 3 0 0 0 1
118 Eatley,Debra 31 29 20.59 7     27 200 6 0 0 0 2
119 Snowden,Dilys 26 26 20.59 7     27 180 7 0 0 0 2
120 Fischer,Mary 32 30 20.41 10     39 294 10 0 0 0 4
121 Snowden,David 29 27 20 9     36 247 9 0 0 0 3
122 McCarthy,Lynn 26 26 20 3     12 77 3 0 0 0 1
123 Zappa,Linda 28 29 18.18 8     36 251 9 0 0 0 2
124 Nakama,Stanley 23 23 10.2 5     44 229 10 0 0 0 1
125 Metz,Marianne 21 22 6.9 2     27 126 6 0 0 0 1
126 Boyle,Ron 21 21 0 0     5 21 1 0 0 0 0
127 Williams,Earl 41 22 0 0     3 13 1 0 0 0 0
128 Eavers Jr,Marvin 35 22 0 0     3 13 1 0 0 0 0
Totals: 107-Perfect Scores. 45-Run Outs. 13-Win Zips.  
Legend:  
HCP = Handicap (may include prior career weeks)  
AVG = Current Ball Average  
PS = Perfect Score (all games won in a match)  
RO = Win by Break and Run  
WZ = Win by WinZip(opponent scored zero)  
CW = Consecutive Wins (number of wins that have occurred in a row)