Schedule Spring 2014

# Team Name Location Captain Phone Email Address
1 Odell Cues Odell Ray Borger Jr 352-430-3147 rfbktb@embarqmail.com
2 Top Shelf Odell Chuck Palmer 302-584-2212 palmerct@gmail.com
3 Shooter Sisters Chatham Ginger Eng 352-751-5281 gingerbrad@gmail.com
4 Top Guns Chatham Tom Fetherling 352-430-3583 metrotommy@aol.com
5 Ball Busters Allamanda Ray Lake 941-234-2050 raylake45@comcast.net
6 Beyond the Rack Allamanda Dave Jolly 323-204-7021 davejolly61@yahoo.com
7 Hot Shots Allamanda Debra Eatley 352-217-3863 debi1339@gmail.com
8 Killer B's Allamanda David Snowden 352-751-6330 jd.dlsnowden@yahoo.com
9 Bad News Cues Hibiscus Angie Maloney 352-753-1025  
10 OBG Players Hibiscus Jesse Young 352-350-6307 greenalligator3@yahoo.com
11 Pick Pockets Hibiscus Sherrie Aly 352-630-9125 sbjaly@aol.com
12 Risky Cues Hibiscus Ray Morris 352-751-5778 morrispjm6@aol.com
13 Fives Alive Canal Street Wendy Lord 352-250-5295 sidepocit2@comcast.net
14 Felt Runners Canal Street Ken O'Hanlon 352-753-3178 kohanlon@embarqmail.com
15 Table Runners Canal Street Hardy Forkapa 352-753-9679 hardy@hg-ind.com
16 Wild Bunch Canal Street Barry Curtis 352-299-6021 curtisbwp@embarqmail.com
Week Date Match1 Match2 Match3 Match4 Match5 Match6 Match7 Match8
Week 1 2/13/2014 5 @ 1 2 @ 6 3 @ 7 8 @ 4 13 @ 9 10 @ 14 15 @ 11 12 @ 16
Week 2 2/20/2014 4 @ 6 1 @ 7 8 @ 2 5 @ 3 14 @ 12 9 @ 15 16 @ 10 11 @ 13
Week 3 2/27/2014 13 @ 3 4 @ 14 15 @ 1 2 @ 16 11 @ 5 12 @ 6 7 @ 9 8 @ 10
Week 4 3/6/2014 2 @ 14 15 @ 3 4 @ 16 13 @ 1 6 @ 10 11 @ 7 12 @ 8 5 @ 9
Week 5 3/13/2014 16 @ 9 10 @ 13 6 @ 11 12 @ 7 1 @ 8 5 @ 2 3 @ 14 15 @ 4
Week 6 3/20/2014 15 @ 12 9 @ 8 5 @ 10 11 @ 14 4 @ 7 16 @ 1 2 @ 13 6 @ 3
Week 7 3/27/2014 11 @ 8 5 @ 12 9 @ 14 15 @ 10 16 @ 3 4 @ 13 1 @ 6 7 @ 2
Week 8 4/3/2014 7 @ 10 11 @ 16 13 @ 12 9 @ 6 2 @ 15 8 @ 3 4 @ 5 14 @ 1
Week 9 4/10/2014 12 @ 11 1 @ 2 5 @ 8 13 @ 15 10 @ 9 14 @ 16 6 @ 7 4 @ 3
Week 10 4/17/2014 5 @ 15 13 @ 7 16 @ 6 8 @ 14 3 @ 1 12 @ 10 2 @ 4 9 @ 11
Week 11 4/24/2014 14 @ 7 6 @ 15 10 @ 3 9 @ 12 2 @ 11 4 @ 1 5 @ 16 13 @ 8
Week 12 5/1/2014 8 @ 16 4 @ 10 2 @ 12 11 @ 1 13 @ 5 15 @ 7 9 @ 3 6 @ 14
Week 13 5/8/2014 10 @ 1 3 @ 12 11 @ 4 5 @ 6 7 @ 8 2 @ 9 14 @ 13 16 @ 15
Week 14 5/15/2014 13 @ 6 5 @ 14 1 @ 9 7 @ 16 4 @ 12 11 @ 3 15 @ 8 10 @ 2
Week 15 5/22/2014 9 @ 4 16 @ 13 7 @ 5 3 @ 2 15 @ 14 8 @ 6 10 @ 11 1 @ 12
Week 16 5/29/2014 Awards Party at La Hacienda