Player Standings by Team

 

Individual Standings by Team
Spring Session 2013-2014 as of 2/13/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 45 Hartnett,Dan 43 37 40 2     3 37 1 0 0 0 1
  63 Kayackas,Jack 40 32 20 1     4 32 1 0 0 0 1
  65 Beasley,Russ 42 31 20 1     4 31 1 0 0 0 1
  71 Gaffney,Jim 36 19 20 1     4 19 1 0 0 0 1
  72 Verbois,Marvin 38 30 0 0     5 30 1 0 0 0 0
Ball Busters 32 Bowman,Frank 44 41 60 3     2 41 1 0 1 0 2
  36 Paul,Randy 38 39 60 3     2 39 1 0 0 0 1
  44 Tinney,Jack 37 37 40 2     3 37 1 0 0 0 1
  48 Richards,Steve 38 35 40 2     3 35 1 0 0 0 1
  67 Hart,Butch 38 29 20 1     4 29 1 0 0 0 1
Beyond the Rack 64 Jolly,Dave 39 32 20 1     4 32 1 0 0 0 1
  68 Keller,Hal 38 28 20 1     4 28 1 0 0 0 1
  69 Busacco,Carl 37 26 20 1     4 26 1 0 0 0 1
  73 Jolly,Claude 35 29 0 0     5 29 1 0 0 0 0
  74 Hillegass,Dell 35 26 0 0     5 26 1 0 0 0 0
Felt Runners 14 Dillard,Doug 37 46 80 4     1 46 1 0 0 0 3
  16 Toracinta,Ernie 42 45 80 4     1 45 1 0 0 0 4
  23 Walls,Tom 42 42 80 4     1 42 1 0 0 0 4
  58 Pierce,Dan 37 37 20 1     4 37 1 0 0 0 1
  62 Schamp,Hans 32 32 20 1     4 32 1 0 0 0 1
Fives Alive 1 Lord,Bill 43 50 100 5     0 50 1 1 0 0 5
  6 Hultz,Stan 42 50 100 5     0 50 1 1 0 0 5
  11 Boguski,Ken 42 47 80 4     1 47 1 0 0 0 3
  18 Supino,Bob 43 45 80 4     1 45 1 0 0 0 4
  40 Peacock,Eddie 37 38 40 2     3 38 1 0 0 0 1
Hot Shots 3 Eatley,Bill 40 50 100 5     0 50 1 1 0 0 5
  15 Blaney,John 37 46 80 4     1 46 1 0 0 0 4
  38 Novak,Rich 32 39 40 2     3 39 1 0 0 0 1
  53 Eatley,Debra 30 34 40 2     3 34 1 0 0 0 2
  77 Nakama,Stanley 22 22 0 0     5 22 1 0 0 0 0
Killer B's 24 Edwards,Ralph 37 46 75 3     1 37 1 0 0 0 4
  56 Hudson,Ken 40 33 25 1     3 26 1 0 0 0 2
  57 McNabb Jr,Bill 36 23 25 1     3 18 1 0 0 0 2
  78 Fleissner,Bruce 35 25 0 0     4 20 1 0 0 0 0
  79 Graeven,Mel 31 15 0 0     4 12 1 0 0 0 0
OBG Players 26 Citrano,Rich 41 43 60 3     2 43 1 0 0 0 2
  34 McDermott,Jim 38 40 60 3     2 40 1 0 0 0 2
  41 Marshall,John 43 38 40 2     3 38 1 0 0 0 1
  55 Standley,George 38 31 40 2     3 31 1 0 0 0 2
  60 Salisbury,Dennis 37 33 20 1     4 33 1 0 0 0 1
Odell Cues 8 Gagnon,Paul 39 50 100 5     0 50 1 1 0 0 5
  19 Myers,Robert D (Bob) 41 45 80 4     1 45 1 0 0 0 4
  42 Citrano,John 36 37 40 2     3 37 1 0 0 0 1
  54 Gerheim Jr,Vincent 38 32 40 2     3 32 1 0 0 0 1
  59 Robinson,Brian 40 33 20 1     4 33 1 0 0 0 1
Pick Pockets 30 Moses,Pat 38 42 60 3     2 42 1 0 0 0 1
  47 Greene,Carol 36 36 40 2     3 36 1 0 0 0 2
  51 Supino,Glenda 34 34 40 2     3 34 1 0 0 0 1
  70 Metz,Marianne 22 25 20 1     4 25 1 0 0 0 1
  76 Fischer,Mary 33 25 0 0     5 25 1 0 0 0 0
Risky Cues 25 Arenz,Rick 39 44 60 3     2 44 1 0 0 0 2
  27 Kells-Murphy,Fred 36 43 60 3     2 43 1 0 0 0 3
  61 DiMaio,Michael 40 33 20 1     4 33 1 0 0 0 1
  66 McChesney,Bill 40 31 20 1     4 31 1 0 0 0 1
  75 Appitito,Al 36 25 0 0     5 25 1 0 0 0 0
Shooter Sisters 29 Snowden,Dilys 28 42 60 3     2 42 1 0 0 0 2
  35 Clifford,Debbie 34 40 60 3     2 40 1 0 0 0 2
  49 Eng,Ginger 31 35 40 2     3 35 1 0 0 0 2
  50 Wegel,Marie 35 35 40 2     3 35 1 0 0 0 1
  52 Sowell,Joanne 32 34 40 2     3 34 1 0 0 0 1
Table Runners 4 Caprio,Fred 41 50 100 5     0 50 1 1 0 0 5
  22 Forkapa,Hardy 40 43 80 4     1 43 1 0 0 0 4
  33 Rodriguez,Raymond 42 41 60 3     2 41 1 0 0 0 2
  37 Groza,John 43 39 60 3     2 39 1 0 0 0 2
  46 Sell,Donald 38 36 40 2     3 36 1 0 0 0 2
Top Guns 9 Fleming,Pete 42 50 100 5     0 50 1 1 0 0 10
  12 Chamberlain,Ed 39 47 80 4     1 47 1 0 0 0 4
  20 Fetherling,Tom 39 45 80 4     1 45 1 0 0 0 8
  43 Nichols Jr,Buddy 41 37 40 2     3 37 1 0 0 0 2
Top Shelf 2 West,George 44 50 100 5     0 50 1 1 1 0 5
  5 Palmer,Chuck 42 50 100 5     0 50 1 1 0 0 5
  13 Christiano,Rich 40 46 80 4     1 46 1 0 0 0 2
  17 Bonhage,Bill 42 45 80 4     1 45 1 0 0 0 4
  21 Szewczyk,Joe 44 44 80 4     1 44 1 0 0 0 4
Wild Bunch 7 Szelag,Ken 38 50 100 5     0 50 1 1 0 1 5
  10 Hinton,J.D. 42 47 80 4     1 47 1 0 0 0 3
  28 Lawler,Mike 36 43 60 3     2 43 1 0 0 0 3
  31 Edlis,Steve 39 42 60 3     2 42 1 0 1 0 2
  39 Belanger,Gerry 37 39 40 2     3 39 1 0 0 0 2
House Subs   West,George 44 50 100 5     0 50 1 1 1 0 5
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)