Player Standings Spring 2014

Printable (PDF) version of this page.

Player Standings
Spring Session 2013-2014 as of 5/28/2014
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Groza,John 10 91.67 11     1 11 1 0 0 0 10
2 Clifford,Debbie 6 75 9     3 9 1 0 0 0 4
3 Schamp,Hans 5 70.83 17     7 17 2 0 0 0 5
4 Caprio,Fred 4 67.65 46     22 46 6 0 0 0 6
5 Bonhage,Bill 4 66.67 96     48 96 12 0 0 0 7
6 Lake,Ray 4 66.67 8     4 8 1 0 0 0 5
7 Lord,Bill 4 66.67 8     4 8 1 0 0 0 3
8 West,George 4 66.67 8     4 8 1 0 0 0 4
9 DeAngelo,Philip 3 63.04 58     34 58 8 0 0 0 16
10 Christiano,Rich 3 62.5 75     45 75 10 0 0 1 7
11 O'Hanlon,Ken 3 60.71 85     55 85 12 0 0 2 8
12 Hartnett,Dan 3 60.71 85     55 85 12 0 0 0 6
13 Robinson,Brian 3 60.42 29     19 29 4 0 0 0 9
14 Fitzgerald,Mike 2 59.09 78     54 78 11 0 1 1 8
15 Lockwood,Bob 2 58.62 68     48 68 10 0 0 1 6
16 Palmer,Chuck 2 58.33 14     10 14 2 0 0 0 4
17 Occhetti,Armand 2 57.89 88     64 88 13 0 1 1 10
18 Jolly,Dave 2 57.64 83     61 83 12 0 0 1 8
19 Marescalco,Jim 2 57.29 55     41 55 8 0 0 0 7
20 Bohner,Philip 2 56.48 61     47 61 9 0 0 0 6
21 Myers,Bob 1 55.77 58     46 58 9 0 0 0 9
22 Kaye,Paul 1 54.86 79     65 79 12 0 0 1 9
23 Turechek,Bill 1 54.76 92     76 92 14 0 1 2 9
24 Boguski,Ken 1 54.76 46     38 46 7 0 1 1 7
25 Pierce,Dan 1 54.17 26     22 26 4 0 0 0 5
26 Kayackas,Jack 1 54.17 13     11 13 2 0 0 0 4
27 Hultz,Stan 1 54.17 13     11 13 2 0 0 0 8
28 Standley,George 0 51.56 66     62 66 11 0 0 0 6
29 Wright,Roger 0 51.04 49     47 49 8 0 0 0 7
30 Finn,Bill 0 50 52     52 52 9 0 0 0 8
31 Wegel,Marie 0 50 40     40 40 7 0 0 0 4
32 Hultz,Linda 0 48.53 66     70 66 12 0 0 0 8
33 Stewart,Ron 0 48.48 64     68 64 12 0 0 0 6
34 Borger Jr,Ray -1 47.92 46     50 46 8 0 0 0 6
35 Szewczyk,Joe -1 47.73 21     23 21 4 0 0 0 5
36 Eng,Ginger -1 46.3 50     58 50 9 0 0 0 6
37 Hart,Butch -1 44.7 59     73 59 11 0 0 1 10
38 Ebmeyer,Tom -1 44.7 59     73 59 11 0 0 1 4
39 Ruggles,Denny -1 44 44     56 44 9 0 0 1 4
40 Ambrosino,Mike -2 43.75 63     81 63 12 0 0 0 9
41 Kerslake,Kris -2 43.75 42     54 42 8 0 0 2 6
42 Thomas,Larry -2 43.06 62     82 62 12 0 0 2 10
43 Young,Jesse -2 41.67 45     63 45 9 0 0 0 5
44 Rodriguez,Raymond -2 41.67 15     21 15 3 0 0 1 2
45 Paul,Randy -2 41.67 10     14 10 2 0 0 0 2
46 Boyle,Ron -2 41.38 48     68 48 11 0 0 0 5
47 Jolly,Claude -2 40.97 59     85 59 12 0 0 2 4
48 Dorn,Ed -2 40.63 52     76 52 11 0 0 0 4
49 Loftus,John -3 39.58 38     58 38 8 0 0 0 4
50 Eavers Jr,Marvin -3 39.58 19     29 19 4 0 0 2 8
51 Blaney,John -3 39 39     61 39 9 0 0 1 6
52 Pearson,Ed -3 38.97 53     83 53 12 0 0 0 4
53 Willey,Burnie -3 38.75 31     49 31 7 0 0 0 4
54 Moore,Ed -3 37.5 30     50 30 7 0 0 0 5
55 Lemmon,Don -4 35.16 45     83 45 12 0 0 0 4
56 Kirslis,Paul -4 34.78 32     60 32 8 0 0 1 3
57 Stone,Lynn -6 25 9     27 9 3 0 0 0 2
58 McNabb Jr,Bill -6 25 3     9 3 1 0 0 0 1
Totals: 4-Run Outs. 25-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)