Player Standings by Team

 

Individual Standings by Team
Spring Session 2013-2014 as of 3/19/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
3 Eds 35 Dorn,Ed -3 38.89 14     22 14 3 0 0 0 3
  37 Pearson,Ed -3 36.11 13     23 13 3 0 0 0 3
  39 Moore,Ed -4 33.33 12     24 12 3 0 0 0 3
3 Shooters 7 Szewczyk,Joe 4 65 13     7 13 2 0 0 0 5
  28 Occhetti,Armand -1 47.22 17     19 17 3 0 1 0 3
  29 Wegel,Marie -1 46.88 15     17 15 3 0 0 0 4
  30 Kirslis,Paul -1 46.88 15     17 15 3 0 0 0 3
Get er Done 4 Bonhage,Bill 4 66.67 24     12 24 3 0 0 0 5
  10 Turechek,Bill 3 61.11 22     14 22 3 0 0 1 5
  15 Fitzgerald,Mike 2 58.33 21     15 21 3 0 0 0 8
Goodfellas 1 Groza,John 10 91.67 11     1 11 1 0 0 0 10
  5 Boguski,Ken 4 66.67 8     4 8 1 0 0 0 3
  17 DeAngelo,Philip 2 58.33 14     10 14 2 0 0 0 3
  26 Myers,Bob 0 50 6     6 6 1 0 0 0 3
  27 Caprio,Fred 0 50 6     6 6 1 0 0 0 5
Hi Pockets 36 Hart,Butch -3 36.11 13     23 13 3 0 0 0 4
  43 Young,Jesse -5 29.17 7     17 7 2 0 0 0 3
  44 Kerslake,Kris -5 29.17 7     17 7 2 0 0 0 4
  47 Eng,Ginger -6 25 3     9 3 1 0 0 0 1
Mountain Men 18 Bohner,Philip 1 55.56 20     16 20 3 0 0 0 5
  22 Wright,Roger 1 54.17 13     11 13 2 0 0 0 7
  24 Finn,Bill 0 50 18     18 18 3 0 0 0 4
  40 Stone,Lynn -4 33.33 4     8 4 1 0 0 0 2
PJs 13 Marescalco,Jim 2 58.33 21     15 21 3 0 0 0 5
  19 Kaye,Paul 1 55.56 20     16 20 3 0 0 0 9
  42 Borger Jr,Ray -4 33.33 4     8 4 1 0 0 0 2
  45 Loftus,John -6 25 6     18 6 2 0 0 0 4
Sergeants 3 2 Schamp,Hans 6 75 9     3 9 1 0 0 0 5
  11 O'Hanlon,Ken 3 61.11 22     14 22 3 0 0 0 7
  14 Standley,George 2 58.33 21     15 21 3 0 0 0 6
  32 Willey,Burnie -2 41.67 5     7 5 1 0 0 0 3
  41 Eavers Jr,Marvin -4 33.33 4     8 4 1 0 0 1 2
Spitfires 3 Hartnett,Dan 5 70.83 17     7 17 2 0 0 0 6
  20 Lockwood,Bob 1 54.17 13     11 13 2 0 0 0 3
  28 Occhetti,Armand -1 47.22 17     19 17 3 0 1 0 3
The Sharks 6 Lord,Bill 4 66.67 8     4 8 1 0 0 0 3
  21 Hultz,Stan 1 54.17 13     11 13 2 0 0 0 8
  25 Hultz,Linda 0 50 12     12 12 2 0 0 0 4
  46 Ruggles,Denny -6 25 3     9 3 1 0 0 0 1
The Stingers 9 Stewart,Ron 3 63.89 23     13 23 3 0 0 0 6
  31 Boyle,Ron -2 41.67 15     21 15 3 0 0 0 4
  33 Lemmon,Don -3 38.89 14     22 14 3 0 0 0 3
Three Musketeers 8 Christiano,Rich 3 63.89 23     13 23 3 0 0 1 5
  16 Ebmeyer,Tom 2 58.33 21     15 21 3 0 0 1 4
  34 Ambrosino,Mike -3 38.89 14     22 14 3 0 0 0 3
Triple Threat 12 Jolly,Dave 2 58.33 21     15 21 3 0 0 0 8
  23 Thomas,Larry 1 52.78 19     17 19 3 0 0 1 10
  38 Jolly,Claude -4 33.33 12     24 12 3 0 0 1 4
House Subs   Groza,John 10 91.67 11     1 11 1 0 0 0 10
    Schamp,Hans 6 75 9     3 9 1 0 0 0 5
    Boguski,Ken 4 66.67 8     4 8 1 0 0 0 3
    Stone,Lynn -4 33.33 4     8 4 1 0 0 0 2
    Eavers Jr,Marvin -4 33.33 4     8 4 1 0 0 1 2
    Borger Jr,Ray -4 33.33 4     8 4 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)