Player Standings

 

Player Standings
Spring Session 2013-2014 as of 3/26/2014
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Groza,John 10 91.67 11     1 11 1 0 0 0 10
2 Bonhage,Bill 5 70.83 34     14 34 4 0 0 0 6
3 Schamp,Hans 5 70.83 17     7 17 2 0 0 0 5
4 Lord,Bill 4 66.67 8     4 8 1 0 0 0 3
5 Fitzgerald,Mike 4 64.58 31     17 31 4 0 0 0 8
6 Jolly,Dave 3 62.5 30     18 30 4 0 0 0 8
7 Turechek,Bill 3 62.5 30     18 30 4 0 1 1 5
8 Christiano,Rich 3 62.5 30     18 30 4 0 0 1 5
9 Marescalco,Jim 3 62.5 30     18 30 4 0 0 0 5
10 Caprio,Fred 3 62.5 15     9 15 2 0 0 0 6
11 Hartnett,Dan 3 61.11 22     14 22 3 0 0 0 6
12 Stewart,Ron 3 60.42 29     19 29 4 0 0 0 6
13 O'Hanlon,Ken 2 58.33 28     20 28 4 0 0 0 7
14 Standley,George 2 58.33 21     15 21 3 0 0 0 6
15 DeAngelo,Philip 2 58.33 14     10 14 2 0 0 0 3
16 Pierce,Dan 2 58.33 7     5 7 1 0 0 0 3
17 Kaye,Paul 1 55.56 20     16 20 3 0 0 0 9
18 Bohner,Philip 1 54.17 26     22 26 4 0 0 0 5
19 Thomas,Larry 1 54.17 26     22 26 4 0 0 1 10
20 Hultz,Stan 1 54.17 13     11 13 2 0 0 0 8
21 Ebmeyer,Tom 0 50 24     24 24 4 0 0 1 4
22 Wright,Roger 0 50 18     18 18 3 0 0 0 7
23 Lockwood,Bob 0 50 18     18 18 3 0 0 0 3
24 Myers,Bob 0 50 12     12 12 2 0 0 0 3
25 Boguski,Ken 0 50 12     12 12 2 0 0 0 4
26 Finn,Bill -1 47.92 23     25 23 4 0 0 0 4
27 Hultz,Linda -1 47.22 17     19 17 3 0 0 0 4
28 Wegel,Marie -1 46.88 15     17 15 3 0 0 0 4
29 Szewczyk,Joe -1 46.88 15     17 15 3 0 0 0 5
30 Occhetti,Armand -1 45.83 22     26 22 4 0 1 0 3
31 Lemmon,Don -2 43.75 21     27 21 4 0 0 0 4
32 Hart,Butch -2 43.75 21     27 21 4 0 0 0 6
33 Ambrosino,Mike -2 43.75 21     27 21 4 0 0 0 6
34 Dorn,Ed -2 43.75 21     27 21 4 0 0 0 4
35 Boyle,Ron -2 41.67 20     28 20 4 0 0 0 5
36 Willey,Burnie -2 41.67 5     7 5 1 0 0 0 3
37 Kirslis,Paul -3 38.64 17     27 17 4 0 0 0 3
38 Jolly,Claude -3 37.5 18     30 18 4 0 0 1 4
39 Ruggles,Denny -3 37.5 9     15 9 2 0 0 0 4
40 Pearson,Ed -4 33.33 16     32 16 4 0 0 0 3
41 Moore,Ed -4 33.33 16     32 16 4 0 0 0 3
42 Kerslake,Kris -4 33.33 12     24 12 3 0 0 0 4
43 Young,Jesse -4 33.33 12     24 12 3 0 0 0 4
44 Borger Jr,Ray -4 33.33 8     16 8 2 0 0 0 3
45 Stone,Lynn -4 33.33 4     8 4 1 0 0 0 2
46 Eavers Jr,Marvin -4 33.33 4     8 4 1 0 0 1 2
47 Loftus,John -6 25 6     18 6 2 0 0 0 4
48 Eng,Ginger -6 25 3     9 3 1 0 0 0 1
Totals: 2-Run Outs. 6-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)