Player Standings

 

Player Standings
Spring Session 2013-2014 as of 4/17/2014
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Groza,John 10 91.67 11     1 11 1 0 0 0 10
2 Clifford,Debbie 6 75 9     3 9 1 0 0 0 4
3 Bonhage,Bill 5 72.22 52     20 52 6 0 0 0 7
4 Schamp,Hans 5 70.83 17     7 17 2 0 0 0 5
5 O'Hanlon,Ken 4 66.67 48     24 48 6 0 0 0 8
6 Caprio,Fred 4 66.67 24     12 24 3 0 0 0 6
7 Lord,Bill 4 66.67 8     4 8 1 0 0 0 3
8 West,George 4 66.67 8     4 8 1 0 0 0 4
9 Fitzgerald,Mike 3 62.5 45     27 45 6 0 0 0 8
10 Christiano,Rich 3 61.67 37     23 37 5 0 0 1 5
11 DeAngelo,Philip 3 60.42 29     19 29 4 0 0 0 6
12 Marescalco,Jim 2 60 36     24 36 5 0 0 0 5
13 Turechek,Bill 2 59.38 57     39 57 8 0 1 1 9
14 Pierce,Dan 2 58.33 14     10 14 2 0 0 0 5
15 Robinson,Brian 2 58.33 7     5 7 1 0 0 0 3
16 Hartnett,Dan 2 56.94 41     31 41 6 0 0 0 6
17 Myers,Bob 2 56.25 27     21 27 4 0 0 0 8
18 Occhetti,Armand 1 55.95 47     37 47 7 0 1 0 8
19 Kaye,Paul 1 55.56 40     32 40 6 0 0 1 9
20 Standley,George 1 55 33     27 33 5 0 0 0 6
21 Lockwood,Bob 1 54.17 39     33 39 6 0 0 0 5
22 Boguski,Ken 1 54.17 26     22 26 4 0 0 0 5
23 Hultz,Stan 1 54.17 13     11 13 2 0 0 0 8
24 Eavers Jr,Marvin 1 54.17 13     11 13 2 0 0 2 8
25 Finn,Bill 1 53.33 32     28 32 5 0 0 0 8
26 Stewart,Ron 1 52.94 36     32 36 6 0 0 0 6
27 Jolly,Dave 1 52.78 38     34 38 6 0 0 1 8
28 Wegel,Marie 1 52.27 23     21 23 4 0 0 0 4
29 Bohner,Philip 0 50 36     36 36 6 0 0 0 5
30 Szewczyk,Joe -1 47.73 21     23 21 4 0 0 0 5
31 Ebmeyer,Tom -1 47.22 34     38 34 6 0 0 1 4
32 Hultz,Linda -1 47.22 34     38 34 6 0 0 0 8
33 Willey,Burnie -1 47.22 17     19 17 3 0 0 0 4
34 Wright,Roger -1 46.67 28     32 28 5 0 0 0 7
35 Borger Jr,Ray -1 46.67 28     32 28 5 0 0 0 5
36 Ambrosino,Mike -1 45.83 33     39 33 6 0 0 0 6
37 Ruggles,Denny -1 45 27     33 27 5 0 0 1 4
38 Thomas,Larry -1 44.05 37     47 37 7 0 0 1 10
39 Kerslake,Kris -2 43.33 26     34 26 5 0 0 2 6
40 Hart,Butch -2 42.86 36     48 36 7 0 0 0 6
41 Jolly,Claude -2 41.67 35     49 35 7 0 0 2 4
42 Lemmon,Don -2 41.67 30     42 30 7 0 0 0 4
43 Blaney,John -2 41.67 15     21 15 3 0 0 0 4
44 Rodriguez,Raymond -2 41.67 5     7 5 1 0 0 0 2
45 Boyle,Ron -2 40.79 31     45 31 7 0 0 0 5
46 Pearson,Ed -2 40 32     48 32 7 0 0 0 4
47 Dorn,Ed -2 39.71 27     41 27 6 0 0 0 4
48 Kirslis,Paul -3 37.5 30     50 30 7 0 0 1 3
49 Eng,Ginger -3 36.11 13     23 13 3 0 0 0 3
50 Moore,Ed -4 35.29 24     44 24 6 0 0 0 4
51 Loftus,John -4 33.33 16     32 16 4 0 0 0 4
52 Young,Jesse -4 31.67 19     41 19 5 0 0 0 4
53 McNabb Jr,Bill -6 25 3     9 3 1 0 0 0 1
54 Stone,Lynn -7 20.83 5     19 5 2 0 0 0 2
Totals: 2-Run Outs. 14-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)