Player Standings

 

Player Standings
Spring Session 2013-2014 as of 4/23/2014
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Groza,John 10 91.67 11     1 11 1 0 0 0 10
2 Clifford,Debbie 6 75 9     3 9 1 0 0 0 4
3 Schamp,Hans 5 70.83 17     7 17 2 0 0 0 5
4 Bonhage,Bill 5 70.24 59     25 59 7 0 0 0 7
5 Robinson,Brian 4 66.67 16     8 16 2 0 0 0 9
6 Lord,Bill 4 66.67 8     4 8 1 0 0 0 3
7 West,George 4 66.67 8     4 8 1 0 0 0 4
8 Christiano,Rich 4 65.28 47     25 47 6 0 0 1 7
9 Caprio,Fred 4 64.58 31     17 31 4 0 0 0 6
10 Fitzgerald,Mike 3 61.9 52     32 52 7 0 0 0 8
11 O'Hanlon,Ken 3 61.9 52     32 52 7 0 0 0 8
12 DeAngelo,Philip 3 60.42 29     19 29 4 0 0 0 6
13 Marescalco,Jim 2 60 36     24 36 5 0 0 0 5
14 Turechek,Bill 2 58.33 63     45 63 9 0 1 1 9
15 Hartnett,Dan 2 58.33 49     35 49 7 0 0 0 6
16 Pierce,Dan 2 58.33 14     10 14 2 0 0 0 5
17 Palmer,Chuck 2 58.33 7     5 7 1 0 0 0 3
18 Standley,George 1 55.56 40     32 40 6 0 0 0 6
19 Occhetti,Armand 1 55.21 53     43 53 8 0 1 0 8
20 Lockwood,Bob 1 54.76 46     38 46 7 0 0 0 5
21 Eavers Jr,Marvin 1 54.17 13     11 13 2 0 0 2 8
22 Hultz,Stan 1 54.17 13     11 13 2 0 0 0 8
23 Stewart,Ron 1 53.95 41     35 41 7 0 0 0 6
24 Kaye,Paul 1 53.57 45     39 45 7 0 0 1 9
25 Jolly,Dave 1 53.57 45     39 45 7 0 0 1 8
26 Boguski,Ken 1 53.33 32     28 32 5 0 0 0 7
27 Bohner,Philip 1 52.38 44     40 44 7 0 0 0 5
28 Wegel,Marie 1 52.27 23     21 23 4 0 0 0 4
29 Finn,Bill 0 50 36     36 36 6 0 0 0 8
30 Myers,Bob 0 50 30     30 30 5 0 0 0 8
31 Willey,Burnie -1 47.92 23     25 23 4 0 0 0 4
32 Szewczyk,Joe -1 47.73 21     23 21 4 0 0 0 5
33 Hart,Butch -1 46.88 45     51 45 8 0 0 0 7
34 Wright,Roger -1 46.67 28     32 28 5 0 0 0 7
35 Borger Jr,Ray -1 46.67 28     32 28 5 0 0 0 5
36 Hultz,Linda -1 46.25 37     43 37 7 0 0 0 8
37 Ebmeyer,Tom -1 45.24 38     46 38 7 0 0 1 4
38 Kerslake,Kris -1 44.44 32     40 32 6 0 0 2 6
39 Ruggles,Denny -1 44.12 30     38 30 6 0 0 1 4
40 Thomas,Larry -1 44.05 37     47 37 7 0 0 1 10
41 Dorn,Ed -2 43.75 35     45 35 7 0 0 0 4
42 Ambrosino,Mike -2 42.86 36     48 36 7 0 0 0 6
43 Pearson,Ed -2 42.39 39     53 39 8 0 0 0 4
44 Jolly,Claude -2 41.67 35     49 35 7 0 0 2 4
45 Rodriguez,Raymond -2 41.67 5     7 5 1 0 0 0 2
46 Blaney,John -2 40.91 18     26 18 4 0 0 0 6
47 Boyle,Ron -2 40.48 34     50 34 8 0 0 0 5
48 Eng,Ginger -3 39.58 19     29 19 4 0 0 0 3
49 Lemmon,Don -3 38.75 31     49 31 8 0 0 0 4
50 Moore,Ed -4 35.29 24     44 24 6 0 0 0 4
51 Loftus,John -4 35 21     39 21 5 0 0 0 4
52 Kirslis,Paul -4 34.78 32     60 32 8 0 0 1 3
53 Young,Jesse -4 31.67 19     41 19 5 0 0 0 4
54 McNabb Jr,Bill -6 25 3     9 3 1 0 0 0 1
55 Stone,Lynn -7 20.83 5     19 5 2 0 0 0 2
Totals: 2-Run Outs. 14-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)