Player Standings by Team

Individual Standings by Team
Summer Session 2014 as of 9/17/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 5 Leduc,Phil 5 66.67 10     5 10 1 0 0 0 5
  6 Palmer,Chuck 2 57.06 97     73 97 12 0 0 0 13
  7 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  20 Blaney,John -2 44.52 69     86 69 11 0 0 1 7
  24 Hauser,Thomas -2 41.82 46     64 46 8 0 0 0 6
Git R Done 2 Schmidt,Billy 6 68.39 106     49 106 11 0 3 0 10
  3 Fitzgerald,Mike 5 67.86 95     45 95 10 0 2 0 12
  4 Bonhage,Bill 5 67.57 125     60 125 13 1 4 1 17
  11 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  27 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
Mountain Men 4 Bonhage,Bill 5 67.57 125     60 125 13 1 4 1 17
  13 Turechek,Bill 0 50.81 94     91 94 13 0 1 1 9
  16 Myers,Bob 0 48.82 83     87 83 12 0 0 1 9
  18 Hudson,Ken -1 46.06 76     89 76 11 0 0 0 7
  20 Blaney,John -2 44.52 69     86 69 11 0 0 1 7
  21 Wright,Roger -2 43.64 72     93 72 11 0 0 0 7
  23 Finn,Bill -2 42.96 58     77 58 9 0 0 1 6
Rack Pack 10 Sciacchetano,Dan 1 54.19 84     71 84 11 0 0 0 10
  15 Boguski,Ken 0 48.89 22     23 22 3 0 0 0 9
  16 Myers,Bob 0 48.82 83     87 83 12 0 0 1 9
  19 Sell,Donald -1 45.81 71     84 71 11 0 0 0 8
Spitfires 11 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  14 Kayackas,Jack 0 49.66 72     73 72 10 0 1 0 7
  17 Occhetti,Armand -1 46.88 75     85 75 11 0 0 0 6
  22 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  26 Heise,Chuck -4 37.78 17     28 17 3 0 0 0 5
  27 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
The Other Team 1 Broos,Steve 7 72 36     14 36 4 0 0 1 11
  7 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  8 Christiano,Rich 2 55.24 58     47 58 7 0 0 0 7
  12 Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
  13 Turechek,Bill 0 50.81 94     91 94 13 0 1 1 9
  29 Ambrosino,Mike -5 34.19 53     102 53 11 0 0 0 4
Triple Threat 9 Jolly,Dave 2 55 99     81 99 12 0 0 2 7
  25 Thomas,Larry -3 38.67 58     92 58 10 0 0 0 7
  27 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
  28 Jolly,Claude -4 35.56 64     116 64 12 0 0 0 5
House Subs   Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
    Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
    Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
    Boguski,Ken 0 48.89 22     23 22 3 0 0 0 9
    Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)