Player Standings by Team

Individual Standings by Team
Summer Session 2014 as of 8/27/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 4 Leduc,Phil 5 66.67 10     5 10 1 0 0 0 5
  6 Palmer,Chuck 3 60.69 88     57 88 10 0 0 0 13
  8 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  18 Blaney,John -2 44.35 51     64 51 8 0 0 0 7
  22 Hauser,Thomas -3 41.18 35     50 35 6 0 0 0 6
Git R Done 1 Schmidt,Billy 6 70.4 88     37 88 9 0 2 0 10
  2 Bonhage,Bill 6 69.03 107     48 ## 11 1 4 1 17
  3 Fitzgerald,Mike 5 68 85     40 85 9 0 1 0 12
  11 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  25 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
Mountain Men 2 Bonhage,Bill 6 69.03 107     48 ## 11 1 4 1 17
  13 Myers,Bob 0 49.03 76     79 76 11 0 0 1 6
  15 Wright,Roger -1 48.15 65     70 65 9 0 0 0 7
  16 Turechek,Bill -1 47.33 71     79 71 10 0 1 1 6
  19 Finn,Bill -2 43.81 46     59 46 7 0 0 1 6
  21 Hudson,Ken -3 41.67 50     70 50 8 0 0 0 7
Rack Pack 7 Sciacchetano,Dan 2 56.8 71     54 71 9 0 0 0 8
  13 Myers,Bob 0 49.03 76     79 76 11 0 0 1 6
  17 Sell,Donald -1 45.71 64     76 64 10 0 0 0 8
  27 Boguski,Ken -5 33.33 5     10 5 1 0 0 0 2
Spitfires 11 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
  14 Kayackas,Jack 0 48.7 56     59 56 8 0 1 0 5
  20 Lockwood,Bob -2 43.33 13     17 13 2 0 0 0 4
  23 Occhetti,Armand -3 40.87 47     68 47 8 0 0 0 6
  25 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
The Other Team 5 Broos,Steve 5 66.67 10     5 10 1 0 0 1 5
  8 Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
  10 Christiano,Rich 2 55.24 58     47 58 7 0 0 0 7
  12 Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
  16 Turechek,Bill -1 47.33 71     79 71 10 0 1 1 6
  26 Ambrosino,Mike -5 35 42     78 42 8 0 0 0 4
Triple Threat 9 Jolly,Dave 2 55.56 75     60 75 9 0 0 0 7
  24 Thomas,Larry -4 37.14 39     66 39 7 0 0 0 7
  25 Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
  28 Jolly,Claude -6 30.37 41     94 41 9 0 0 0 4
House Subs   Borger Jr,Ray 2 56.67 34     26 34 4 0 0 0 5
    Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 5
    Pelletier,Larry 1 53.33 8     7 8 1 0 0 0 4
    Young,Jesse -4 36.36 20     35 20 4 0 0 0 3
    Boguski,Ken -5 33.33 5     10 5 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)