Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 10/9/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 15 Lockwood,Bob 42 45 80 4     1 45 1 0 0 0 4
  25 Gaffney,Jim 37 41 60 6     4 81 2 0 1 0 3
  37 Williams,Sam 40 40 50 5     5 79 2 0 0 0 2
  38 Verbois,Marvin 37 39 50 5     5 78 2 0 0 0 3
  40 Britt,Ron 39 38 50 5     5 75 2 0 0 0 2
  57 Kayackas,Jack 40 32 40 2     3 32 1 0 0 0 2
Ball Busters 9 Bowman,Frank 40 47 80 4     1 47 1 0 0 0 3
  13 Tinney,Jack 38 45 80 4     1 45 1 0 0 0 4
  23 Witherby,Kent 40 42 60 6     4 83 2 0 0 0 3
  43 Longwell,David 39 36 50 5     5 72 2 0 0 0 2
  48 Paul,Randy 37 40 40 2     3 40 1 0 0 0 2
  50 Richards,Steve 32 38 40 2     3 38 1 0 0 0 1
  54 Hart,Butch 35 35 40 2     3 35 1 0 0 0 1
  68 Lake,Ray 36 35 20 1     4 35 1 0 0 0 1
Felt Runners 5 Pierce,Dan 39 47 80 8     2 93 2 1 0 0 5
  7 Eatley,Bill 39 46 80 8     2 92 2 1 0 1 7
  8 Cerelli,Ron 45 43 80 8     2 86 2 1 0 0 6
  16 Walls,Tom 41 45 80 4     1 45 1 0 0 0 4
  36 O'Hanlon,Ken 43 40 50 5     5 80 2 0 0 0 4
  65 Finn,Bill 38 28 30 3     7 56 2 0 0 0 2
Fives Alive 1 Lord,Bill 46 50 100 5     0 50 1 1 0 0 5
  10 Spradley,Robert 42 47 80 4     1 47 1 0 0 0 3
  18 Supino,Bob 44 44 70 7     3 88 2 0 0 0 5
  31 Boguski,Ken 43 42 60 3     2 42 1 0 0 0 2
  32 Lord,Wendy 39 41 60 3     2 41 1 0 0 0 2
  46 Ruggles,Denny 39 34 40 4     6 68 2 0 0 0 1
  53 Peacock,Eddie 38 37 40 2     3 37 1 0 0 0 1
  71 Jacobs,Ken 36 28 20 1     4 28 1 0 0 0 1
Odell Cues 21 Myers,Bob 37 42 60 6     4 84 2 1 0 0 5
  24 Gagnon,Paul 42 41 60 6     4 82 2 0 0 0 2
  33 Turechek,Bill 41 36 60 3     2 36 1 0 0 0 1
  49 Gerheim Jr,Vincent 40 40 40 2     3 40 1 0 1 0 1
  56 Sciacchetano,Dan 37 33 40 2     3 33 1 0 0 0 1
  66 Broos,Steve 29 29 20 2     8 57 2 0 0 0 1
  77 Borger Jr,Ray 37 29 0 0     5 29 1 0 0 0 0
Pick Pockets 29 Fischer,Mary 33 37 60 6     4 73 2 1 0 0 5
  47 Supino,Glenda 34 33 40 4     6 65 2 0 0 0 3
  63 Aly,Sherrie 35 31 30 3     7 62 2 0 0 0 2
  70 Metz,Marianne 22 30 20 1     4 30 1 0 0 0 1
  74 Davis,Elaine 30 23 20 1     4 23 1 0 0 0 1
  75 McCarthy,Lynn 25 21 20 1     4 21 1 0 0 0 1
  82 Berkowitz,Donna 14 14 0 0     5 14 1 0 0 0 0
Shooter Sisters 26 Clifford,Debbie 35 40 60 6     4 80 2 0 1 0 4
  42 Wegel,Marie 35 37 50 5     5 73 2 0 0 0 3
  52 Eng,Ginger 36 37 40 2     3 37 1 0 0 0 1
  58 Ciesco,Mary 32 31 40 2     3 31 1 0 0 0 1
  67 Potochar,Char 34 35 20 1     4 35 1 0 0 0 1
  72 Sowell,Joanne 34 28 20 1     4 28 1 0 0 0 1
  76 Moses,Pat 37 29 10 1     9 57 2 0 0 0 1
Stingers 11 Blaney,John 35 46 80 4     1 46 1 0 0 0 2
  44 Appitito,Al 37 39 40 4     6 78 2 0 0 0 3
  45 Donahe,Kathleen 36 36 40 4     6 72 2 0 0 0 3
  64 Kells-Murphy,Fred 30 31 30 3     7 61 2 0 0 0 1
  79 Miller,Joanne 23 23 0 0     5 23 1 0 0 0 0
  80 Hutchman,John 17 17 0 0     5 17 1 0 0 0 0
  81 Tharp,Tom 15 15 0 0     5 15 1 0 0 0 0
Table Runners 20 Groza,John 43 42 70 7     3 83 2 0 2 0 3
  22 Caprio,Fred 42 42 60 6     4 83 2 0 0 0 5
  34 Berg,Larry 43 36 60 3     2 36 1 0 0 0 2
  35 Rodriguez,Raymond 42 42 50 5     5 83 2 0 0 0 2
  55 Forkapa,Hardy 35 35 40 2     3 35 1 0 0 0 2
  60 Sell,Donald 38 28 40 2     3 28 1 0 0 0 1
  73 Hauser,Thomas 39 26 20 1     4 26 1 0 0 0 1
Top Guns 2 Nichols Jr,Buddy 41 50 100 5     0 50 1 1 0 0 5
  3 Fleming,Pete 44 49 90 9     1 97 2 1 1 0 5
  4 Yost,Don 43 45 90 9     1 90 2 1 0 0 5
  41 Pelletier,Larry 38 37 50 5     5 74 2 0 0 1 3
  51 Franco III,Pete 39 38 40 2     3 38 1 0 0 0 2
  69 McChesney,Bill 36 32 20 1     4 32 1 0 0 0 1
  78 Chamberlain,Ed 35 26 0 0     5 26 1 0 0 0 0
Top Shelf 14 Leduc,Phil 46 45 80 4     1 45 1 0 1 0 4
  17 Christiano,Rich 41 44 80 4     1 44 1 0 0 0 4
  19 Duma,Ken 43 42 70 7     3 84 2 0 0 0 4
  27 Grasso,Joey 38 40 60 6     4 80 2 0 0 0 2
  28 Henderson,Grover 44 39 60 6     4 77 2 0 1 0 4
  62 Bonhage,Bill 42 33 30 3     7 65 2 0 0 0 1
Wild Bunch 6 Tittle,Wayne 42 46 80 8     2 92 2 0 0 0 4
  12 Hudson,Ken 40 46 80 4     1 46 1 0 0 0 4
  30 Lawler,Mike 38 42 60 3     2 42 1 0 0 0 3
  39 Belanger,Gerry 38 38 50 5     5 75 2 0 0 0 3
  59 Curtis,Barry 36 29 40 2     3 29 1 0 0 0 2
  61 Thomas,Larry 35 33 30 3     7 66 2 0 0 0 1
  65 Finn,Bill 38 28 30 3     7 56 2 0 0 0 2
House Subs   Finn,Bill 38 28 30 3     7 56 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)