Player Standings

Player Standings
Fall Session 2014 as of 11/12/2014
Place Player HCP Win % Won / Lost Points Wks PS RO ON CW
1 Bowman,Frank 13 93.33 14     1 14 1 0 0 0 8
2 Widdowson,Jerry 9 80 8     2 8 1 0 0 0 3
3 Fitzgerald (O),Mike 6 76.36 42     13 42 4 0 1 0 14
4 Sciacchetano,Dan 3 73.33 55     20 55 5 0 0 0 17
5 Boguski,Ken 2 73.33 11     4 11 1 0 0 0 4
6 West,George 5 66.67 10     5 10 1 0 0 0 5
7 Schmidt (O),Billy 5 64.71 55     30 55 5 0 1 0 9
8 Broos,Steve 5 64.44 58     32 58 5 0 1 0 9
9 Turechek,Bill 1 62.67 47     28 47 5 0 0 2 9
10 Viveiros,Thomas 4 62.22 28     17 28 3 0 0 0 7
11 Bonhage,Bill 5 61.18 52     33 52 6 0 1 1 12
12 Myers,Bob 1 57.78 52     38 52 6 0 0 1 9
13 Gagnon,Paul 1 53.33 40     35 40 5 0 0 0 8
14 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
15 Sell,Donald -1 52.22 47     43 47 6 0 0 0 8
16 Hauser,Thomas -1 51.43 36     34 36 5 0 0 1 7
17 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
18 Borger Jr,Ray 1 46.67 14     16 14 2 0 0 0 7
19 Hudson,Ken -1 45.33 34     41 34 5 0 0 1 6
20 Thomas,Larry -3 45.33 34     41 34 5 0 0 0 6
21 Tinney,Jack -3 41.33 31     44 31 5 0 0 1 4
22 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
23 Wright,Roger -2 38.67 29     46 29 5 0 0 0 7
24 Standley,George -4 38.1 40     65 40 7 0 0 0 4
25 Young,Jesse -4 37.33 28     47 28 5 0 0 0 5
26 Blaney,John -2 35.71 25     45 25 5 0 0 0 3
27 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
28 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
29 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
30 Lemmon,Don -8 22.22 20     70 20 6 0 0 0 4
Totals: 4-Run Outs. 8-On the Breaks.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)