Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 12/3/2014
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 15 Hauser,Thomas -1 52.94 45     40 45 6 0 0 1 7
  17 Borger Jr,Ray 1 48.89 22     23 22 3 0 0 0 7
  18 Standfest,Tim -1 48.33 29     31 29 4 0 0 0 6
  24 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  26 Blaney,John -2 37.65 32     53 32 6 0 0 1 3
  29 Paul,Rick -5 33.33 5     10 5 1 0 0 0 2
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  2 Fitzgerald (O),Mike 6 71.43 50     20 50 5 0 1 0 14
  7 Bonhage,Bill 5 63.48 73     42 73 8 0 1 2 12
  8 Schmidt (O),Billy 5 62.61 72     43 72 7 0 1 0 9
  17 Borger Jr,Ray 1 48.89 22     23 22 3 0 0 0 7
Mountain Men 3 West,George 6 70 14     6 14 2 0 0 0 5
  6 Broos,Steve 5 64 64     36 64 6 0 1 0 9
  20 Hudson,Ken -1 46.67 42     48 42 6 0 0 1 6
  21 Thomas,Larry -3 41.9 44     61 44 7 0 0 0 6
  23 Wright,Roger -2 40 32     48 32 6 0 0 0 7
  25 Standley,George -4 38.1 40     65 40 7 0 0 0 4
  32 Lemmon,Don -8 21.82 24     86 24 8 0 0 0 4
Rack Pack 4 Sciacchetano,Dan 3 67.62 71     34 71 7 0 0 0 17
  5 Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
  10 Myers,Bob 1 59.05 62     43 62 7 0 0 1 9
  16 Sell,Donald 0 52.5 63     57 63 8 0 0 0 8
Spitfires 11 Viveiros,Thomas 3 58.67 44     31 44 5 0 0 0 7
  12 Widdowson,Jerry 2 56 14     11 14 2 0 0 0 5
  13 Lake,Ray 1 53.33 8     7 8 1 0 0 0 2
  19 Gagnon,Paul 0 46.67 49     56 49 7 0 0 0 8
  28 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  30 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 6 Broos,Steve 5 64 64     36 64 6 0 1 0 9
  9 Turechek,Bill 1 61.05 58     37 58 6 0 0 2 9
  14 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  19 Gagnon,Paul 0 46.67 49     56 49 7 0 0 0 8
  25 Standley,George -4 38.1 40     65 40 7 0 0 0 4
Triple Threat 3 West,George 6 70 14     6 14 2 0 0 0 5
  15 Hauser,Thomas -1 52.94 45     40 45 6 0 0 1 7
  17 Borger Jr,Ray 1 48.89 22     23 22 3 0 0 0 7
  21 Thomas,Larry -3 41.9 44     61 44 7 0 0 0 6
  22 Tinney,Jack -3 40 36     54 36 6 0 0 1 4
  27 Young,Jesse -4 37.33 28     47 28 5 0 0 0 5
  31 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    West,George 6 70 14     6 14 2 0 0 0 5
    Boguski,Ken 2 66.67 20     10 20 2 0 0 0 4
    Borger Jr,Ray 1 48.89 22     23 22 3 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)