Player Standings by Team

Individual Standings by Team
Fall Session 2014 as of 1/21/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 18 Hauser,Thomas -1 50 70     70 70 10 0 1 1 7
  19 Borger Jr,Ray 1 48 36     39 36 5 0 0 0 7
  21 Standfest,Tim -2 44 33     42 33 5 0 0 0 6
  25 Paul,Rick -3 40 24     36 24 4 0 0 0 5
  26 Bayne,Mike -3 40 22     33 22 4 0 0 1 3
  27 Blaney,John -2 38.4 48     77 48 9 0 0 1 5
Git R Done 1 Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
  2 Fitzgerald,Mike 6 70 77     33 77 8 0 1 0 14
  5 Schmidt,Billy 5 63.87 99     56 99 10 0 2 0 9
  7 Bonhage,Bill 5 62.42 103     62 103 12 0 1 2 12
  13 Witherby,Kent 2 55 11     9 11 2 0 0 0 4
  19 Borger Jr,Ray 1 48 36     39 36 5 0 0 0 7
Mountain Men 3 West,George 6 68.57 24     11 24 3 0 0 0 5
  6 Broos,Steve 5 63.43 111     64 111 11 0 2 1 10
  20 Hudson,Ken -1 46.21 67     78 67 10 0 0 1 6
  23 Thomas,Larry -3 41.43 58     82 58 10 0 0 0 6
  24 Wright,Roger -2 40.67 61     89 61 11 0 0 1 7
  28 Standley,George -4 38.18 63     102 63 11 0 0 0 5
  33 Lemmon,Don -9 19.35 30     125 30 11 0 0 0 4
Rack Pack 4 Sciacchetano,Dan 3 67.33 101     49 101 10 0 0 0 17
  10 Myers,Bob 1 55.76 92     73 92 11 0 0 1 9
  12 Boguski,Ken 1 55.56 25     20 25 3 0 0 0 4
  16 Sell,Donald 0 52.22 94     86 94 12 0 0 0 8
Spitfires 8 Widdowson,Jerry 4 61.82 34     21 34 4 0 1 0 6
  11 Gagnon,Paul 1 55.63 89     71 89 11 0 0 0 9
  15 Viveiros,Thomas 1 53.04 61     54 61 8 0 0 0 7
  17 Lake,Ray 0 50.91 28     27 28 4 0 0 0 6
  29 Occhetti,Armand -2 35.56 16     29 16 3 0 0 0 3
  31 Heise,Chuck -5 30 18     42 18 4 0 0 0 4
The Other Team 6 Broos,Steve 5 63.43 111     64 111 11 0 2 1 10
  9 Turechek,Bill 1 57.65 98     72 98 11 0 1 2 9
  11 Gagnon,Paul 1 55.63 89     71 89 11 0 0 0 9
  14 Christiano,Rich 2 53.33 8     7 8 1 0 0 0 4
  28 Standley,George -4 38.18 63     102 63 11 0 0 0 5
Triple Threat 3 West,George 6 68.57 24     11 24 3 0 0 0 5
  18 Hauser,Thomas -1 50 70     70 70 10 0 1 1 7
  19 Borger Jr,Ray 1 48 36     39 36 5 0 0 0 7
  22 Tinney,Jack -2 42.4 53     72 53 9 0 0 1 4
  23 Thomas,Larry -3 41.43 58     82 58 10 0 0 0 6
  24 Wright,Roger -2 40.67 61     89 61 11 0 0 1 7
  30 Young,Jesse -4 34.44 31     59 31 6 0 0 0 5
  32 Boyle,Ron -6 30 3     7 3 1 0 0 0 1
House Subs   Bowman,Frank 8 76.67 23     7 23 2 0 0 0 8
    West,George 6 68.57 24     11 24 3 0 0 0 5
    Boguski,Ken 1 55.56 25     20 25 3 0 0 0 4
    Witherby,Kent 2 55 11     9 11 2 0 0 0 4
    Borger Jr,Ray 1 48 36     39 36 5 0 0 0 7
    Boyle,Ron -6 30 3     7 3 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)