Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 2/19/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 11 Stephenson,Scott 46 46 80 8     2 92 2 0 1 0 4
  15 Robinson,Brian 42 47 80 4     1 47 1 0 0 0 3
  48 Hartnett,Dan 40 37 50 5     5 74 2 0 0 0 2
  55 Beasley,Russ 40 37 40 4     6 74 2 0 1 0 2
  57 Kayackas,Jack 37 36 40 4     6 72 2 0 0 0 3
  62 Britt,Ron 36 34 40 4     6 68 2 0 0 0 2
  69 Verbois,Marvin 36 32 40 2     3 32 1 0 0 0 2
  73 Lockwood,Bob 41 33 30 3     7 65 2 0 0 0 1
  82 Occhetti,Armand 36 28 20 1     4 28 1 0 0 0 1
Bradenton Boys 13 Bowman,Frank 42 45 80 8     2 89 2 0 0 0 6
  28 Witherby,Kent 41 43 60 6     4 86 2 0 0 0 3
  31 Longwell,David 38 44 60 3     2 44 1 0 0 0 3
  47 Bonhage,Bill 41 38 50 5     5 75 2 0 0 0 4
  74 Gagnon,Paul 41 31 30 3     7 61 2 0 0 0 1
  86 Lake,Ray 38 20 20 1     4 20 1 0 0 0 1
Fives Alive 1 Lord,Wendy 40 50 100 5     0 50 1 1 0 0 5
  3 Lord,Bill 45 48 90 9     1 96 2 1 1 0 9
  10 Hunter,Don 46 46 80 8     2 92 2 0 0 2 3
  12 Boguski,Ken 43 45 80 8     2 90 2 1 0 0 6
  17 Ruggles,Denny 38 43 73.33 11     4 130 3 1 0 0 5
  20 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  30 Spradley,Robert 40 37 60 6     4 74 2 0 0 0 4
  65 Supino,Bob 44 37 40 2     3 37 1 0 0 0 1
Hot Shots 34 O'Hanlon,Ken 41 42 60 3     2 42 1 0 0 0 2
  54 Markus,Brian 35 35 40 6     9 105 3 0 0 0 2
  61 Pierce,Dan 38 35 40 4     6 69 2 0 1 0 2
  67 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  70 Keating,Gerald 35 35 33.33 5     10 104 3 1 0 0 5
  76 DiMaio,Mike 40 34 26.67 4     11 103 3 0 0 0 1
  92 Saums,Maryann 20 20 0 0     10 40 2 0 0 0 0
Just for Fun 37 Steinke,Joe 42 42 58.33 7     5 101 3 1 0 0 6
  71 Elston,Tim 31 34 33.33 5     10 101 3 0 0 0 1
  78 Blaney,John 35 30 20 2     8 60 2 0 0 0 1
  80 Kells-Murphy,Fred 30 32 20 1     4 32 1 0 0 0 1
  85 Widdowson,Jerry 38 23 20 1     4 23 1 0 0 0 1
  87 Miller,Joanne 20 23 13.33 2     13 70 3 0 0 0 1
  88 Donahe,Kathleen 32 30 10 1     9 60 2 0 0 0 1
  89 Orphin,Charles 28 26 10 1     9 52 2 0 0 0 1
New Guys 4 Standley,George 38 48 90 9     1 96 2 1 0 0 6
  6 Lindstrom,John 45 45 85.71 6     1 63 2 1 0 0 5
  37 Steinke,Joe 42 42 58.33 7     5 101 3 1 0 0 6
  40 Kunz,Gary 40 40 53.33 8     7 121 3 0 0 0 4
  51 Brooks,Richard 38 38 46.67 7     8 115 3 0 0 0 3
  52 Scimeca,John 37 37 46.15 6     7 96 3 0 0 0 3
  93 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
  94 Nakama,Stan 23 15 0 0     3 9 1 0 0 0 0
Odell Cues 8 Broos,Steve 42 46 80 12     3 137 3 0 0 0 4
  23 Eatley,Bill 39 43 66.67 10     5 130 3 0 0 0 3
  24 Borger Jr,Ray 38 43 66.67 10     5 128 3 0 0 0 3
  27 Turechek,Bill 42 44 60 6     4 88 2 0 0 0 3
  33 Sciacchetano,Dan 40 43 60 3     2 43 1 0 0 0 2
  68 Gerheim Jr,Vincent 39 33 40 2     3 33 1 0 0 0 2
  79 Myers,Bob 35 29 20 2     8 58 2 0 0 0 1
Pick Pockets 56 Aly,Sherrie 34 37 40 4     6 73 2 0 0 0 3
  66 Metz,Marianne 24 35 40 2     3 35 1 0 0 0 2
  81 Longwell,Karen 31 29 20 1     4 29 1 0 0 0 1
  83 McCarthy,Lynn 24 27 20 1     4 27 1 0 0 0 1
  84 Davis,Elaine 27 24 20 1     4 24 1 0 0 0 1
  90 Plentz,Barbara 23 23 10 1     9 45 2 0 0 0 1
  91 Zappa,Linda 29 24 0 0     10 48 2 0 0 0 0
Shooter Sisters 25 Clifford ,Debbie 35 41 66.67 10     5 124 3 0 0 0 7
  26 Sowell,Joanne 36 40 60 12     8 158 4 0 1 0 4
  53 Wegel,Marie 36 36 45 9     11 145 4 1 0 0 6
  63 Moses,Pat 35 31 40 4     6 62 2 0 0 0 3
  72 Ciesco,Mary 32 31 33.33 5     10 94 3 0 0 0 2
  77 Potochar,Char 34 32 25 5     15 126 4 0 0 0 3
Table Runners 21 Sell,Donald 39 41 70 7     3 81 2 1 0 0 5
  22 Berg,Larry 44 41 70 7     3 81 2 0 0 0 3
  29 Caprio,Fred 43 38 60 6     4 76 2 1 0 0 5
  41 Rodriguez,Raymond 43 36 53.33 8     7 108 3 0 0 0 2
  42 Forkapa,Hardy 39 42 50 5     5 84 2 0 0 0 2
  43 Groza,John 42 40 50 5     5 80 2 0 1 0 3
  60 Hauser,Thomas 40 35 40 4     6 69 2 0 0 0 3
Top Guns 2 Franco III ,Pete 39 50 100 5     0 50 1 1 0 0 5
  5 Fleming,Pete 45 47 86.67 13     2 140 3 2 0 1 12
  16 DePrizio,Tony 41 46 73.33 11     4 137 3 1 4 1 5
  18 Stuart,Barney 41 41 73.33 11     4 124 3 1 0 0 5
  32 Fetherling,Tom 36 43 60 3     2 43 1 0 0 0 2
  36 Yost,Don 43 39 60 3     2 39 1 0 0 0 1
  49 Pelletier,Larry 40 37 50 5     5 74 2 0 0 0 3
  64 McChesney,Bill 36 39 40 2     3 39 1 0 0 0 1
Top Shelf 9 Grasso,Joey 42 45 80 12     3 135 3 1 0 0 6
  14 Henderson,Grover 43 47 80 4     1 47 1 0 0 0 4
  35 Duma,Ken 43 42 60 3     2 42 1 0 0 0 2
  39 Christiano,Rich 41 40 53.33 8     7 121 3 0 0 0 3
  44 Holtzman,Ed 42 39 50 5     5 77 2 0 0 0 2
  50 Palmer,Chuck 42 39 46.67 7     8 117 3 0 0 0 2
  58 Schmidt,Billy 45 36 40 4     6 72 2 0 0 0 3
Wild Bunch 7 Lawler,Mike 38 43 85.71 6     1 60 2 1 0 0 5
  19 Thomas,Larry 36 43 70 7     3 86 2 0 0 0 3
  38 Hudson,Ken 39 38 55.56 10     8 138 3 0 0 0 8
  45 Curtis,Barry 38 38 50 5     5 76 2 0 0 0 3
  46 Tittle,Wayne 40 38 50 5     5 75 2 0 0 0 2
  59 Curtis,Chris 32 35 40 4     6 70 2 0 0 0 2
  75 Belanger,Gerry 38 29 30 3     7 57 2 0 0 0 1
House Subs   O'Hanlon,Ken 41 42 60 3     2 42 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)