Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 2/26/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 15 Stephenson,Scott 43 43 73.33 11     4 128 3 0 1 1 4
  45 Robinson,Brian 42 40 50 5     5 79 2 0 0 0 3
  53 Beasley,Russ 40 39 46.67 7     8 116 3 0 1 0 2
  61 Hartnett,Dan 39 32 40 6     9 97 3 0 0 1 2
  62 Lockwood,Bob 41 31 40 6     9 94 3 0 0 0 3
  65 Kayackas,Jack 37 36 40 4     6 72 2 0 0 0 3
  67 Britt,Ron 36 34 40 4     6 68 2 0 0 0 2
  73 Verbois,Marvin 36 32 40 2     3 32 1 0 0 0 2
  86 Occhetti,Armand 36 28 20 1     4 28 1 0 0 0 1
Bradenton Boys 10 Bowman,Frank 42 45 80 8     2 89 2 0 0 0 6
  22 Witherby,Kent 41 43 66.67 10     5 130 3 0 0 0 4
  29 Longwell,David 38 44 60 3     2 44 1 0 0 0 3
  37 Bonhage,Bill 42 39 53.33 8     7 116 3 0 0 0 4
  56 Gagnon,Paul 41 35 46.67 7     8 106 3 0 0 0 4
  71 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
  79 Lake,Ray 37 29 30 3     7 57 2 0 1 0 1
Fives Alive 1 Lord,Bill 45 48 90 9     1 96 2 1 1 0 9
  4 Hunter,Don 45 45 80 12     3 135 3 0 0 2 5
  8 Boguski,Ken 43 45 80 8     2 90 2 1 0 0 6
  9 Lord,Wendy 40 45 80 8     2 90 2 1 0 0 7
  11 Ruggles,Denny 38 44 75 15     5 177 4 1 0 0 5
  21 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  23 Spradley,Robert 40 40 66.67 10     5 121 3 0 0 0 4
  46 Supino,Bob 44 39 50 5     5 78 2 0 0 0 3
Hot Shots 39 Pierce,Dan 39 38 53.33 8     7 113 3 0 1 0 6
  43 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  59 Keating,Gerald 38 38 45 9     11 150 4 1 0 0 8
  72 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  75 DiMaio,Mike 40 35 30 6     14 141 4 0 0 0 3
  76 Markus,Brian 33 33 30 6     14 131 4 0 0 0 2
  94 Saums,Maryann 22 22 0 0     15 67 3 0 0 0 0
Just for Fun 43 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  51 Widdowson,Jerry 39 32 50 5     5 63 2 0 0 0 2
  52 Steinke,Joe 36 36 47.06 8     9 123 4 1 0 0 6
  60 Elston,Tim 32 35 40 8     12 141 4 0 0 0 3
  63 Kells-Murphy,Fred 30 38 40 4     6 75 2 0 0 0 2
  74 Blaney,John 36 33 33.33 5     10 100 3 0 0 0 3
  88 Miller,Joanne 20 23 13.33 2     13 70 3 0 0 0 1
  90 Donahe,Kathleen 32 30 10 1     9 60 2 0 0 0 1
  91 Orphin,Charles 28 26 10 1     9 52 2 0 0 0 1
New Guys 2 Standley,George 38 48 90 9     1 96 2 1 0 0 6
  13 Lindstrom,John 41 41 75 9     3 99 3 1 0 0 6
  33 Kunz,Gary 40 40 55 11     9 158 4 0 0 0 5
  52 Steinke,Joe 36 36 47.06 8     9 123 4 1 0 0 6
  57 Scimeca,John 37 37 46.15 6     7 96 3 0 0 0 3
  58 Brooks,Richard 38 38 45 9     11 153 4 0 0 0 3
  89 Nakama,Stan 23 23 12.5 1     7 36 2 0 0 0 1
  96 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Odell Cues 14 Broos,Steve 42 43 73.33 11     4 130 3 0 0 0 6
  28 Borger Jr,Ray 38 42 60 6     4 84 2 0 0 0 3
  47 Sciacchetano,Dan 40 39 50 5     5 78 2 0 0 0 2
  54 Eatley,Bill 38 38 46.67 7     8 114 3 0 0 0 3
  77 Turechek,Bill 41 33 30 3     7 66 2 0 0 0 3
  78 Gerheim Jr,Vincent 39 32 30 3     7 64 2 0 0 0 2
  85 Myers,Bob 36 29 20 1     4 29 1 0 0 0 1
Pick Pockets 64 Aly,Sherrie 34 37 40 4     6 73 2 0 0 0 3
  82 Metz,Marianne 24 30 20 2     8 59 2 0 0 0 2
  83 Supino,Glenda 32 30 20 1     4 30 1 0 0 0 1
  84 Longwell,Karen 31 29 20 1     4 29 1 0 0 0 1
  87 McCarthy,Lynn 24 27 20 1     4 27 1 0 0 0 1
  92 Davis,Elaine 27 24 10 1     9 48 2 0 0 0 1
  93 Plentz,Barbara 21 21 6.67 1     14 63 3 0 0 0 1
  95 Zappa,Linda 28 20 0 0     15 61 3 0 0 0 0
Shooter Sisters 20 Clifford ,Debbie 35 43 70 7     3 85 2 0 0 0 7
  27 Sowell,Joanne 35 39 60 9     6 116 3 0 1 0 4
  38 Wegel,Marie 36 39 53.33 8     7 116 3 1 0 0 6
  68 Ciesco,Mary 32 33 40 4     6 66 2 0 0 0 2
  69 Moses,Pat 35 31 40 4     6 62 2 0 0 0 3
  80 Potochar,Char 33 32 26.67 4     11 96 3 0 0 0 3
Table Runners 5 Sell,Donald 41 44 80 12     3 131 3 2 0 0 10
  6 Berg,Larry 44 44 80 12     3 131 3 1 0 0 5
  16 Caprio,Fred 43 42 73.33 11     4 126 3 2 0 0 10
  24 Rodriguez,Raymond 43 40 65 13     7 158 4 1 0 0 5
  36 Hauser,Thomas 40 39 53.33 8     7 116 3 0 0 0 4
  42 Forkapa,Hardy 39 42 50 5     5 84 2 0 0 0 2
  44 Groza,John 42 40 50 5     5 80 2 0 1 0 3
Top Guns 3 Fleming,Pete 44 46 80 16     4 182 4 2 0 2 12
  7 Franco III ,Pete 39 46 80 8     2 92 2 1 0 0 5
  17 DePrizio,Tony 40 42 70 14     6 169 4 1 4 1 5
  18 Stuart,Barney 41 41 70 14     6 165 4 1 0 0 5
  31 Yost,Don 43 39 60 3     2 39 1 0 0 0 1
  49 Fetherling,Tom 36 38 50 5     5 75 2 0 0 0 2
  50 Pelletier,Larry 40 37 50 5     5 74 2 0 0 0 3
  70 McChesney,Bill 36 39 40 2     3 39 1 0 0 0 1
Top Shelf 12 Grasso,Joey 42 43 75 15     5 172 4 1 0 0 6
  19 Henderson,Grover 42 44 70 7     3 88 2 0 0 0 4
  25 Holtzman,Ed 42 41 60 9     6 123 3 0 0 0 5
  26 Schmidt,Billy 45 41 60 9     6 122 3 1 0 0 5
  30 Duma,Ken 43 42 60 3     2 42 1 0 0 0 2
  34 Christiano,Rich 41 40 53.33 8     7 121 3 0 0 0 3
  41 Palmer,Chuck 42 39 50 10     10 155 4 0 0 0 2
Wild Bunch 32 Lawler,Mike 37 38 58.33 7     5 91 3 1 0 0 5
  35 Tittle,Wayne 41 39 53.33 8     7 118 3 0 0 0 3
  40 Hudson,Ken 39 37 52.17 12     11 172 4 0 0 0 8
  48 Curtis,Barry 38 38 50 5     5 76 2 0 0 0 3
  55 Thomas,Larry 35 37 46.67 7     8 111 3 0 0 0 3
  66 Curtis,Chris 32 35 40 4     6 70 2 0 0 0 2
  81 Belanger,Gerry 37 30 26.67 4     11 90 3 0 0 0 2
House Subs   O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)