Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 3/5/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 16 Stephenson,Scott 43 43 73.33 11     4 128 3 0 1 1 4
  36 Verbois,Marvin 36 38 55.56 5     4 69 2 0 0 0 2
  43 Kayackas,Jack 38 39 50 7     7 109 3 0 0 0 6
  47 Robinson,Brian 42 40 50 5     5 79 2 0 0 0 3
  52 Beasley,Russ 40 38 47.37 9     10 145 4 0 1 0 3
  53 Hartnett,Dan 40 35 47.37 9     10 133 4 0 0 1 3
  68 Lockwood,Bob 41 31 40 6     9 94 3 0 0 0 3
  72 Britt,Ron 36 34 40 4     6 68 2 0 0 0 2
  80 Occhetti,Armand 35 33 33.33 3     6 60 2 0 0 0 2
Bradenton Boys 4 Bowman,Frank 42 44 80 12     3 131 3 0 0 0 6
  27 Witherby,Kent 41 41 60 12     8 164 4 0 0 0 4
  34 Longwell,David 38 44 60 3     2 44 1 0 0 0 3
  38 Bonhage,Bill 41 39 55 11     9 155 4 0 1 0 4
  60 Gagnon,Paul 40 36 45 9     11 144 4 0 0 0 4
  73 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
  78 Lake,Ray 38 30 33.33 5     10 90 3 0 1 0 2
Fives Alive 3 Lord,Bill 45 48 86.67 13     2 143 3 1 1 0 9
  6 Lord,Wendy 40 45 80 8     2 90 2 1 0 0 7
  9 Ruggles,Denny 38 44 75 15     5 177 4 1 0 0 5
  11 Hunter,Don 43 43 75 15     5 172 4 0 0 2 5
  15 Boguski,Ken 43 44 73.33 11     4 131 3 1 0 0 6
  20 Spradley,Robert 41 42 70 14     6 168 4 0 0 0 6
  21 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  30 Supino,Bob 44 41 60 9     6 123 3 0 0 0 4
Hot Shots 29 Pierce,Dan 39 40 60 12     8 159 4 0 1 0 6
  45 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  51 Keating,Gerald 39 39 48 12     13 193 5 1 0 0 8
  62 DiMaio,Mike 40 38 44 11     14 191 5 1 0 0 5
  64 Markus,Brian 35 35 40 10     15 173 5 0 0 0 4
  74 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  89 Saums,Maryann 27 27 15 3     17 108 4 0 0 0 3
Just for Fun 40 Widdowson,Jerry 39 35 53.33 8     7 104 3 0 0 0 2
  45 O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
  54 Steinke,Joe 36 36 47.06 8     9 123 4 1 0 0 6
  66 Elston,Tim 32 35 40 8     12 141 4 0 0 0 3
  70 Kells-Murphy,Fred 30 38 40 4     6 75 2 0 0 0 2
  75 Blaney,John 36 35 35 7     13 139 4 0 0 0 3
  85 Orphin,Charles 29 29 20 3     12 87 3 0 0 0 2
  91 Miller,Joanne 20 23 13.33 2     13 70 3 0 0 0 1
  93 Donahe,Kathleen 32 30 10 1     9 60 2 0 0 0 1
  97 Appitito,Al 37 25 0 0     5 25 1 0 0 0 0
New Guys 2 Standley,George 38 48 90 9     1 96 2 1 0 0 6
  13 Lindstrom,John 41 41 75 9     3 99 3 1 0 0 6
  37 Kunz,Gary 40 40 55 11     9 158 4 0 0 0 5
  54 Steinke,Joe 36 36 47.06 8     9 123 4 1 0 0 6
  57 Scimeca,John 37 37 46.15 6     7 96 3 0 0 0 3
  58 Brooks,Richard 38 38 45 9     11 153 4 0 0 0 3
  92 Nakama,Stan 23 23 12.5 1     7 36 2 0 0 0 1
  98 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Odell Cues 19 Broos,Steve 42 43 70 14     6 172 4 0 0 0 6
  56 Borger Jr,Ray 38 37 46.67 7     8 111 3 0 0 0 3
  65 Eatley,Bill 38 38 40 8     12 152 4 0 0 0 3
  67 Sciacchetano,Dan 39 36 40 6     9 108 3 0 0 0 2
  81 Turechek,Bill 41 33 30 3     7 66 2 0 0 0 3
  82 Gerheim Jr,Vincent 39 31 26.67 4     11 93 3 0 0 0 2
  86 Myers,Bob 36 29 20 1     4 29 1 0 0 0 1
Pick Pockets 55 Aly,Sherrie 35 39 46.67 7     8 117 3 0 0 0 3
  71 Supino,Glenda 33 35 40 4     6 70 2 0 0 0 2
  87 Longwell,Karen 31 29 20 1     4 29 1 0 0 0 1
  88 McCarthy,Lynn 24 27 20 1     4 27 1 0 0 0 1
  90 Metz,Marianne 24 29 13.33 2     13 87 3 0 0 0 2
  94 Davis,Elaine 27 25 6.67 1     14 74 3 0 0 0 1
  95 Plentz,Barbara 21 21 6.67 1     14 63 3 0 0 0 1
  96 Zappa,Linda 28 22 0 0     20 86 4 0 0 0 0
Shooter Sisters 32 Sowell,Joanne 35 39 60 9     6 116 3 0 1 0 4
  39 Clifford ,Debbie 35 38 53.33 8     7 115 3 0 0 0 7
  59 Wegel,Marie 36 37 45 9     11 146 4 1 0 0 6
  77 Ciesco,Mary 32 32 33.33 5     10 95 3 0 0 0 2
  79 Moses,Pat 34 28 33.33 5     10 83 3 0 0 0 3
  84 Potochar,Char 34 29 20 4     16 116 4 0 0 0 3
Table Runners 10 Sell,Donald 41 44 75 15     5 175 4 2 0 0 10
  12 Berg,Larry 43 42 75 15     5 166 4 1 0 0 6
  23 Caprio,Fred 43 41 65 13     7 162 4 2 0 0 12
  25 Rodriguez,Raymond 43 39 60 15     10 197 5 1 0 0 7
  42 Hauser,Thomas 39 36 50 10     10 143 4 0 0 0 4
  44 Forkapa,Hardy 39 42 50 5     5 84 2 0 0 0 2
  46 Groza,John 42 40 50 5     5 80 2 0 1 0 3
Top Guns 5 Franco III ,Pete 39 46 80 8     2 92 2 1 0 0 5
  7 Fleming,Pete 44 44 76 19     6 220 5 2 0 2 12
  17 Stuart,Barney 42 42 72 18     7 212 5 1 0 0 5
  24 DePrizio,Tony 40 41 60 15     10 205 5 1 4 1 5
  33 Yost,Don 44 42 60 6     4 83 2 0 0 0 2
  49 Fetherling,Tom 36 38 50 5     5 75 2 0 0 0 2
  50 Pelletier,Larry 40 37 50 5     5 74 2 0 0 0 3
  69 McChesney,Bill 35 39 40 4     6 77 2 0 0 0 2
Top Shelf 1 Leduc,Phil 45 50 100 5     0 50 1 1 0 0 5
  8 Grasso,Joey 43 44 76 19     6 219 5 1 0 0 6
  14 Henderson,Grover 42 45 73.33 11     4 135 3 0 0 0 4
  22 Holtzman,Ed 43 42 65 13     7 169 4 0 0 0 5
  26 Christiano,Rich 42 42 60 12     8 168 4 0 0 0 4
  31 Schmidt,Billy 45 41 60 9     6 122 3 1 0 0 5
  35 Duma,Ken 43 42 60 3     2 42 1 0 0 0 2
  41 Palmer,Chuck 42 39 50 10     10 155 4 0 0 0 2
Wild Bunch 18 Lawler,Mike 38 41 70.59 12     5 141 4 2 0 0 5
  28 Tittle,Wayne 40 41 60 12     8 163 4 0 0 0 3
  48 Curtis,Barry 38 38 50 5     5 76 2 0 0 0 3
  61 Thomas,Larry 35 36 45 9     11 143 4 0 0 0 3
  63 Hudson,Ken 38 35 42.86 12     16 198 5 0 0 0 8
  76 Curtis,Chris 32 32 33.33 5     10 95 3 0 0 0 2
  83 Belanger,Gerry 37 30 26.67 4     11 90 3 0 0 0 2
House Subs   O'Hanlon,Ken 41 40 50 5     5 80 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)