Player Standings

Player Standings
Spring Session 2014-2015 as of 3/19/2015
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Stephenson,Scott 45 45 80 16     4 178 4 1 1 1 6
2 Franco III ,Pete 39 46 80 8     2 92 2 1 0 0 5
3 Sell,Donald 42 45 79.17 19     5 215 5 2 0 0 10
4 Lawler,Mike 39 43 77.27 17     5 191 5 3 0 0 10
5 Fleming,Pete 44 43 75 30     10 346 7 2 1 2 12
6 Bowman,Frank 42 43 75 15     5 171 4 0 0 0 6
7 Berg,Larry 43 42 75 15     5 166 4 1 0 0 6
8 Tittle,Wayne 41 44 73.33 22     8 263 6 2 0 0 11
9 Lord,Wendy 40 44 73.33 11     4 132 3 1 0 0 7
10 Hunter,Don 42 42 72 18     7 209 5 0 1 2 5
11 Curtis,Barry 39 43 70 14     6 172 4 1 0 0 8
12 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
13 Grasso,Joey 42 41 68.57 24     11 285 7 1 1 0 6
14 Henderson,Grover 42 43 68 17     8 216 5 0 0 0 4
15 Lord,Bill 45 43 68 17     8 214 5 1 1 0 9
16 Spradley,Robert 41 42 68 17     8 211 5 0 0 0 6
17 Ruggles,Denny 37 42 68 17     8 211 5 1 0 0 5
18 Caprio,Fred 44 41 66.67 16     8 199 5 2 0 0 12
19 Longwell,David 39 45 66.67 10     5 134 3 0 0 0 5
20 Leduc,Phil 44 40 66.67 10     5 120 3 1 3 0 5
21 Stuart,Barney 41 41 65.71 23     12 285 7 1 0 0 5
22 Rodriguez,Raymond 42 41 65.52 19     10 237 6 1 0 0 7
23 Holtzman,Ed 43 42 65 13     7 169 4 0 0 0 5
24 Schmidt,Billy 45 41 65 13     7 165 4 1 0 0 6
25 Broos,Steve 41 41 64 16     9 207 5 0 0 0 6
26 Supino,Bob 43 40 64 16     9 202 5 1 0 0 6
27 Boguski,Ken 42 40 64 16     9 202 5 1 0 0 6
28 DePrizio,Tony 40 42 62.86 22     13 291 7 1 4 1 5
29 Robinson,Brian 42 42 60 12     8 169 4 1 0 0 6
30 Standley,George 37 39 60 12     8 155 4 1 0 0 6
31 Britt,Ron 37 39 60 9     6 118 3 1 0 0 6
32 Eng,Ginger 32 36 60 6     4 72 2 1 0 0 6
33 Lindstrom,John 39 39 58.82 10     7 133 4 1 0 0 6
34 Kayackas,Jack 39 40 58.33 14     10 193 5 1 0 0 6
35 Forkapa,Hardy 39 43 57.14 8     6 120 3 0 0 0 3
36 O'Hanlon,Ken 41 42 57.14 8     6 117 3 0 0 0 3
37 Verbois,Marvin 37 40 57.14 8     6 113 3 0 0 0 2
38 Witherby,Kent 40 40 56.67 17     13 237 6 1 0 0 6
39 Christiano,Rich 41 41 56 14     11 204 5 0 0 0 4
40 Clifford ,Debbie 35 40 56 14     11 198 5 0 0 0 7
41 Sowell,Joanne 35 38 56 14     11 190 5 0 1 0 4
42 Widdowson,Jerry 39 36 55 11     9 143 4 0 0 0 4
43 Beasley,Russ 40 39 54.17 13     11 189 5 0 1 0 3
44 Bonhage,Bill 41 39 53.33 16     14 232 6 0 1 0 4
45 Yost,Don 44 40 53.33 8     7 121 3 0 0 0 2
46 Kells-Murphy,Fred 31 40 53.33 8     7 119 3 0 0 0 3
47 Palmer,Chuck 41 38 52 13     12 192 5 0 0 0 3
48 Hauser,Thomas 39 36 50 10     10 143 4 0 0 0 4
49 Lockwood,Bob 41 35 50 10     10 138 4 0 0 0 3
50 Groza,John 42 40 50 5     5 80 2 0 1 0 3
51 Duma,Ken 43 40 50 5     5 79 2 0 1 0 4
52 Fetherling,Tom 36 38 50 5     5 75 2 0 0 0 2
53 Pierce,Dan 38 38 48 12     13 188 5 0 1 0 6
54 Borger Jr,Ray 38 37 48 12     13 184 5 0 0 0 3
55 Belanger,Gerry 38 37 48 12     13 183 5 0 0 0 4
56 Hartnett,Dan 40 35 47.37 9     10 133 4 0 0 1 3
57 Gagnon,Paul 40 37 46.67 14     16 221 6 0 0 0 5
58 Myers,Bob 36 36 46.67 7     8 108 3 0 0 0 3
59 Pelletier,Larry 39 36 46.67 7     8 107 3 0 0 0 3
60 Hudson,Ken 38 36 45.45 15     18 240 6 0 0 0 8
61 Steinke,Joe 36 36 45.45 10     12 160 5 1 0 0 6
62 Sciacchetano,Dan 40 38 45 9     11 151 4 0 0 0 2
63 Aly,Sherrie 35 36 45 9     11 144 4 0 0 0 3
64 Thomas,Larry 35 37 44 11     14 183 5 0 0 0 3
65 Wegel,Marie 36 36 44 11     14 180 5 1 0 0 6
66 Kunz,Gary 35 35 44 11     14 177 5 0 0 0 5
67 DiMaio,Mike 40 38 43.33 13     17 227 6 1 0 0 5
68 Keating,Gerald 38 38 43.33 13     17 225 6 1 0 0 8
69 Blaney,John 37 35 40 12     18 212 6 0 0 0 3
70 Markus,Brian 34 34 40 12     18 203 6 0 0 0 4
71 Eatley,Bill 38 38 40 10     15 190 5 0 0 0 3
72 Brooks,Richard 37 37 40 10     15 184 5 0 0 0 3
73 Elston,Tim 32 35 40 8     12 141 4 0 0 0 3
74 Curtis,Chris 32 35 40 8     12 138 4 0 0 0 2
75 Supino,Glenda 32 33 40 8     12 131 4 0 0 0 2
76 McChesney,Bill 35 39 40 4     6 77 2 0 0 0 2
77 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
78 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
79 Chamberlain,Ed 34 32 40 2     3 32 1 0 0 0 2
80 Ciesco,Mary 32 34 35 7     13 134 4 0 0 0 2
81 Turechek,Bill 40 32 35 7     13 128 4 0 0 0 3
82 Lake,Ray 38 31 35 7     13 122 4 0 1 0 2
83 Scimeca,John 33 33 34.78 8     15 153 5 0 0 0 3
84 Gerheim Jr,Vincent 39 33 30 6     14 130 4 0 0 0 2
85 Orphin,Charles 31 32 30 6     14 127 4 0 0 0 4
86 Occhetti,Armand 35 34 28.57 4     10 94 3 0 0 0 2
87 Potochar,Char 34 32 28 7     18 159 5 0 0 0 3
88 Moses,Pat 33 25 25 5     15 101 4 0 0 0 3
89 Nakama,Stan 24 25 23.08 3     10 66 3 0 0 0 2
90 Saums,Maryann 29 29 20 5     20 145 5 0 0 0 3
91 Donahe,Kathleen 31 28 15 3     17 113 4 0 0 0 2
92 McCarthy,Lynn 24 25 13.33 2     13 76 3 0 0 0 1
93 Metz,Marianne 24 29 10 2     18 116 4 0 0 0 2
94 Davis,Elaine 26 25 10 2     18 98 4 0 0 0 1
95 Miller,Joanne 20 22 10 2     18 86 4 0 0 0 1
96 Longwell,Karen 31 27 10 1     9 54 2 0 0 0 1
97 Appitito,Al 36 27 6.67 1     14 82 3 0 0 0 1
98 Plentz,Barbara 20 20 5 1     19 79 4 0 0 0 1
99 Zappa,Linda 28 21 0 0     25 105 5 0 0 0 0
100 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Totals: 37-Perfect Scores. 19-Run Outs. 7-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)