Player Standings by Team

Individual Standings by Team
Spring Session 2014-2015 as of 3/26/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Stephenson,Scott 45 45 80 20     5 224 5 1 1 1 7
  24 Britt,Ron 37 41 65 13     7 163 4 1 0 0 6
  25 Robinson,Brian 42 43 64 16     9 214 5 1 0 0 7
  29 Verbois,Marvin 38 42 63.16 12     7 158 4 0 0 0 6
  34 Kayackas,Jack 39 40 58.33 14     10 193 5 1 0 0 6
  42 Beasley,Russ 40 39 54.17 13     11 189 5 0 1 0 3
  50 Lockwood,Bob 41 36 52 13     12 182 5 0 0 0 3
  61 Hartnett,Dan 40 35 47.37 9     10 133 4 0 0 1 3
  87 Occhetti,Armand 35 34 28.57 4     10 94 3 0 0 0 2
Bradenton Boys 3 Bowman,Frank 42 43 76 19     6 217 5 0 0 0 6
  38 Witherby,Kent 40 40 56.67 17     13 237 6 1 0 0 6
  39 Longwell,David 39 42 55 11     9 169 4 0 0 0 5
  57 Bonhage,Bill 41 38 48.57 17     18 263 7 0 1 0 4
  58 Gagnon,Paul 40 37 48.57 17     18 260 7 0 0 0 5
  78 Paul,Randy 37 35 40 2     3 35 1 0 0 0 1
  85 Lake,Ray 37 30 32 8     17 151 5 0 1 0 2
Fives Alive 7 Lord,Wendy 40 44 73.33 11     4 132 3 1 0 0 7
  11 Hunter,Don 42 42 72 18     7 209 5 0 1 2 5
  13 Peacock,Eddie 39 43 70 7     3 85 2 0 0 0 3
  15 Lord,Bill 45 43 68 17     8 214 5 1 1 0 9
  16 Spradley,Robert 41 42 68 17     8 211 5 0 0 0 6
  17 Ruggles,Denny 37 42 68 17     8 211 5 1 0 0 5
  27 Supino,Bob 43 40 64 16     9 202 5 1 0 0 6
  28 Boguski,Ken 42 40 64 16     9 202 5 1 0 0 6
Hot Shots 33 West,George 43 42 60 3     2 42 1 0 0 0 1
  35 O'Hanlon,Ken 41 42 57.14 8     6 117 3 0 0 0 3
  59 Pierce,Dan 38 38 48 12     13 188 5 0 1 0 6
  62 DiMaio,Mike 40 39 45.71 16     19 270 7 1 0 0 5
  69 Keating,Gerald 37 37 40 14     21 256 7 1 0 0 8
  79 Wright,Roger 41 33 40 2     3 33 1 0 0 0 1
  80 Markus,Brian 33 33 37.14 13     22 231 7 0 0 0 4
  91 Saums,Maryann 29 29 20 6     24 174 6 0 0 0 3
Just for Fun 31 Kells-Murphy,Fred 32 42 60 12     8 166 4 0 0 0 4
  35 O'Hanlon,Ken 41 42 57.14 8     6 117 3 0 0 0 3
  40 Widdowson,Jerry 39 36 55 11     9 143 4 0 0 0 4
  48 Elston,Tim 35 38 52 13     12 191 5 1 0 0 8
  66 Steinke,Joe 35 35 44.44 12     15 188 6 1 0 0 6
  70 Blaney,John 37 35 40 12     18 212 6 0 0 0 3
  86 Orphin,Charles 31 32 30 6     14 127 4 0 0 0 4
  89 Donahe,Kathleen 32 32 28 7     18 158 5 0 0 0 3
  90 Appitito,Al 36 32 25 5     15 127 4 0 0 0 3
  95 Miller,Joanne 21 24 16 4     21 121 5 0 0 0 1
New Guys 32 Standley,George 37 39 60 12     8 155 4 1 0 0 6
  41 Lindstrom,John 37 37 54.55 12     10 163 5 1 0 0 6
  54 Kunz,Gary 37 37 50 15     15 219 6 0 0 0 5
  66 Steinke,Joe 35 35 44.44 12     15 188 6 1 0 0 6
  72 Brooks,Richard 37 37 40 10     15 184 5 0 0 0 3
  83 Scimeca,John 32 32 32.14 9     19 180 6 0 0 0 3
  94 Nakama,Stan 23 21 16.67 3     15 76 4 0 0 0 2
  102 Plain,Ivan 22 22 0 0     5 22 1 0 0 0 0
Odell Cues 30 Broos,Steve 41 40 60 18     12 238 6 0 0 0 6
  52 Borger Jr,Ray 38 38 50 15     15 225 6 0 0 0 3
  63 Sciacchetano,Dan 40 38 45 9     11 151 4 0 0 0 2
  65 Myers,Bob 36 35 45 9     11 138 4 0 0 0 3
  71 Eatley,Bill 38 38 40 10     15 190 5 0 0 0 3
  81 Gerheim Jr,Vincent 38 33 36 9     16 166 5 0 0 0 3
  82 Turechek,Bill 40 32 35 7     13 128 4 0 0 0 3
  93 Harp,Jake 22 22 20 1     4 22 1 0 0 0 1
Pick Pockets 49 Aly,Sherrie 35 38 52 13     12 190 5 0 0 0 3
  74 Supino,Glenda 32 33 40 8     12 131 4 0 0 0 2
  96 Longwell,Karen 31 30 13.33 2     13 89 3 0 0 0 1
  97 Davis,Elaine 26 25 10 2     18 98 4 0 0 0 1
  98 McCarthy,Lynn 24 24 10 2     18 97 4 0 0 0 1
  99 Metz,Marianne 25 29 8 2     23 144 5 0 0 0 2
  100 Plentz,Barbara 21 21 8 2     23 105 5 0 0 0 1
  101 Zappa,Linda 28 21 0 0     25 105 5 0 0 0 0
Shooter Sisters 36 Clifford ,Debbie 35 40 56.67 17     13 237 6 0 0 0 7
  44 Sowell,Joanne 35 37 53.33 16     14 224 6 0 1 0 4
  67 Wegel,Marie 36 36 44 11     14 180 5 1 0 0 6
  75 Eng,Ginger 32 32 40 6     9 95 3 1 0 0 6
  84 Ciesco,Mary 32 32 32 8     17 161 5 0 0 0 2
  88 Potochar,Char 34 32 28 7     18 159 5 0 0 0 3
  92 Moses,Pat 32 25 20 5     20 125 5 0 0 0 3
Table Runners 4 Sell,Donald 42 44 75.86 22     7 253 6 2 0 0 10
  9 Caprio,Fred 44 43 72.41 21     8 249 6 3 0 0 12
  12 Berg,Larry 43 41 72 18     7 206 5 1 1 0 6
  20 Rodriguez,Raymond 42 41 65.52 19     10 237 6 1 0 0 7
  35 O'Hanlon,Ken 41 42 57.14 8     6 117 3 0 0 0 3
  47 Forkapa,Hardy 38 42 52.63 10     9 158 4 0 0 0 3
  55 Groza,John 42 40 50 5     5 80 2 0 1 0 3
  68 Hauser,Thomas 39 36 44 11     14 179 5 0 0 0 4
Top Guns 5 Fleming,Pete 44 44 75.56 34     11 392 8 2 1 2 12
  8 Franco III ,Pete 39 43 73.33 11     4 130 3 1 0 0 5
  19 Stuart,Barney 41 41 65.71 23     12 285 7 1 0 0 5
  21 DePrizio,Tony 41 42 65 26     14 336 8 1 4 1 5
  46 Yost,Don 44 40 53.33 8     7 121 3 0 0 0 2
  56 Fetherling,Tom 36 38 50 5     5 75 2 0 0 0 2
  64 Pelletier,Larry 39 36 45 9     11 142 4 0 0 0 3
  76 McChesney,Bill 35 39 40 4     6 77 2 0 0 0 2
  77 Chamberlain,Ed 35 35 40 4     6 70 2 0 0 0 2
Top Shelf 10 Schmidt,Billy 45 43 72 18     7 215 5 2 0 0 8
  14 Henderson,Grover 42 43 68 17     8 216 5 0 0 0 4
  18 Leduc,Phil 44 40 66.67 10     5 120 3 1 3 0 5
  22 Grasso,Joey 42 41 65 26     14 326 8 1 2 0 6
  23 Holtzman,Ed 43 42 65 13     7 169 4 0 0 0 5
  37 Palmer,Chuck 41 40 56.67 17     13 237 6 0 0 0 4
  43 Christiano,Rich 41 40 53.33 16     14 240 6 0 0 0 4
  45 Duma,Ken 42 41 53.33 8     7 122 3 0 1 0 4
Wild Bunch 2 Lawler,Mike 39 43 77.78 21     6 234 6 3 0 0 12
  6 Tittle,Wayne 41 44 73.33 22     8 263 6 2 0 0 11
  26 Curtis,Barry 39 41 64 16     9 206 5 1 0 0 8
  51 Thomas,Larry 36 38 50 15     15 230 6 0 0 0 4
  53 Belanger,Gerry 38 37 50 15     15 223 6 0 0 0 4
  60 Hudson,Ken 38 37 47.37 18     20 281 7 0 0 0 8
  73 Curtis,Chris 32 35 40 8     12 138 4 0 0 0 2
House Subs   West,George 43 42 60 3     2 42 1 0 0 0 1
    O'Hanlon,Ken 41 42 57.14 8     6 117 3 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)