Player Standings by Team

Player Standings by Team
Spring Session 2014-2015 as of 5/6/2015
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Balls in Hand 2 Boguski,Ken 3 68.33 41     19 41 4 0 0 0 7
  10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  17 Keating,Gerald 0 49.41 84     86 84 12 0 0 1 6
  19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  23 Blaney,John -3 35.48 55     100 55 11 0 0 3 5
  25 Saums,Maryann -5 33.55 52     103 52 11 0 0 0 5
Git R Done 3 Schmidt,Billy 5 67.33 101     49 101 12 0 3 0 8
  7 Bonhage,Bill 3 60 81     54 81 11 0 0 3 13
  8 Fitzgerald,Mike 4 58.67 88     62 88 11 0 0 0 9
  18 Lake,Ray 0 46.67 35     40 35 6 0 0 1 5
Mountain Men 2 Boguski,Ken 3 68.33 41     19 41 4 0 0 0 7
  5 Sciacchetano,Dan 4 61.82 102     63 102 11 0 0 0 10
  6 O'Hanlon,Ken 3 61.33 46     29 46 5 0 1 1 12
  9 DePrizio,Tony 2 57.33 43     32 43 5 0 0 0 7
  14 Hudson,Ken 0 51.85 70     65 70 9 0 0 0 7
  21 Wright,Roger -2 42.5 51     69 51 8 0 0 1 6
  23 Blaney,John -3 35.48 55     100 55 11 0 0 3 5
Rack Pack 2 Boguski,Ken 3 68.33 41     19 41 4 0 0 0 7
  5 Sciacchetano,Dan 4 61.82 102     63 102 11 0 0 0 10
  6 O'Hanlon,Ken 3 61.33 46     29 46 5 0 1 1 12
  10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  16 Myers,Bob 1 51.33 77     73 77 10 0 0 1 9
  20 Sell,Donald 0 46.11 83     97 83 12 0 1 1 10
Spitfires 1 Widdowson,Jerry 5 70 49     21 49 5 0 0 0 10
  12 Gagnon,Paul 2 53.94 89     76 89 11 0 0 0 9
  13 Witherby,Kent 1 53.33 24     21 24 3 0 0 0 6
  15 Viveiros,Thomas 1 51.54 67     63 67 9 0 0 2 9
  18 Lake,Ray 0 46.67 35     40 35 6 0 0 1 5
The Other Team 4 Stuart,Barney 5 66.88 107     53 107 11 0 2 3 10
  6 O'Hanlon,Ken 3 61.33 46     29 46 5 0 1 1 12
  11 Broos,Steve 3 54.86 96     79 96 12 0 4 1 7
  22 Standley,George -3 41.71 73     102 73 12 0 0 0 6
  29 Turechek,Bill 1 20 3     12 3 1 0 0 0 2
Triple Threat 10 Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
  19 Boyle,Ron -2 46.67 35     40 35 5 0 0 0 5
  22 Standley,George -3 41.71 73     102 73 12 0 0 0 6
  24 Plain,Ivan -5 33.94 56     109 56 11 0 0 4 3
  26 Thomas,Larry -4 32 48     102 48 10 0 0 0 5
  27 Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
  28 Forkapa,Hardy -8 23.33 7     23 7 2 0 0 0 1
House Subs   Boguski,Ken 3 68.33 41     19 41 4 0 0 0 7
    Borger Jr,Ray 1 55.56 25     20 25 3 0 0 0 5
    Witherby,Kent 1 53.33 24     21 24 3 0 0 0 6
    Lake,Ray 0 46.67 35     40 35 6 0 0 1 5
    Eavers Jr,Marvin -7 26.67 12     33 12 3 0 0 0 2
    Forkapa,Hardy -8 23.33 7     23 7 2 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)