Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 11/19/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Stephenson,Scott 44 43 77.14 27     8 304 7 3 1 1 12
  8 Aguilar,Warren 43 43 73.33 11     4 128 3 1 0 0 6
  20 Verbois,Marvin 39 38 65 13     7 153 4 1 0 0 9
  21 Occhetti,Armand 38 40 64 16     9 201 5 0 0 0 5
  28 Beasley,Russ 40 39 62.86 22     13 273 7 3 1 0 10
  43 Kayackas,Jack 39 38 52 13     12 190 5 0 0 0 4
  46 Lockwood,Bob 39 37 48.57 17     18 259 7 1 0 1 7
  55 Hartnett,Dan 36 35 45.71 16     19 245 7 0 0 0 3
  64 Britt,Ron 37 33 40 10     15 165 5 1 0 0 6
Bradenton Boys 6 Bonhage,Bill 42 44 74 37     13 440 10 3 1 1 9
  18 Bowman,Frank 43 42 67.5 27     13 338 8 1 0 0 7
  27 Longwell,David 38 41 62.86 22     13 290 7 1 0 0 7
  40 Gagnon,Paul 40 39 52.5 21     19 315 8 0 0 0 4
  42 Witherby,Kent 39 38 52.5 21     19 307 8 0 1 0 5
  62 Lake,Ray 39 36 42.22 19     26 328 9 0 0 0 3
Fives Alive 3 Jacobs,Ken 36 44 75 15     5 177 4 1 0 0 7
  4 Spradley,Robert 42 44 74.29 26     9 310 7 3 2 0 10
  5 Boguski,Ken 43 44 74.29 26     9 309 7 3 1 0 12
  7 Hunter,Don 44 45 73.33 22     8 268 6 2 0 0 8
  12 Lord,Bill 42 42 70 28     12 333 8 2 0 0 11
  19 Ruggles,Denny 40 42 66.67 20     10 250 6 0 0 0 7
  33 Supino,Bob 41 42 57.5 23     17 332 8 0 1 0 6
  67 Lord,Wendy 37 33 35 7     13 130 4 0 0 0 3
Just for Fun 65 Keating,Gerald 33 34 38.1 16     26 288 8 0 0 0 4
  66 Blaney,John 34 34 36.67 11     19 201 6 0 1 0 2
  74 Kells-Murphy,Fred 33 32 28.57 8     20 177 6 0 0 0 2
  77 Elston,Tim 33 30 24 6     19 149 5 0 0 0 3
  78 Appitito,Al 33 32 22.5 9     31 258 8 0 0 0 2
  81 Keating,Maryann 27 28 17.14 6     29 194 7 0 0 0 3
  84 Donahe,Kathleen 28 22 8 2     23 109 5 0 0 0 1
  86 Miller,Joanne 18 14 0 0     25 72 5 0 0 0 0
New Guys 15 Lindbeck,Tom 42 41 68.57 24     11 288 7 1 0 1 7
  41 King,Steve 39 39 52.5 21     19 309 8 0 0 0 4
  71 Voss,Eric 34 32 32 8     17 162 5 0 0 0 2
  72 Standley,George 32 31 32 8     17 156 5 0 0 0 2
  75 Kelly,Doug 32 32 28 7     18 159 5 0 0 0 3
  76 Boyle,Ron 32 29 25 5     15 117 4 0 0 0 2
  83 Scimeca,John 26 23 13.33 4     26 138 6 0 0 0 2
  85 Hartley,Richard 21 21 2.86 1     34 144 7 0 0 0 1
Odell Cues 16 Gerheim Jr,Vincent 41 41 68.42 26     12 315 8 1 0 0 8
  29 Sciacchetano,Dan 41 40 60.53 23     15 307 8 1 1 0 10
  30 Broos,Steve 41 40 60.53 23     15 306 8 2 1 3 8
  32 Martisius,Eric 39 39 59.46 22     15 285 8 1 1 0 8
  38 Turechek,Bill 39 38 55 11     9 152 4 0 0 0 3
  44 Deibel,Bob 39 39 51.16 22     21 337 9 0 0 2 5
  51 Borger Jr,Ray 37 36 46.15 12     14 185 6 1 0 0 4
Shooter Sisters 10 Caprio,Fred 44 44 71.43 25     10 308 7 1 1 0 6
  34 Clifford ,Debbie 37 41 57.14 20     15 284 7 1 0 0 9
  49 Pelletier,Larry 40 38 46.67 7     8 114 3 0 1 0 2
  52 Sowell,Joanne 37 36 46 23     27 361 10 1 0 0 5
  60 Eng,Ginger 34 36 43.33 13     17 216 6 0 0 0 3
  69 Wegel,Marie 35 31 33.33 10     20 187 6 0 0 0 2
  73 Potochar,Char 34 30 31.11 14     31 271 9 0 0 0 4
  79 Moses,Pat 29 28 20 6     24 170 6 0 0 0 2
  82 Ciesco,Mary 31 28 15 3     17 113 4 0 0 0 1
Table Runners 9 Groza,John 43 43 73.33 11     4 128 3 0 0 1 4
  10 Caprio,Fred 44 44 71.43 25     10 308 7 1 1 0 6
  13 Rodriguez,Raymond 42 41 68.89 31     14 372 9 3 1 1 12
  25 Berg,Larry 40 39 63.33 19     11 233 6 0 1 1 5
  35 Sell,Donald 38 38 57.14 20     15 263 7 2 0 0 7
  36 Forkapa,Hardy 36 38 56 14     11 192 5 1 0 0 7
  48 Hauser,Thomas 36 36 46.67 14     16 214 6 1 0 0 8
  56 O'Hanlon,Ken 36 35 45.71 16     19 242 7 1 1 0 6
  57 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
Top Guns 2 DePrizio,Tony 43 45 75.86 22     7 263 6 0 0 3 9
  11 Yost,Don 43 42 70.59 24     10 286 7 1 0 0 6
  14 Stuart,Barney 41 41 68.57 24     11 290 7 1 6 1 7
  23 Fleming,Pete 43 42 63.64 28     16 368 9 3 3 1 12
  26 Citrano,John 39 38 63.16 12     7 146 4 0 0 0 3
  31 Foley,Bill 43 43 60 6     4 85 2 1 1 0 5
  45 Chamberlain,Ed 37 37 50 15     15 219 6 0 0 0 4
  49 Pelletier,Larry 40 38 46.67 7     8 114 3 0 1 0 2
  59 McChesney,Bill 36 34 44.12 15     19 234 7 0 0 0 4
Top Shelf 17 Leduc,Phil 43 42 68 17     8 212 5 0 0 0 6
  22 Holtzman,Ed 42 40 64 16     9 199 5 1 0 0 6
  24 Palmer,Chuck 40 43 63.33 19     11 257 6 1 0 0 7
  39 Christiano,Rich 41 38 53.33 16     14 228 6 1 1 0 9
  47 Grasso,Joey 40 39 48.39 15     16 241 7 0 0 0 5
  54 Jantonio,Dan 36 36 45.71 16     19 249 7 0 3 0 3
  57 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
  68 Duma,Ken 37 33 33.33 13     26 258 8 0 0 0 3
Wild Bunch 37 Tittle,Wayne 42 39 55.56 25     20 351 9 2 1 1 7
  50 Belanger,Gerry 37 35 46.43 13     15 197 6 0 0 0 5
  53 Kunz,Gary 35 36 45.71 16     19 253 7 0 0 0 3
  58 Alexander,Sherry 40 36 45 9     11 144 4 0 0 2 3
  61 Johnson Jr,Rich 36 36 43.33 13     17 216 6 0 0 0 3
  63 Hudson,Ken 37 35 40.63 13     19 227 7 0 0 0 4
  70 Curtis,Barry 35 33 32.14 9     19 183 6 0 0 0 2
  80 Curtis,Chris 30 28 18.75 6     26 177 7 0 0 0 2
House Subs   Aguilar,Warren 43 43 73.33 11     4 128 3 1 0 0 6
    Pelletier,Larry 40 38 46.67 7     8 114 3 0 1 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)