Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 11/5/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
  2 Stephenson,Scott 44 46 83.33 25     5 273 6 3 1 1 10
  4 Verbois,Marvin 40 43 80 12     3 129 3 1 0 0 9
  24 Occhetti,Armand 38 40 64 16     9 201 5 0 0 0 5
  27 Beasley,Russ 40 39 62.86 22     13 273 7 3 1 0 10
  36 Lockwood,Bob 40 38 56.67 17     13 230 6 1 0 1 7
  43 Kayackas,Jack 39 38 52 13     12 190 5 0 0 0 4
  51 Hartnett,Dan 36 36 46.67 14     16 215 6 0 0 0 2
  63 Britt,Ron 37 33 40 10     15 165 5 1 0 0 6
Bradenton Boys 6 Bonhage,Bill 42 45 75 30     10 358 8 2 1 0 9
  12 Bowman,Frank 43 43 70 21     9 255 6 1 0 0 7
  16 Longwell,David 38 42 66.67 20     10 254 6 1 0 0 7
  39 Witherby,Kent 38 39 53.33 16     14 235 6 0 1 0 5
  48 Gagnon,Paul 40 38 46.67 14     16 227 6 0 0 0 4
  55 Lake,Ray 39 37 45 18     22 298 8 0 0 0 3
Fives Alive 3 Spradley,Robert 42 46 80 20     5 230 5 3 0 0 10
  11 Boguski,Ken 43 43 70 21     9 259 6 2 1 0 12
  17 Jacobs,Ken 35 42 66.67 10     5 127 3 0 0 0 3
  19 Lord,Bill 41 40 65.71 23     12 283 7 1 0 0 11
  20 Hunter,Don 43 43 65 13     7 171 4 1 0 0 5
  23 Ruggles,Denny 40 41 64 16     9 204 5 0 0 0 6
  25 Supino,Bob 42 44 63.33 19     11 261 6 0 1 0 6
  66 Lord,Wendy 37 33 35 7     13 130 4 0 0 0 3
Just for Fun 62 Blaney,John 34 34 40 10     15 171 5 0 1 0 2
  69 Keating,Gerald 34 33 31.43 11     24 232 6 0 0 0 4
  72 Elston,Tim 33 32 30 6     14 126 4 0 0 0 3
  73 Kells-Murphy,Fred 33 32 28 7     18 159 5 0 0 0 2
  76 Keating,Maryann 28 30 24 6     19 148 5 0 0 0 3
  77 Appitito,Al 33 32 20 6     24 191 6 0 0 0 2
  84 Donahe,Kathleen 29 22 5 1     19 86 4 0 0 0 1
  86 Miller,Joanne 19 15 0 0     20 58 4 0 0 0 0
New Guys 7 Lindbeck,Tom 42 42 73.33 22     8 250 6 1 0 1 7
  49 King,Steve 37 37 46.67 14     16 224 6 0 0 0 4
  64 Kelly,Doug 33 35 40 6     9 105 3 0 0 0 3
  71 Voss,Eric 34 33 30 6     14 130 4 0 0 0 2
  74 Standley,George 34 30 26.67 4     11 89 3 0 0 0 2
  78 Boyle,Ron 32 28 20 3     12 83 3 0 0 0 2
  83 Scimeca,John 26 23 13.33 4     26 138 6 0 0 0 2
  85 Hartley,Richard 21 21 3.33 1     29 126 6 0 0 0 1
Odell Cues 29 Broos,Steve 41 40 60.71 17     11 226 6 2 0 2 8
  30 Sciacchetano,Dan 41 40 60.71 17     11 224 6 1 0 0 10
  31 Gerheim Jr,Vincent 39 40 60.71 17     11 222 6 0 0 0 4
  34 Turechek,Bill 39 40 60 9     6 121 3 0 0 0 3
  35 Martisius,Eric 40 39 59.38 19     13 250 7 1 1 0 8
  46 Deibel,Bob 39 38 48.48 16     17 253 7 0 0 1 5
  53 Borger Jr,Ray 37 36 46.15 12     14 185 6 1 0 0 4
Shooter Sisters 10 Caprio,Fred 44 44 70 21     9 264 6 1 0 0 6
  32 Clifford ,Debbie 37 42 60 15     10 212 5 1 0 0 9
  56 Sowell,Joanne 38 37 45 18     22 293 8 1 0 0 5
  57 Eng,Ginger 33 37 44 11     14 183 5 0 0 0 3
  67 Wegel,Marie 35 31 33.33 10     20 187 6 0 0 0 2
  75 Potochar,Char 33 29 25.71 9     26 200 7 0 0 0 2
  81 Ciesco,Mary 31 28 15 3     17 113 4 0 0 0 1
  82 Moses,Pat 29 28 15 3     17 110 4 0 0 0 1
Table Runners 8 Groza,John 43 43 73.33 11     4 128 3 0 0 1 4
  9 Rodriguez,Raymond 42 41 71.43 25     10 290 7 3 1 1 10
  10 Caprio,Fred 44 44 70 21     9 264 6 1 0 0 6
  21 Forkapa,Hardy 37 42 65 13     7 169 4 1 0 0 7
  37 Sell,Donald 38 38 56.67 17     13 226 6 2 0 0 7
  38 Berg,Larry 40 37 55 11     9 147 4 0 1 1 4
  42 Hauser,Thomas 38 38 52 13     12 192 5 1 0 0 8
  44 O'Hanlon,Ken 37 36 52 13     12 180 5 1 1 0 6
  54 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
Top Guns 5 DePrizio,Tony 43 46 78.95 15     4 174 4 0 0 3 9
  13 Stuart,Barney 41 41 70 21     9 248 6 1 6 1 7
  14 Yost,Don 43 41 68.97 20     9 239 6 1 0 0 6
  26 Citrano,John 39 38 63.16 12     7 146 4 0 0 0 3
  40 Fleming,Pete 43 39 52.94 18     16 268 7 1 2 1 5
  58 Chamberlain,Ed 36 36 44 11     14 178 5 0 0 0 3
  61 McChesney,Bill 36 35 41.67 10     14 167 5 0 0 0 4
  65 Pelletier,Larry 40 37 40 4     6 73 2 0 0 0 2
  79 Foley,Bill 42 35 20 1     4 35 1 0 1 0 1
Top Shelf 15 Leduc,Phil 43 42 68 17     8 212 5 0 0 0 6
  18 Holtzman,Ed 43 39 66.67 10     5 118 3 0 0 0 5
  22 Palmer,Chuck 40 43 64 16     9 213 5 1 0 0 7
  33 Christiano,Rich 41 39 60 12     8 157 4 1 1 0 9
  41 Grasso,Joey 40 39 52.38 11     10 165 5 0 0 0 5
  50 Jantonio,Dan 36 36 46.67 14     16 215 6 0 3 0 3
  54 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
  70 Duma,Ken 38 33 31.03 9     20 189 6 0 0 0 3
Wild Bunch 28 Tittle,Wayne 43 41 62.5 25     15 326 8 2 1 1 7
  45 Kunz,Gary 36 37 50 15     15 224 6 0 0 0 3
  47 Hudson,Ken 38 37 48.15 13     14 198 6 0 0 0 4
  52 Alexander,Sherry 40 37 46.67 7     8 112 3 0 0 1 3
  59 Belanger,Gerry 37 35 43.48 10     13 161 5 0 0 0 5
  60 Johnson Jr,Rich 36 36 43.33 13     17 216 6 0 0 0 3
  68 Curtis,Barry 35 33 32.14 9     19 183 6 0 0 0 2
  80 Curtis,Chris 30 28 18.75 6     26 177 7 0 0 0 2
House Subs   Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
    Pelletier,Larry 40 37 40 4     6 73 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)