Player Standings by Team

Individual Standings by Team
Fall Session 2015-2016 as of 11/12/2015
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 1 Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
  2 Stephenson,Scott 44 46 83.33 25     5 273 6 3 1 1 10
  3 Verbois,Marvin 40 43 80 12     3 129 3 1 0 0 9
  21 Occhetti,Armand 38 40 64 16     9 201 5 0 0 0 5
  27 Beasley,Russ 40 39 62.86 22     13 273 7 3 1 0 10
  37 Lockwood,Bob 40 38 56.67 17     13 230 6 1 0 1 7
  43 Kayackas,Jack 39 38 52 13     12 190 5 0 0 0 4
  50 Hartnett,Dan 36 36 46.67 14     16 215 6 0 0 0 2
  64 Britt,Ron 37 33 40 10     15 165 5 1 0 0 6
Bradenton Boys 4 Bonhage,Bill 43 45 77.78 35     10 408 9 3 1 1 9
  16 Bowman,Frank 43 42 68.57 24     11 295 7 1 0 0 7
  26 Longwell,David 38 41 62.86 22     13 290 7 1 0 0 7
  35 Witherby,Kent 39 40 57.14 20     15 278 7 0 1 0 5
  44 Gagnon,Paul 40 39 51.43 18     17 273 7 0 0 0 4
  56 Lake,Ray 39 37 45 18     22 298 8 0 0 0 3
Fives Alive 5 Spradley,Robert 42 45 76.67 23     7 269 6 3 0 0 10
  7 Jacobs,Ken 36 44 75 15     5 177 4 1 0 0 7
  10 Hunter,Don 43 44 72 18     7 221 5 2 0 0 7
  13 Boguski,Ken 43 43 70 21     9 259 6 2 1 0 12
  19 Ruggles,Denny 40 42 66.67 20     10 250 6 0 0 0 7
  20 Lord,Bill 41 40 65.71 23     12 283 7 1 0 0 11
  25 Supino,Bob 41 43 62.86 22     13 303 7 0 1 0 6
  68 Lord,Wendy 37 33 35 7     13 130 4 0 0 0 3
Just for Fun 63 Blaney,John 34 34 40 10     15 171 5 0 1 0 2
  67 Keating,Gerald 34 34 35.14 13     24 252 7 0 0 0 4
  73 Elston,Tim 33 32 30 6     14 126 4 0 0 0 3
  75 Kells-Murphy,Fred 33 32 28.57 8     20 177 6 0 0 0 2
  77 Appitito,Al 33 32 20 7     28 222 7 0 0 0 2
  78 Keating,Maryann 27 28 20 6     24 167 6 0 0 0 3
  84 Donahe,Kathleen 28 22 8 2     23 109 5 0 0 0 1
  86 Miller,Joanne 18 14 0 0     25 72 5 0 0 0 0
New Guys 17 Lindbeck,Tom 42 41 68.57 24     11 288 7 1 0 1 7
  47 King,Steve 37 37 48.57 17     18 262 7 0 0 0 4
  71 Voss,Eric 34 32 32 8     17 162 5 0 0 0 2
  72 Kelly,Doug 32 32 30 6     14 128 4 0 0 0 3
  74 Standley,George 33 31 30 6     14 125 4 0 0 0 2
  79 Boyle,Ron 32 28 20 3     12 83 3 0 0 0 2
  83 Scimeca,John 26 23 13.33 4     26 138 6 0 0 0 2
  85 Hartley,Richard 21 21 3.33 1     29 126 6 0 0 0 1
Odell Cues 22 Gerheim Jr,Vincent 40 40 63.64 21     12 265 7 0 0 0 4
  28 Broos,Steve 41 40 60.61 20     13 266 7 2 0 3 8
  30 Turechek,Bill 39 40 60 9     6 121 3 0 0 0 3
  32 Martisius,Eric 39 39 59.46 22     15 285 8 1 1 0 8
  34 Sciacchetano,Dan 41 40 57.58 19     14 262 7 1 0 0 10
  48 Deibel,Bob 39 38 47.37 18     20 291 8 0 0 2 5
  53 Borger Jr,Ray 37 36 46.15 12     14 185 6 1 0 0 4
Shooter Sisters 12 Caprio,Fred 44 44 70 21     9 264 6 1 0 0 6
  36 Clifford ,Debbie 37 41 56.67 17     13 244 6 1 0 0 9
  58 Eng,Ginger 34 36 43.33 13     17 216 6 0 0 0 3
  60 Sowell,Joanne 37 35 42.22 19     26 317 9 1 0 0 5
  69 Wegel,Marie 35 31 33.33 10     20 187 6 0 0 0 2
  76 Potochar,Char 33 28 25 10     30 227 8 0 0 0 2
  81 Moses,Pat 29 27 16 4     21 135 5 0 0 0 1
  82 Ciesco,Mary 31 28 15 3     17 113 4 0 0 0 1
Table Runners 9 Groza,John 43 43 73.33 11     4 128 3 0 0 1 4
  11 Rodriguez,Raymond 42 41 70 28     12 330 8 3 1 1 12
  12 Caprio,Fred 44 44 70 21     9 264 6 1 0 0 6
  29 Berg,Larry 41 39 60 15     10 193 5 0 1 1 4
  38 Sell,Donald 38 38 56.67 17     13 226 6 2 0 0 7
  39 Forkapa,Hardy 36 38 56 14     11 192 5 1 0 0 7
  46 O'Hanlon,Ken 37 36 50 15     15 215 6 1 1 0 6
  51 Hauser,Thomas 36 36 46.67 14     16 214 6 1 0 0 8
  55 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
Top Guns 6 DePrizio,Tony 43 45 75 18     6 217 5 0 0 3 9
  14 Stuart,Barney 41 41 70 21     9 248 6 1 6 1 7
  15 Yost,Don 43 41 68.97 20     9 239 6 1 0 0 6
  24 Citrano,John 39 38 63.16 12     7 146 4 0 0 0 3
  31 Foley,Bill 43 43 60 6     4 85 2 1 1 0 5
  33 Fleming,Pete 43 41 58.97 23     16 318 8 2 3 1 7
  45 Chamberlain,Ed 37 37 50 15     15 219 6 0 0 0 4
  61 McChesney,Bill 35 33 41.38 12     17 193 6 0 0 0 4
  65 Pelletier,Larry 40 37 40 4     6 73 2 0 0 0 2
Top Shelf 8 Holtzman,Ed 43 42 75 15     5 168 4 1 0 0 6
  18 Leduc,Phil 43 42 68 17     8 212 5 0 0 0 6
  23 Palmer,Chuck 40 43 63.33 19     11 257 6 1 0 0 7
  40 Christiano,Rich 41 38 56 14     11 191 5 1 1 0 9
  42 Grasso,Joey 40 40 53.85 14     12 208 6 0 0 0 5
  49 Jantonio,Dan 36 36 46.67 14     16 215 6 0 3 0 3
  55 Henderson,Grover 41 38 45 18     22 307 8 0 2 0 3
  66 Duma,Ken 37 34 35.29 12     22 231 7 0 0 0 3
Wild Bunch 41 Tittle,Wayne 42 39 55.56 25     20 351 9 2 1 1 7
  52 Belanger,Gerry 37 35 46.43 13     15 197 6 0 0 0 5
  54 Kunz,Gary 35 36 45.71 16     19 253 7 0 0 0 3
  57 Alexander,Sherry 40 36 45 9     11 144 4 0 0 2 3
  59 Johnson Jr,Rich 36 36 43.33 13     17 216 6 0 0 0 3
  62 Hudson,Ken 37 35 40.63 13     19 227 7 0 0 0 4
  70 Curtis,Barry 35 33 32.14 9     19 183 6 0 0 0 2
  80 Curtis,Chris 30 28 18.75 6     26 177 7 0 0 0 2
House Subs   Aguilar,Warren 49 49 90 9     1 97 2 1 0 0 6
    Pelletier,Larry 40 37 40 4     6 73 2 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)