Player Standings by Team

Individual Standings by Team
Spring Session 2015-2016 as of 5/19/2016
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 3 Lockwood,Bob 41 44 75 15     5 174 4 1 1 0 8
  11 Stephenson,Scott 42 42 68.33 41     19 498 12 1 4 0 9
  29 Walko,Joe 40 40 57.14 20     15 279 7 1 0 0 8
  30 Beasley,Russ 38 37 56 28     22 374 10 0 1 0 3
  34 Hartnett,Dan 37 37 55 33     27 447 12 1 2 0 5
  41 Kayackas,Jack 39 38 51.67 31     29 461 12 0 0 1 5
  49 Occhetti,Armand 39 39 46.67 21     24 348 9 0 0 0 4
  56 Verbois,Marvin 37 36 42.22 19     26 320 9 0 0 0 6
  60 Britt,Ron 33 34 40 28     42 470 14 0 0 0 4
  85 Maloney,Angie 35 20 0 0     5 20 1 0 0 0 0
Bradenton Boys 16 Bonhage,Bill 42 42 64.29 45     25 586 14 0 0 0 6
  23 Witherby,Kent 39 39 60 30     20 394 10 0 0 0 6
  37 Paul,Randy 37 38 52.86 37     33 534 14 2 0 0 7
  40 Bowman,Frank 40 39 51.67 31     29 470 12 2 0 1 7
  42 Gagnon,Paul 39 38 51.67 31     29 458 12 2 0 0 11
  46 Lake,Ray 36 37 47.78 43     47 658 18 1 0 1 10
  54 Longwell,David 38 37 45.45 25     30 404 11 0 0 0 4
Fives Alive 4 Hunter,Don 44 44 73.33 44     16 528 12 3 7 1 8
  12 Lord,Bill 42 42 67.06 57     28 717 17 2 2 1 7
  18 Supino,Bob 42 42 63.08 41     24 543 13 1 0 0 9
  20 Boguski,Ken 42 42 62.65 52     31 695 17 2 1 1 7
  25 Walker,Donald 44 38 60 12     8 150 4 0 0 0 4
  26 West,George 43 38 60 3     2 38 1 0 0 0 2
  52 Ruggles,Denny 38 37 46.58 34     39 539 15 0 0 0 5
  62 Spradley,Robert 41 32 40 4     6 64 2 0 0 0 1
  64 Lord,Wendy 34 35 38.1 16     26 292 9 0 0 0 3
  67 Clifford ,Debbie 37 35 36.25 29     51 563 16 0 0 1 5
Just for Fun 10 Palmer,Chuck 41 42 68.33 41     19 502 12 1 0 1 9
  58 Keating,Gerald 35 35 41.25 33     47 552 16 0 0 0 4
  61 Turechek,Bill 36 33 40 12     18 199 6 0 0 1 3
  71 Nemow,Dave 30 30 33.85 22     43 396 13 0 0 2 3
  73 Blaney,John 32 31 31.25 25     55 495 16 0 0 0 3
  74 Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
  75 Appitito,Al 32 32 30 15     35 322 10 0 0 0 2
  79 Elston,Tim 32 31 20 8     32 249 8 0 0 0 1
  81 Kells-Murphy,Fred 30 28 17.78 8     37 255 9 0 0 0 2
  82 Keating,Maryann 26 25 14.29 10     60 344 14 0 0 0 2
  83 Miller,Joanne 18 21 10 5     45 212 10 0 0 0 1
  84 Donahe,Kathleen 28 23 10 1     9 45 2 0 0 0 1
Odell Cues 6 Broos,Steve 44 43 72.86 51     19 602 14 3 1 0 15
  32 Sciacchetano,Dan 40 39 55.71 39     31 552 14 2 4 0 7
  38 Myers,Bob 39 39 52.5 21     19 312 8 0 0 0 5
  45 Deibel,Bob 38 37 49.23 32     33 479 13 0 1 0 4
  48 Borger Jr,Ray 35 34 46.67 28     32 403 12 1 0 0 5
  61 Turechek,Bill 36 33 40 12     18 199 6 0 0 1 3
  63 Martisius,Eric 37 36 38.33 23     37 437 12 0 0 0 4
  71 Nemow,Dave 30 30 33.85 22     43 396 13 0 0 2 3
Shooter Sisters 9 Leduc,Phil 43 42 68.33 41     19 506 12 4 3 0 10
  37 Paul,Randy 37 38 52.86 37     33 534 14 2 0 0 7
  57 Sowell,Joanne 36 36 41.54 27     38 465 13 0 0 0 5
  67 Clifford ,Debbie 37 35 36.25 29     51 563 16 0 0 1 5
  69 Eng,Ginger 34 33 34.29 24     46 462 14 0 0 0 2
  70 Potochar,Char 32 33 34.29 24     46 457 14 0 0 0 2
  77 Moses,Pat 31 30 27.27 15     40 329 11 0 0 0 2
  78 Wegel,Marie 30 28 24 12     38 284 10 0 0 0 2
  80 Ciesco,Mary 30 30 18.18 10     45 330 11 0 0 0 2
Table Runners 2 Berg,Larry 43 44 75.38 49     16 570 13 1 3 1 6
  5 Groza,John 42 44 73.33 22     8 264 6 0 2 1 5
  13 Caprio,Fred 43 42 66.15 43     22 548 13 1 2 0 9
  28 Rodriguez,Raymond 41 40 58.57 41     29 560 14 1 1 1 8
  33 O'Hanlon,Ken 39 42 55.38 36     29 540 13 1 2 0 5
  35 Hauser,Thomas 38 39 53.33 32     28 468 12 1 0 0 5
  50 Forkapa,Hardy 37 40 46.67 14     16 237 6 0 0 0 4
  55 Sell,Donald 38 38 44.62 29     36 492 13 0 0 0 4
Top Guns 8 Fleming,Pete 44 43 69.41 59     26 734 17 3 4 0 10
  14 DePrizio,Tony 43 40 66.1 39     20 473 12 1 4 1 7
  15 Yost,Don 42 42 64.41 38     21 490 12 0 0 1 6
  21 Stuart,Barney 42 42 62.16 46     28 620 15 0 5 0 7
  27 Pelletier,Larry 39 37 60 3     2 37 1 0 0 0 3
  36 Foley,Bill 43 37 53.33 8     7 111 3 0 0 0 2
  44 Citrano,John 37 36 51.28 20     19 282 8 0 0 1 5
  51 Fetherling,Tom 35 35 46.67 7     8 105 3 0 0 0 4
  59 Chamberlain,Ed 36 35 40.82 20     29 347 10 0 0 0 3
  76 McChesney,Bill 33 32 28.89 13     32 291 9 0 1 0 4
Top Shelf 1 Jantonio,Dan 43 46 82.86 58     12 642 14 6 5 0 24
  7 Duma,Ken 39 42 70.77 46     19 543 13 3 1 0 11
  9 Leduc,Phil 43 42 68.33 41     19 506 12 4 3 0 10
  10 Palmer,Chuck 41 42 68.33 41     19 502 12 1 0 1 9
  17 Christiano,Rich 41 42 63.33 19     11 253 6 0 0 0 3
  19 Henderson,Grover 40 41 63.08 41     24 538 13 0 3 1 6
  24 Holtzman,Ed 41 39 60 27     18 352 9 1 1 0 6
  53 Grasso,Joey 38 38 46.15 30     35 497 13 2 0 0 12
Wild Bunch 22 Lindbeck,Tom 41 40 61.82 34     21 438 11 2 1 1 14
  31 Belanger,Gerry 36 37 56 14     11 186 5 1 0 0 11
  39 Johnson Jr,Rich 37 37 52.31 34     31 480 13 1 0 0 6
  43 Hudson,Ken 37 38 51.28 20     19 296 9 2 0 0 6
  47 Baumruk,Mike 38 38 47.44 37     41 589 16 0 0 0 3
  65 Johnson,Richard 36 34 37.5 21     35 385 12 1 0 0 6
  66 Curtis,Barry 34 34 36.84 14     24 262 8 0 0 0 3
  68 Conzelman,Gary 32 32 34.88 15     28 277 9 0 0 0 4
  72 Curtis,Chris 30 32 31.82 7     15 142 5 0 0 0 4
  74 Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
House Subs   Lindbeck,Tom 41 40 61.82 34     21 438 11 2 1 1 14
    West,George 43 38 60 3     2 38 1 0 0 0 2
    Pelletier,Larry 39 37 60 3     2 37 1 0 0 0 3
    Walko,Joe 40 40 57.14 20     15 279 7 1 0 0 8
    Citrano,John 37 36 51.28 20     19 282 8 0 0 1 5
    Boyle,Ron 32 32 31.25 10     22 205 7 1 0 0 5
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)