Player Standings by Team

Individual Standings by Team
Spring Session 2015-2016 as of 1/28/2016
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 2 Stephenson,Scott 44 50 100 5     0 50 1 1 0 0 5
  5 Lockwood,Bob 41 48 90 9     1 96 2 1 1 0 8
  28 Verbois,Marvin 39 37 60 3     2 37 1 0 0 0 2
  29 Beasley,Russ 40 36 60 3     2 36 1 0 1 0 2
  36 Britt,Ron 37 37 50 5     5 73 2 0 0 0 3
  42 Kayackas,Jack 40 38 40 2     3 38 1 0 0 0 1
  43 Hartnett,Dan 36 37 40 2     3 37 1 0 0 0 1
  58 Occhetti,Armand 38 36 20 1     4 36 1 0 0 0 1
Bradenton Boys 17 Witherby,Kent 39 41 80 4     1 41 1 0 0 0 4
  32 Bonhage,Bill 43 41 50 5     5 82 2 0 0 0 3
  37 Lake,Ray 37 32 50 5     5 63 2 0 0 0 2
  41 Paul,Randy 37 40 40 2     3 40 1 0 0 0 2
  47 Gagnon,Paul 40 34 40 2     3 34 1 0 0 0 1
  54 Bowman,Frank 42 37 30 3     7 74 2 0 0 0 1
  62 Longwell,David 37 30 20 1     4 30 1 0 0 0 1
Fives Alive 7 Hunter,Don 44 47 90 9     1 94 2 1 1 0 8
  20 Boguski,Ken 44 45 70 7     3 90 2 0 0 0 4
  21 Ruggles,Denny 40 44 70 7     3 88 2 0 0 0 4
  26 Lord,Wendy 38 42 60 3     2 42 1 0 0 0 2
  45 Lord,Bill 41 37 40 2     3 37 1 0 0 0 1
  48 Spradley,Robert 41 31 40 2     3 31 1 0 0 0 1
  61 Supino,Bob 40 31 20 1     4 31 1 0 0 0 1
Just for Fun 51 Keating,Gerald 33 28 40 2     3 28 1 0 0 0 1
  55 Blaney,John 32 30 30 3     7 60 2 0 0 0 1
  60 Appitito,Al 34 34 20 1     4 34 1 0 0 0 1
  64 Elston,Tim 32 30 20 1     4 30 1 0 0 0 1
  65 Miller,Joanne 19 27 20 1     4 27 1 0 0 0 1
  68 Keating,Maryann 28 23 20 1     4 23 1 0 0 0 1
  72 Kells-Murphy,Fred 33 28 0 0     5 28 1 0 0 0 0
  73 Donahe,Kathleen 28 21 0 0     5 21 1 0 0 0 0
Odell Cues 9 Broos,Steve 42 47 80 4     1 47 1 0 0 0 3
  14 Borger Jr,Ray 38 45 80 4     1 45 1 0 0 0 3
  24 Deibel,Bob 40 41 60 6     4 82 2 0 0 0 3
  33 Sciacchetano,Dan 40 38 50 5     5 76 2 0 0 0 2
  35 Martisius,Eric 39 38 50 5     5 75 2 0 0 0 3
  57 Nemow,Dave 23 23 20 2     8 45 2 0 0 1 1
Shooter Sisters 34 Sowell,Joanne 37 38 50 5     5 76 2 0 0 0 3
  40 Moses,Pat 30 28 40 4     6 56 2 0 0 0 2
  46 Potochar,Char 34 34 40 2     3 34 1 0 0 0 2
  50 Eng,Ginger 34 28 40 2     3 28 1 0 0 0 1
  56 Clifford ,Debbie 37 31 20 2     8 62 2 0 0 1 2
  70 Wegel,Marie 34 30 10 1     9 59 2 0 0 0 1
Table Runners 1 Hauser,Thomas 38 50 100 5     0 50 1 1 0 0 5
  10 Forkapa,Hardy 36 47 80 4     1 47 1 0 0 0 4
  12 Berg,Larry 41 46 80 4     1 46 1 0 2 1 3
  16 Groza,John 42 42 80 4     1 42 1 0 1 0 4
  22 O'Hanlon,Ken 36 42 60 6     4 84 2 0 0 0 3
  23 Sell,Donald 38 42 60 6     4 83 2 0 0 0 4
  27 Rodriguez,Raymond 43 41 60 3     2 41 1 0 0 0 2
  44 Caprio,Fred 44 37 40 2     3 37 1 0 0 0 1
Top Guns 3 Stuart,Barney 41 50 100 4     0 40 1 0 0 0 4
  4 Citrano,John 40 50 100 4     0 40 1 0 0 0 4
  19 DePrizio,Tony 43 44 77.78 7     2 80 2 0 0 1 3
  25 Fleming,Pete 44 43 60 3     2 43 1 0 0 0 2
  30 Yost,Don 43 41 55.56 5     4 74 2 0 0 1 2
  52 Chamberlain,Ed 37 34 33.33 3     6 61 2 0 0 0 1
  67 McChesney,Bill 35 25 20 1     4 25 1 0 0 0 1
Top Shelf 6 Duma,Ken 37 47 90 9     1 94 2 1 0 0 6
  8 Jantonio,Dan 38 47 80 8     2 93 2 1 0 0 5
  11 Palmer,Chuck 41 47 80 4     1 47 1 0 0 0 4
  13 Henderson,Grover 41 46 80 4     1 46 1 0 0 0 4
  15 Holtzman,Ed 42 45 80 4     1 45 1 0 0 0 3
  18 Christiano,Rich 41 41 80 4     1 41 1 0 0 0 2
  31 Grasso,Joey 40 42 50 5     5 83 2 0 0 0 3
Wild Bunch 38 Hudson,Ken 38 33 50 1     1 13 1 0 0 0 1
  39 Baumruk,Mike 37 37 40 4     6 74 2 0 0 0 2
  49 Curtis,Chris 30 29 40 2     3 29 1 0 0 0 1
  53 Boyle,Ron 33 32 33.33 1     2 19 1 0 0 0 1
  59 Conzelman,Gary 35 35 20 1     4 35 1 0 0 0 1
  63 Belanger,Gerry 37 30 20 1     4 30 1 0 0 0 1
  66 Curtis,Barry 35 27 20 1     4 27 1 0 0 0 1
  69 Johnson Jr,Rich 34 21 20 1     4 21 1 0 0 0 1
  71 Johnson,Richard 39 28 0 0     10 55 2 0 0 0 0
House Subs   Citrano,John 40 50 100 4     0 40 1 0 0 0 4
    Boyle,Ron 33 32 33.33 1     2 19 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)