Player Standings by Team

Player Standings by Team
Summer Session 2016 as of 9/14/2016
Team Place Player HCP Win % Won / Lost Pts Wks PS RO ON CW
Git er Done 1 Bonhage,Bill 5 70 105     45 105 10 0 0 0 11
  5 Kunz,Gary 3 58.75 94     66 94 11 0 0 0 9
  11 Moore,Bill 0 51.11 69     66 69 9 0 0 0 7
  14 Standfest,Tim -2 43.64 72     93 72 11 0 0 1 13
  20 Plain,Ivan -6 27.41 37     98 37 9 0 0 0 6
No Pressure 7 Hudson,Ken 1 55.86 81     64 81 10 0 0 0 10
  13 Keating,Gerald -1 46.86 82     93 82 11 0 0 1 6
  16 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  18 Keating,Maryann -5 36.55 53     92 53 10 0 0 0 5
Team 1 5 Kunz,Gary 3 58.75 94     66 94 11 0 0 0 9
  9 Broos,Steve 3 53.33 8     7 8 1 0 0 0 4
  10 Newman,Chuck 0 51.25 82     78 82 11 0 0 0 6
  11 Moore,Bill 0 51.11 69     66 69 9 0 0 0 7
  12 Wright,Roger -2 48.57 34     36 34 5 0 0 0 6
  14 Standfest,Tim -2 43.64 72     93 72 11 0 0 1 13
  16 Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
  17 Dowling,Dennis -4 36.67 11     19 11 3 0 0 0 3
  19 Gutierrez,Felix -4 35.38 46     84 46 9 0 0 1 6
Team 2 2 Hartnett,Dan 5 65.83 79     41 79 8 0 0 0 10
  3 Sciacchetano,Dan 3 63.33 95     55 95 10 0 0 0 12
  5 Kunz,Gary 3 58.75 94     66 94 11 0 0 0 9
  6 Light,Warren 2 56.67 17     13 17 2 0 0 0 9
  15 Sciacchetano Jr,Dan -2 43.33 13     17 13 2 0 0 0 2
Team 5 4 Mayer,Joe 3 60.69 88     57 88 10 0 0 0 8
  5 Kunz,Gary 3 58.75 94     66 94 11 0 0 0 9
  8 Lindbeck,Tom 1 54.74 52     43 52 7 0 0 0 6
  10 Newman,Chuck 0 51.25 82     78 82 11 0 0 0 6
  14 Standfest,Tim -2 43.64 72     93 72 11 0 0 1 13
House Subs   Light,Warren 2 56.67 17     13 17 2 0 0 0 9
    Borger Jr,Ray 0 40 12     18 12 2 0 0 0 5
    Dowling,Dennis -4 36.67 11     19 11 3 0 0 0 3
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)