Financial Statement

Number Date TRANSACTION Local Funds National Fee Funds  
Payment Deposit Balance Payment Deposit Balance Balance
                     
1412 8/24/2017 Balance Forward     $1,228.77     $0.00 $1,228.77
1413 9/25/2017 CSI (skipped player fee) $15.00   $1,213.77     $0.00 $1,213.77
Debit 10/26/2017 Sam's (soda for party) $43.69   $1,170.08     $0.00 $1,170.08
1414 10/26/2017 Oakwood Smokehouse $959.95   $210.13     $0.00 $210.13
DEP 10/30/2017 50/50 - tip Oakwood ($75-$20)   $55.00 $265.13     $0.00 $265.13
DEP   Dues   $750.00 $1,015.13   $15.00 $15.00 $1,030.13
DEP 11/1/2017 Dues (Barney,Tony,Bruce,Dale)   $40.00 $1,055.13   $30.00 $45.00 $1,100.13
DEP 11/9/2017 Dues(Wong,Lindbeck,hudson,Groza,Fleming)   $50.00 $1,105.13   $15.00 $60.00 $1,165.13
1415 11/9/2017 CSI (Rood,Wong,Stuart,DePrizio)     $1,105.13 $60.00   $0.00 $1,105.13
DEP 11/17/2017 Dues(Paval,Watson,West,Mayer)   $40.00 $1,145.13   $60.00 $60.00 $1,205.13
1416 11/17/2017 CSI (Paval,Watson,West,Mayer)     $1,145.13 $60.00   $0.00 $1,145.13
1417 11/19/2017 GoDaddy hosting 1 yr $125.00   $1,020.13     $0.00 $1,020.13
  1/5/2018 Deposit   $10.00 $1,030.13     $0.00 $1,030.13
  2/17/2018 dues   $20.00 $1,050.13   $45.00 $45.00 $1,095.13
1418 2/17/2018 csi     $1,050.13 $15.00   $30.00 $1,080.13
1419   csi     $1,050.13 $30.00   $0.00 $1,050.13
DEP 3/30/2018 Dues (Zach Nichols) Part 1/3   $10.00 $1,060.13   $15.00 $15.00 $1,075.13
1420         $1,060.13 $15.00   $0.00 $1,060.13
DEP 3/23/2018 dues (Phil Bohner)   $10.00 $1,070.13   $15.00 $15.00 $1,085.13
1421 3/21/2018 CSI (Phil Bohner)     $1,070.13 $15.00   $0.00 $1,070.13
DEP 3/30/2018 dues (Donna Gessert) Part 2/3   $10.00 $1,080.13   $15.00 $15.00 $1,095.13
1422 3/25/2018 CSI (Donna Gessert)     $1,080.13 $15.00   $0.00 $1,080.13
DEP 3/30/2018 dues (Mike Grooms) Part 3/3     $1,080.13   $15.00 $15.00 $1,095.13
1423 3/30/2018 CSI (Mike Grooms)     $1,080.13 $15.00   $0.00 $1,080.13
debit   5/10/2018 Winn Dixie (party soda,chips) $34.05   $1,046.08     $0.00 $1,046.08
1424 5/10/2018 Oakwood Smokehouse $938.59   $107.49     $0.00 $107.49
DEP 5/11/2018 Proceeds from 50/50   $95.00 $202.49     $0.00 $202.49
  Dues Collected   $610.00 $812.49   $1,050.00 $1,050.00 $1,862.49
  Extra meal fees   $100.00 $912.49     $1,050.00 $1,962.49
DEP 5/25/2018 Dues (Barry & Chris Curtis)   $20.00 $932.49   $30.00 $1,080.00 $2,012.49
1425 5/29/2018 Website (Go Daddy) $132.28   $800.21     $1,080.00 $1,880.21
DEP 6/1/2018 Dues (Tom Lindbeck)   $10.00 $810.21   $15.00 $1,095.00 $1,905.21
xfer 6/7/2018   $15.00   $795.21   $15.00 $1,110.00 $1,905.21
billpay 6/7/2018 CSI (74 players)     $795.21 $1,110.00   $0.00 $795.21
debit 6/13/2018 Choice Awards $42.80   $752.41     $0.00 $752.41
DEP 6/15/2018 Dues (6 players)   $75.00 $827.41   $75.00 $75.00 $902.41
DEP  7/6/2018 Dues(Kunz,Turner)   $20.00 $847.41   $30.00 $105.00 $952.41
billpay 7/6/2018 Dues     $847.41 $105.00   $0.00 $847.41
DEP 7/24/2018 Dues(Citrano, Gilbert, Kreer)   $30.00 $877.41   $45.00 $45.00 $922.41
billpay 7/24/2018 CSI(Citrano, Gilbert, Kreer)     $877.41 $45.00   $0.00 $877.41
billpay 8/28/2018 CSI(Ron Cerelli)     $877.41 $15.00   $15.00 $862.41
DEP 9/7/2018 Dues(Ron Cerelli)   $10.00 $887.41   $15.00 $0.00 $887.41

Note: Updated report available upon request.