Player Standings by Team

Individual Standings by Team
Fall Session 2012-2013 as of 10/11/2012
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 6 Hartnett,Dan 41 50 100 5 0 50 1 1 0 1 5
  10 Lockwood,Bob 39 47 80 4 1 47 1 0 0 0 3
  16 Kayackas,Jack 41 45 80 4 1 45 1 0 0 0 3
  28 Verbois,Marvin 41 39 60 3 2 39 1 0 0 0 2
  53 Occhetti,Armand 41 34 20 1 4 34 1 0 0 0 1
Beyond the Rack 20 Busacco,Carl 36 44 60 3 2 44 1 0 0 0 2
  21 Jolly,Claude 32 44 60 3 2 44 1 0 0 0 2
  50 Jolly,Dave 40 34 40 2 3 34 1 0 0 0 2
  52 Hawks,Joanne 24 32 40 2 3 32 1 0 0 0 1
Coco Nuts 3 Berg,Larry 47 50 100 5 0 50 1 1 0 0 5
  14 Pierce,Dan 42 46 80 4 1 46 1 0 0 0 3
  22 Foley,Bill 41 43 60 3 2 43 1 0 0 0 3
  44 Miller,Bob 33 36 40 2 3 36 1 0 0 0 1
  51 Berg,Joyce 27 33 40 2 3 33 1 0 0 0 1
Eight Ballers 39 McDermott,Jim 39 39 40 2 3 39 1 0 0 0 1
  42 Light,Warren 39 38 40 2 3 38 1 0 0 0 2
  58 Lackey,Dick 29 29 20 1 4 29 1 0 0 0 1
  61 Hooper,Al 26 26 20 1 4 26 1 0 0 0 1
  68 Santamour,Jean 21 21 0 0 5 21 1 0 0 0 0
Felt Runners 14 Pierce,Dan 42 46 80 4 1 46 1 0 0 0 3
Fives Alive 1 Lord,Bill 44 50 100 5 0 50 1 1 0 0 5
  8 West,George 45 47 80 4 1 47 1 0 0 0 3
  12 Boguski,Ken 44 47 80 4 1 47 1 0 0 0 2
  15 Walker,Donald 46 45 80 4 1 45 1 0 0 1 3
  25 Jacobs,Ken 41 42 60 3 2 42 1 0 0 0 2
Killer B's 4 Montague,Phil 37 50 100 5 0 50 1 1 0 0 5
  43 Hamilton,Ken 34 38 40 2 3 38 1 0 0 0 1
  47 Williams,Steve 35 35 40 2 3 35 1 0 0 0 2
  59 Fleissner,Bruce 32 28 20 1 4 28 1 0 0 0 1
  67 Kaufman,Mike 21 21 0 0 5 21 1 0 0 0 0
Odell Cues 31 Myers,Robert D (Bob) 36 34 60 3 2 34 1 0 0 0 2
  35 Turechek,Bill 40 41 40 2 3 41 1 0 0 0 2
  54 Appitito,Al 33 32 20 1 4 32 1 0 0 0 1
  55 Antonio,Bill 38 32 20 1 4 32 1 0 0 0 1
  56 Borger Jr,Ray 34 31 20 1 4 31 1 0 0 0 1
Outcasts 13 Lake,Ray 36 46 80 4 1 46 1 0 0 0 4
  19 Eatley,Bill 41 44 80 4 1 44 1 0 0 0 4
  24 Grove,Wendy 31 42 60 3 2 42 1 0 0 0 2
  37 Grove,Bob 35 39 40 2 3 39 1 0 0 0 1
  38 Eatley,Debra 30 39 40 2 3 39 1 0 0 0 1
Risky Cues 29 Williams,Sam 43 38 60 3 2 38 1 0 0 0 2
  41 Long,Lucky 33 38 40 2 3 38 1 0 0 0 1
  46 Nardone,Frank 34 35 40 2 3 35 1 0 0 0 2
  57 Petrocelli,Vic 28 29 20 1 4 29 1 0 0 0 1
  62 Hook,Pam 34 26 20 1 4 26 1 0 0 0 1
Shooter Sisters 7 Eng,Ginger 36 50 100 4 0 40 1 0 0 0 4
  32 Sowell,Joanne 36 40 50 2 2 32 1 0 0 0 1
  33 Clifford,Debbie 34 40 50 2 2 32 1 0 0 1 2
  34 Potochar,Char 38 31 50 2 2 25 1 0 0 0 1
  66 Snowden,Dilys 24 28 0 0 4 22 1 0 0 0 0
Table Runners 2 Sell,Donald 42 50 100 5 0 50 1 1 0 0 5
  5 Hauser,Thomas 37 50 100 5 0 50 1 1 0 0 5
  18 DeAngelo,Philip 40 44 80 4 1 44 1 0 0 0 3
  30 Caprio,Fred 44 38 60 3 2 38 1 0 0 0 1
  49 Kramer,Bernie 37 35 40 2 3 35 1 0 0 0 1
Top Guns 17 Cooke,Steve 44 45 80 4 1 45 1 0 0 0 4
  23 Pelletier,Larry 40 43 60 3 2 43 1 0 0 0 2
  45 Chamberlain,Ed 39 36 40 2 3 36 1 0 0 0 1
  60 Barrera,Roger 32 27 20 1 4 27 1 0 0 0 1
  63 Fetherling,Tom 36 28 0 0 5 28 1 0 0 0 0
Top Shelf 9 Christiano,Rich 43 47 80 4 1 47 1 0 1 0 3
  11 Henderson,Grover 45 47 80 4 1 47 1 0 0 0 4
  26 Grasso,Joey 40 39 60 3 2 39 1 0 0 0 3
  36 Franco III,Pete 43 40 40 2 3 40 1 0 0 0 1
  48 Duma,Ken 39 35 40 2 3 35 1 0 0 0 1
Wild Bunch 27 Curtis,Barry 37 39 60 3 2 39 1 0 0 0 3
  40 Tittle,Wayne 40 38 40 2 3 38 1 0 0 0 2
  64 Curtis,Chris 37 24 0 0 5 24 1 0 0 0 0
  65 Hubbard,Wally 23 23 0 0 5 23 1 0 0 0 0
  69 Belanger,Gerry 37 19 0 0 5 19 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)