Player Standings by Team

 

Individual Standings by Team
Summer Session 2013-2014 as of 6/27/2013
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 8 Gaffney,Jim 36 46 80 8     2 92 2 0 0 0 6
  12 Lockwood,Bob 40 47 80 4     1 47 1 0 0 0 4
  15 Hartnett,Dan 41 46 80 4     1 46 1 0 0 0 2
  21 Verbois,Marvin 40 44 70 7     3 88 2 0 0 0 4
  25 Occhetti,Armand 40 43 60 6     4 86 2 0 0 0 3
  36 Hook,Lou 36 40 60 3     2 40 1 0 0 0 2
  38 Kayackas,Jack 40 38 60 3     2 38 1 0 0 0 3
Beyond the Rack 55 Jolly,Dave 38 37 40 4     6 73 2 0 0 0 2
  60 Busacco,Carl 34 30 40 4     6 60 2 0 0 0 3
  64 Hillegass,Dell 34 35 40 2     3 35 1 0 0 0 1
  68 Lindbeck,Tom 42 35 30 3     7 70 2 0 0 0 2
  84 Thomas,Gerald 31 22 20 1     4 22 1 0 0 0 1
  85 Hawks,Joanne 24 22 10 1     9 43 2 0 0 0 1
Eight Ballers 26 Paul,Randy 43 43 60 6     4 86 2 0 0 0 3
  44 McDermott,Jim 36 38 50 5     5 76 2 0 0 0 3
  67 Standley,George 37 37 30 3     7 73 2 0 0 0 1
  77 Hooper,Al 38 29 20 2     8 57 2 0 0 0 1
  78 Lackey,Dick 33 29 20 2     8 57 2 0 0 0 1
Felt Runners 1 O'Hanlon,Ken 43 50 100 10     0 100 2 2 0 1 10
  6 Cerelli,Ron 46 47 80 8     2 93 2 0 0 0 4
  19 Williams,Earl 44 45 70 7     3 89 2 0 0 0 3
  31 Pierce,Dan 39 43 60 3     2 43 1 0 0 0 1
  40 Groza,John 38 38 60 3     2 38 1 0 0 0 3
  51 Weeks,Scott 36 39 40 4     6 77 2 0 0 0 2
Fives Alive 2 Lord,Bill 42 50 100 5     0 50 1 1 0 0 5
  5 Boguski,Ken 42 50 100 4     0 40 1 0 0 0 4
  17 Walker,Donald 45 43 75 3     1 34 1 0 1 0 2
  43 West,George 43 39 50 5     5 77 2 0 0 1 2
  46 Ruggles,Denny 36 36 50 5     5 71 2 0 0 0 3
  49 Jacobs,Ken 38 41 44.44 4     5 73 2 0 0 0 2
  62 Peacock,Eddie 38 37 40 2     3 37 1 0 0 0 2
Hot Shots 34 Eatley,Bill 39 42 60 3     2 42 1 0 0 0 2
  53 Kaczmarek,Al 36 38 40 4     6 75 2 0 0 0 2
  57 Hart,Butch 34 34 40 4     6 67 2 0 0 0 2
  63 Grove,Bob 35 36 40 2     3 36 1 0 0 0 2
  76 Lake,Ray 36 30 20 2     8 59 2 0 0 0 1
  79 Grove,Wendy 32 32 20 1     4 32 1 0 0 0 1
  80 Eatley,Debra 31 30 20 1     4 30 1 0 0 0 1
Killer B's 50 Fleissner,Bruce 36 40 40 4     6 80 2 0 0 0 3
  52 McNabb Jr,Bill 36 39 40 4     6 77 2 0 0 0 2
  56 Montague,Phil 35 37 40 4     6 73 2 0 0 0 2
  59 Graeven,Mel 29 31 40 4     6 62 2 0 0 0 3
  86 Kaufman,Mike 23 23 0 0     5 23 1 0 0 0 0
  88 Snowden,David 27 18 0 0     5 18 1 0 0 0 0
Odell Cues 13 Citrano,Rich 47 47 80 4     1 47 1 0 0 0 4
  39 McChesney,Bill 38 38 60 3     2 38 1 0 0 0 1
  41 Myers,Robert D (Bob) 40 42 50 5     5 84 2 0 0 0 2
  48 Turechek,Bill 43 43 50 1     1 17 1 0 0 0 1
  58 Longwell,David 36 34 40 4     6 67 2 0 0 0 3
  65 Borger Jr,Ray 36 34 40 2     3 34 1 0 0 0 1
  81 Gerheim Jr,Vincent 40 28 20 1     4 28 1 0 0 0 1
  82 Appitito,Al 37 28 20 1     4 28 1 0 0 0 1
Risky Cues 35 Williams,Sam 42 41 60 3     2 41 1 0 0 0 2
  42 Burke,Michael 39 41 50 5     5 81 2 0 0 0 2
  45 Kells-Murphy,Fred 38 38 50 5     5 76 2 0 0 0 2
  61 Stone,Lynn 33 38 40 2     3 38 1 0 0 0 1
  72 Petrocelli,Vic 30 31 30 3     7 62 2 0 0 0 2
  73 Burke,Lynne 37 31 30 3     7 61 2 0 0 0 2
Shooter Sisters 16 Aly,Sherrie 44 44 80 4     1 44 1 0 0 0 4
  70 Ciesco,Mary 34 32 30 3     7 64 2 0 0 0 3
  71 Clifford,Debbie 36 31 30 3     7 62 2 0 0 0 1
  74 Greene,Carol 34 28 30 3     7 56 2 0 0 0 1
  75 Potochar,Char 35 31 20 2     8 62 2 0 0 0 1
  83 Snowden,Dilys 29 24 20 1     4 24 1 0 0 0 1
Table Runners 23 Rodriguez,Raymond 45 43 70 7     3 85 2 1 0 0 6
  37 Kramer,Bernie 36 40 60 3     2 40 1 0 0 0 2
  54 Hauser,Thomas 41 37 40 4     6 74 2 0 0 1 2
  66 Forkapa,Hardy 40 38 30 3     7 76 2 0 0 0 1
  69 Sell,Donald 40 34 30 3     7 68 2 0 0 0 2
  87 Caprio,Fred 44 21 0 0     5 21 1 0 0 0 0
Top Guns 18 Foley,Bill 39 45 70 7     3 89 2 0 0 0 4
  22 Yelton,Ches 44 44 70 7     3 87 2 0 0 0 3
  27 Chamberlain,Ed 37 42 60 6     4 83 2 0 0 0 3
  30 Nichols Jr,Buddy 37 39 60 6     4 77 2 1 0 0 5
  47 Pelletier,Larry 42 34 50 5     5 67 2 0 1 0 3
Top Shelf 4 Bonhage,Bill 43 50 100 5     0 50 1 1 0 0 5
  10 Christiano,Rich 42 45 80 8     2 90 2 1 0 0 5
  20 Franco III,Pete 42 45 70 7     3 89 2 0 0 0 4
  24 Grasso,Joey 43 42 70 7     3 84 2 0 0 0 2
  29 Henderson,Grover 43 40 60 6     4 80 2 0 0 0 4
  33 Palmer,Chuck 40 43 60 3     2 43 1 0 0 0 2
Wild Bunch 3 Belanger,Gerry 40 50 100 5     0 50 1 1 0 0 5
  7 Szelag,Ken 42 47 80 8     2 93 2 1 0 0 5
  9 Hinton,J.D. 41 46 80 8     2 92 2 1 1 0 5
  11 Curtis,Chris 34 47 80 4     1 47 1 0 0 0 4
  14 Lawler,Mike 40 46 80 4     1 46 1 0 0 0 4
  28 Medeiros,Ed 41 41 60 6     4 82 2 0 0 0 4
  32 Curtis,Barry 38 43 60 3     2 43 1 0 0 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)