Player Standings by Team

 

Individual Standings by Team East Division
Summer Session 2013-2014 as of 10/10/2013
Team Place Player HCP AVG Win % Won/Lost Pts Wks PS RO WZ CW
Felt Runners 2 Williams,Earl 44 47 90 9     1 93 2 1 0 0 7
  9 Cerelli,Ron 45 45 70 7     3 89 2 0 0 1 3
  17 Pierce,Dan 39 41 60 3     2 41 1 0 0 0 2
  22 Groza,John 43 40 50 5     5 80 2 0 0 0 2
  24 O'Hanlon,Ken 42 38 50 5     5 75 2 0 0 0 3
  37 Weeks,Scott 37 32 40 2     3 32 1 0 0 0 1
Fives Alive 1 Lord,Bill 45 48 90 9     1 95 2 1 1 0 6
  6 West,George 43 47 80 4     1 47 1 0 0 0 3
  7 Boguski,Ken 41 47 80 4     1 47 1 0 0 0 3
  8 Ruggles,Denny 37 45 80 4     1 45 1 0 0 0 3
  11 Jacobs,Ken 38 42 70 7     3 83 2 1 0 0 5
  14 Walker,Donald 46 40 60 6     4 79 2 0 0 1 3
  21 Lord,Wendy 38 36 60 3     2 36 1 0 0 0 2
Odell Cues 28 Gerheim Jr,Vincent 40 35 50 5     5 69 2 0 0 0 2
  32 Fitzgerald,Mike 35 35 40 4     6 69 2 0 1 0 2
  33 Gagnon,Paul 37 33 40 4     6 65 2 0 0 0 2
  38 Borger Jr,Ray 37 31 40 2     3 31 1 0 0 0 1
  45 Citrano,Rich 39 36 20 1     4 36 1 0 1 0 1
  48 Citrano,John 28 28 20 1     4 28 1 0 0 0 1
  49 Turechek,Bill 43 28 20 1     4 28 1 0 0 0 1
Shooter Sisters 19 Greene,Carol 35 37 60 3     2 37 1 0 0 0 2
  39 Eng,Ginger 33 27 40 2     3 27 1 0 0 0 1
  40 Clifford,Debbie 36 36 30 3     7 71 2 0 0 0 2
  43 Potochar,Char 35 35 20 2     8 69 2 0 0 0 2
  46 Ciesco,Mary 36 30 20 1     4 30 1 0 0 0 1
  47 Aly,Sherrie 36 29 20 1     4 29 1 0 0 0 1
  50 Sowell,Joanne 35 31 10 1     9 61 2 0 0 0 1
Table Runners 5 Berg,Larry 45 44 80 8     2 87 2 1 0 0 5
  10 Rodriguez,Raymond 42 44 70 7     3 87 2 0 0 0 6
  20 Caprio,Fred 42 36 60 3     2 36 1 0 0 0 2
  29 Hauser,Thomas 41 38 40 4     6 76 2 0 0 0 3
  31 Forkapa,Hardy 40 35 40 4     6 70 2 0 0 0 2
  34 DeAngelo,Philip 41 35 40 2     3 35 1 0 0 0 2
Top Guns 13 Yost,Don 45 41 60 6     4 82 2 1 0 0 5
  25 Pelletier,Larry 41 37 50 5     5 73 2 0 0 0 2
  27 Yelton,Ches 38 35 50 5     5 70 2 0 0 0 2
  36 Cooke,Steve 39 33 40 2     3 33 1 0 0 0 1
  44 Chamberlain,Ed 38 29 20 2     8 57 2 0 0 0 1
  51 Foley,Bill 41 28 0 0     5 28 1 0 0 0 0
Top Shelf 3 Bonhage,Bill 44 47 80 8     2 93 2 1 0 0 6
  4 Palmer,Chuck 43 47 80 8     2 93 2 1 0 0 8
  12 Grasso,Joey 42 43 60 6     4 85 2 0 0 0 3
  15 Duma,Ken 43 43 60 3     2 43 1 0 0 0 2
  16 Christiano,Rich 41 42 60 3     2 42 1 0 0 0 2
  23 Henderson,Grover 41 38 50 5     5 76 2 1 0 0 5
Wild Bunch 18 Szelag,Ken 40 40 60 3     2 40 1 0 0 0 1
  26 Hinton,J.D. 41 36 50 5     5 71 2 0 0 0 3
  30 Belanger,Gerry 40 37 40 4     6 74 2 0 1 0 3
  35 Curtis,Barry 37 34 40 2     3 34 1 0 0 0 2
  41 Lawler,Mike 38 31 30 3     7 62 2 0 0 0 2
  42 Edlis,Steve 29 29 30 3     7 57 2 0 1 0 2
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)