Player Standings by Team

 

Individual Standings by Team East Division
Fall Session 2013-2014 as of 1/9/2014
Team Place Player HCP AVG Win % Won/Lost Pts Wks PS RO WZ CW
Felt Runners 1 Cerelli,Ron 44 44 76 38     12 441 10 2 0 2 17
  12 Williams,Earl 42 42 63.33 38     22 504 12 2 0 0 15
  13 Groza,John 43 42 63.33 19     11 252 6 1 1 2 11
  24 O'Hanlon,Ken 41 40 56 28     22 398 10 0 1 0 5
  34 Sell,Donald 39 37 48 12     13 187 5 0 0 0 4
  43 Dillard,Doug 37 34 42.86 15     20 235 7 0 0 0 3
  49 Weeks,Scott 37 34 36.67 11     19 205 6 0 0 0 4
  55 Pierce,Dan 37 34 32.5 13     27 275 8 0 1 0 3
Fives Alive 4 Boguski,Ken 42 42 67.5 27     13 335 8 1 0 0 5
  7 Walker,Donald 45 42 66.67 20     10 251 6 0 1 1 5
  9 Hultz,Stan 41 40 65 13     7 160 4 0 2 0 5
  11 Lord,Bill 44 42 64 32     18 422 10 1 2 0 6
  18 West,George 42 42 60 18     12 251 6 0 2 0 4
  29 Peacock,Eddie 37 38 53.33 16     14 226 6 0 0 0 4
  35 Jacobs,Ken 36 36 45.71 16     19 252 7 1 0 0 5
  36 Ruggles,Denny 36 35 45.71 16     19 245 7 0 0 0 5
  40 Lord,Wendy 36 33 43.33 13     17 195 6 0 0 0 3
Odell Cues 21 Fitzgerald,Mike 41 41 58 29     21 405 10 2 1 0 5
  22 Gagnon,Paul 40 39 58 29     21 392 10 0 0 0 5
  31 Gerheim Jr,Vincent 39 37 50.91 28     27 412 11 0 1 0 6
  39 Citrano,John 36 36 43.64 24     31 396 11 1 0 0 7
  44 Turechek,Bill 40 35 42 21     29 350 10 1 2 0 5
  45 Borger Jr,Ray 37 34 40 18     27 303 9 1 0 0 5
  57 Curtis,Barry 34 31 30 15     35 313 9 0 0 0 2
  60 Citrano,Rich 40 36 20 1     4 36 1 0 1 0 1
Shooter Sisters 19 Franco III,Pete 39 41 60 6     4 82 2 0 0 0 4
  31 Gerheim Jr,Vincent 39 37 50.91 28     27 412 11 0 1 0 6
  47 Aly,Sherrie 36 33 40 10     15 167 5 0 0 0 2
  50 Potochar,Char 35 35 35.56 16     29 315 9 0 0 0 4
  51 Clifford,Debbie 34 33 34 17     33 327 10 0 0 0 4
  52 Greene,Carol 36 35 33.33 15     30 311 8 0 0 0 2
  53 Sowell,Joanne 33 33 33.33 15     30 300 9 0 0 0 4
  59 Eng,Ginger 32 25 23.33 7     23 151 6 0 0 0 3
  61 Stone,Lynn 33 26 20 1     4 26 1 0 0 0 1
  62 Ciesco,Mary 33 28 17.14 6     29 196 7 0 1 0 2
  64 Snowden,Dilys 27 25 10 1     9 50 2 0 0 0 1
Table Runners 5 Rodriguez,Raymond 42 43 67.27 37     18 476 11 2 0 3 11
  6 Caprio,Fred 40 40 66.67 34     17 412 11 1 1 1 7
  10 Berg,Larry 44 41 64.44 29     16 371 9 1 0 0 5
  15 DeAngelo,Philip 41 39 61.76 21     13 266 7 1 0 0 6
  30 Forkapa,Hardy 40 39 50.91 28     27 428 11 0 0 0 6
  34 Sell,Donald 39 37 48 12     13 187 5 0 0 0 4
  46 Hauser,Thomas 40 36 40 16     24 286 8 0 0 0 4
Top Guns 2 Yost,Don 46 44 73.33 33     12 393 9 2 2 1 12
  3 Fleming,Pete 44 44 70 14     6 174 4 0 1 0 4
  17 Nichols Jr,Buddy 40 40 60 27     18 357 9 1 1 0 8
  19 Franco III,Pete 39 41 60 6     4 82 2 0 0 0 4
  27 Cooke,Steve 39 39 55 11     9 155 4 0 0 0 3
  33 Yelton,Ches 38 37 48.57 17     18 258 7 0 0 0 4
  37 Pelletier,Larry 38 35 45 18     22 276 8 0 0 0 2
  39 Citrano,John 36 36 43.64 24     31 396 11 1 0 0 7
  41 Fetherling,Tom 38 35 42.86 15     20 248 7 0 0 0 4
  42 Chamberlain,Ed 39 34 42.86 15     20 237 7 0 0 0 3
  44 Turechek,Bill 40 35 42 21     29 350 10 1 2 0 5
  58 Foley,Bill 40 32 30 3     7 64 2 0 1 0 3
Top Shelf 8 Bonhage,Bill 43 42 66 33     17 423 10 2 1 1 7
  16 Grasso,Joey 41 41 60 36     24 486 12 0 2 0 4
  23 Palmer,Chuck 42 40 56.36 31     24 441 11 1 0 0 8
  26 Duma,Ken 41 40 55.56 25     20 357 9 0 1 0 5
  28 Henderson,Grover 40 37 54.55 30     25 411 11 2 1 0 9
  32 Christiano,Rich 40 39 50 15     15 233 6 0 0 0 4
  48 Eavers Jr,Marvin 35 30 40 2     3 30 1 0 0 0 1
Wild Bunch 14 Hinton,J.D. 42 40 63.33 19     11 240 6 0 1 1 6
  20 Lockwood,Bob 40 42 60 3     2 42 1 0 0 0 2
  25 Edlis,Steve 39 39 56 28     22 387 10 0 1 0 6
  38 Lawler,Mike 36 35 44.44 20     25 315 9 0 0 0 3
  54 Belanger,Gerry 37 35 32.73 18     37 385 11 0 1 0 3
  56 Szelag,Ken 36 32 31.11 14     31 289 9 0 1 0 3
  57 Curtis,Barry 34 31 30 15     35 313 9 0 0 0 2
  63 Curtis,Chris 35 30 16 4     21 148 5 0 0 0 1
House Subs   Franco III,Pete 39 41 60 6     4 82 2 0 0 0 4
    Lockwood,Bob 40 42 60 3     2 42 1 0 0 0 2
    Eavers Jr,Marvin 35 30 40 2     3 30 1 0 0 0 1
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)