Player Standings

 

Player Standings
Spring Session 2013-2014 as of 2/27/2014
Place Player HCP AVG Win % Won / Lost Points Wks PS RO WZ CW
1 Lord,Bill 43 50 100 10     0 100 2 2 0 0 10
2 West,George 44 50 100 5     0 50 1 1 1 0 5
3 Borger Jr,Ray 38 50 100 5     0 50 1 1 0 0 5
4 Gagnon,Paul 39 50 100 5     0 50 1 1 0 0 5
5 Hultz,Stan 42 49 90 9     1 97 2 1 0 0 7
6 Boguski,Ken 43 49 90 9     1 97 2 1 0 0 13
7 Caprio,Fred 42 49 90 9     1 97 2 1 0 0 5
8 Dillard,Doug 38 48 90 9     1 96 2 1 0 0 6
9 Ruggles,Denny 37 48 90 9     1 96 2 1 0 0 10
10 Supino,Bob 43 48 90 9     1 95 2 1 0 0 10
11 Foley,Bill 41 47 90 9     1 94 2 1 1 0 9
12 Palmer,Chuck 42 47 86.67 13     2 140 3 1 0 0 9
13 Longwell,David 42 46 80 8     2 91 2 1 0 0 5
14 Leduc,Phil 44 45 80 8     2 90 2 1 2 0 10
15 Lake,Ray 37 44 80 8     2 88 2 0 0 0 4
16 Maloney,Angie 37 45 80 4     1 45 1 0 0 0 4
17 Citrano,Rich 42 46 73.33 11     4 137 3 0 0 0 5
18 Rodriguez,Raymond 42 45 73.33 11     4 135 3 1 0 0 7
19 Hartnett,Dan 44 44 73.33 11     4 133 3 1 0 0 6
20 Walls,Tom 44 44 73.33 11     4 132 3 0 0 0 5
21 Hinton,J.D. 42 44 73.33 11     4 131 3 0 0 0 5
22 Fleming,Pete 42 43 73.33 11     4 128 3 1 0 0 10
23 Arenz,Rick 39 45 70 7     3 90 2 0 0 0 3
24 Chamberlain,Ed 39 44 70 7     3 88 2 0 0 0 5
25 Potochar,Char 36 43 70 7     3 85 2 0 0 0 3
26 Christiano,Rich 40 43 70 7     3 85 2 0 0 0 6
27 O'Hanlon,Ken 41 42 70 7     3 83 2 1 0 0 5
28 Bonhage,Bill 42 44 66.67 10     5 131 3 0 0 0 6
29 Eatley,Bill 40 43 66.67 10     5 128 3 1 0 0 6
30 McDermott,Jim 39 41 66.67 10     5 124 3 0 0 0 4
31 Robinson,Brian 41 42 60 9     6 125 3 1 0 0 6
32 Paul,Randy 39 41 60 9     6 124 3 0 0 0 6
33 Edlis,Steve 39 41 60 9     6 124 3 0 2 0 4
34 Marshall,John 43 40 60 9     6 121 3 1 0 0 5
35 Nichols Jr,Buddy 41 40 60 9     6 121 3 1 0 0 5
36 Richards,Steve 39 40 60 9     6 120 3 0 0 0 3
37 Gerheim Jr,Vincent 38 39 60 9     6 117 3 1 0 0 6
38 Lord,Wendy 36 43 60 6     4 85 2 0 0 0 4
39 Berg,Larry 43 41 60 6     4 82 2 0 0 0 2
40 Tinney,Jack 37 41 60 6     4 82 2 0 0 0 3
41 Fetherling,Tom 39 41 60 6     4 82 2 0 0 0 8
42 Szelag,Ken 37 41 60 6     4 82 2 1 0 1 5
43 Henderson,Grover 38 40 60 6     4 80 2 1 0 0 10
44 Szewczyk,Joe 39 39 60 6     4 78 2 0 0 0 4
45 Toracinta,Ernie 41 38 60 6     4 75 2 0 1 0 5
46 Forkapa,Hardy 39 36 60 6     4 72 2 0 0 0 5
47 Jacobs,Ken 37 44 60 3     2 44 1 0 0 0 4
48 Snowden,Dilys 28 42 60 3     2 42 1 0 0 0 2
49 Bowman,Frank 44 41 60 3     2 41 1 0 1 0 2
50 Groza,John 43 39 60 3     2 39 1 0 0 0 2
51 Yost,Don 44 35 60 3     2 35 1 0 0 0 2
52 Thomas,Gerald 33 33 60 3     2 33 1 0 0 0 2
53 Edwards,Ralph 37 41 55.56 5     4 74 2 0 0 0 4
54 Myers,Bob 40 40 53.33 8     7 119 3 0 0 0 4
55 Kells-Murphy,Fred 36 39 53.33 8     7 118 3 0 0 0 3
56 Verbois,Marvin 38 40 50 5     5 80 2 1 0 0 5
57 Belanger,Gerry 38 40 50 5     5 79 2 0 0 0 3
58 Lawler,Mike 36 40 50 5     5 79 2 0 0 0 3
59 Schamp,Hans 39 39 50 5     5 78 2 0 0 1 2
60 Citrano,John 36 38 50 5     5 75 2 0 0 0 2
61 Paraiso,Arthur 41 35 50 5     5 70 2 0 0 0 3
62 Gaffney,Jim 37 33 50 5     5 65 2 0 0 0 3
63 Young,Jesse 38 38 50 2     2 30 1 0 0 0 1
64 DiMaio,Michael 42 40 46.67 7     8 119 3 0 0 0 4
65 Moses,Pat 38 40 46.67 7     8 119 3 0 0 0 2
66 Standley,George 38 37 46.67 7     8 111 3 0 0 0 4
67 Eng,Ginger 31 35 40 6     9 105 3 0 0 0 3
68 Beasley,Russ 41 35 40 6     9 104 3 0 0 0 2
69 Peacock,Eddie 37 39 40 4     6 77 2 0 0 0 2
70 Blaney,John 36 38 40 4     6 76 2 0 0 0 4
71 Sell,Donald 38 38 40 4     6 75 2 0 0 0 2
72 Curtis,Barry 34 37 40 4     6 73 2 0 0 1 2
73 Turechek,Bill 37 35 40 4     6 70 2 0 0 0 2
74 Hauser,Thomas 38 35 40 4     6 69 2 0 0 0 2
75 Cooke,Steve 39 39 40 2     3 39 1 0 0 0 2
76 DeAngelo,Philip 40 37 40 2     3 37 1 0 0 0 2
77 Curtis,Chris 35 37 40 2     3 37 1 0 0 0 1
78 Lindbeck,Tom 41 35 40 2     3 35 1 0 0 0 1
79 Lockwood,Bob 39 34 40 2     3 34 1 0 0 0 1
80 Supino,Glenda 34 34 40 2     3 34 1 0 0 0 1
81 Montague,Phil 33 32 40 2     3 32 1 0 0 0 2
82 Occhetti,Armand 38 32 40 2     3 32 1 0 0 0 2
83 Longwell,Karen 31 31 40 2     3 31 1 0 0 0 2
84 Salisbury,Dennis 37 35 36.36 4     7 78 3 0 0 0 3
85 Sowell,Joanne 33 35 33.33 5     10 104 3 0 0 0 2
86 Wegel,Marie 34 34 33.33 5     10 102 3 0 0 0 1
87 McChesney,Bill 40 32 33.33 5     10 95 3 0 0 0 4
88 Pierce,Dan 37 38 30 3     7 75 2 0 0 0 2
89 Clifford,Debbie 33 36 30 3     7 71 2 0 0 0 2
90 Eatley,Debra 31 35 30 3     7 69 2 0 0 0 2
91 Novak,Rich 32 34 30 3     7 68 2 0 0 0 1
92 Morris,Ray 32 30 30 3     7 60 2 0 0 0 2
93 Keller,Hal 38 32 26.67 4     11 97 3 0 0 0 1
94 Fleissner,Bruce 35 32 22.22 2     7 57 2 0 0 0 4
95 McNabb Jr,Bill 36 28 22.22 2     7 51 2 0 0 0 2
96 Jolly,Claude 35 31 20 3     12 92 3 0 0 0 1
97 Greene,Carol 36 33 20 2     8 65 2 0 0 0 2
98 Hart,Butch 37 32 20 2     8 63 2 0 0 0 1
99 Kayackas,Jack 40 31 20 2     8 61 2 0 1 0 1
100 Buck,Jim 34 29 20 2     8 57 2 0 0 0 2
101 Davis,Elaine 32 28 20 2     8 56 2 0 0 0 1
102 Grove,Bob 36 27 20 2     8 54 2 0 0 0 1
103 Jolly,Dave 39 32 20 1     4 32 1 0 0 0 1
104 Aly,Sherrie 36 31 20 1     4 31 1 0 0 0 2
105 Zappa,Linda 27 27 20 1     4 27 1 0 0 0 2
106 Busacco,Carl 36 27 13.33 2     13 81 3 0 0 0 1
107 Hillegass,Dell 35 27 13.33 2     13 80 3 0 0 0 1
108 Hudson,Ken 39 28 11.11 1     8 50 2 0 0 0 2
109 Graeven,Mel 31 23 11.11 1     8 41 2 0 0 0 1
110 Metz,Marianne 21 23 10 1     9 45 2 0 0 0 1
111 Fischer,Mary 33 27 0 0     10 54 2 0 0 0 0
112 Grove,Wendy 34 24 0 0     10 48 2 0 0 0 0
113 Appitito,Al 35 21 0 0     10 41 2 0 0 0 0
114 Snowden,David 28 20 0 0     10 40 2 0 0 0 0
115 Nakama,Stanley 20 20 0 0     10 39 2 0 0 0 0
116 Ciesco,Mary 33 32 0 0     5 32 1 0 0 0 0
Totals: 27-Perfect Scores. 9-Run Outs. 3-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)