Player Standings by Team

 

Individual Standings by Team
Spring Session 2013-2014 as of 3/6/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 16 Hartnett,Dan 44 44 73.33 11     4 133 3 1 0 0 6
  44 Lockwood,Bob 39 40 60 6     4 79 2 0 0 0 5
  58 Verbois,Marvin 38 40 53.33 8     7 120 3 1 0 0 5
  65 Maloney,Angie 36 40 50 5     5 79 2 0 0 0 4
  66 Occhetti,Armand 38 38 50 5     5 76 2 0 0 0 3
  68 Gaffney,Jim 37 33 50 5     5 65 2 0 0 0 3
  81 Kayackas,Jack 40 36 40 6     9 107 3 0 1 0 4
  84 Beasley,Russ 41 35 40 6     9 104 3 0 0 0 2
Ball Busters 11 Longwell,David 42 46 80 8     2 91 2 1 0 0 5
  18 Lake,Ray 38 43 73.33 11     4 129 3 0 0 0 4
  32 Paul,Randy 39 41 60 9     6 124 3 0 0 0 6
  37 Bowman,Frank 44 42 60 6     4 84 2 0 1 0 2
  55 Richards,Steve 39 38 55 11     9 153 4 0 0 0 4
  74 Tinney,Jack 37 37 46.67 7     8 112 3 0 0 0 4
  105 Hart,Butch 37 32 20 3     12 95 3 0 0 0 1
Beyond the Rack 41 Lindbeck,Tom 41 41 60 6     4 82 2 0 0 0 4
  50 Thomas,Gerald 33 33 60 3     2 33 1 0 0 0 2
  78 Keller,Hal 38 36 40 8     12 143 4 0 0 0 3
  102 Jolly,Claude 35 33 25 5     15 132 4 0 0 0 2
  104 Busacco,Carl 36 30 20 4     16 118 4 0 0 0 1
  109 Jolly,Dave 39 32 20 1     4 32 1 0 0 0 1
  111 Hillegass,Dell 34 27 15 3     17 108 4 0 0 0 1
Felt Runners 4 Dillard,Doug 38 48 90 9     1 96 2 1 0 0 6
  21 Walls,Tom 43 43 70 14     6 170 4 0 0 0 5
  33 Toracinta,Ernie 41 39 60 9     6 117 3 0 1 0 5
  34 O'Hanlon,Ken 41 38 60 9     6 115 3 1 0 0 5
  57 Schamp,Hans 40 40 53.33 8     7 121 3 0 0 1 4
  62 Paraiso,Arthur 41 37 53.33 8     7 110 3 0 0 0 3
  97 Pierce,Dan 37 38 30 3     7 75 2 0 0 0 2
Fives Alive 2 Hultz,Stan 42 49 90 9     1 97 2 1 0 0 7
  3 Ruggles,Denny 37 48 90 9     1 96 2 1 0 0 10
  5 Lord,Bill 43 45 86.67 13     2 136 3 2 0 0 11
  7 Boguski,Ken 42 46 80 12     3 139 3 1 0 0 13
  8 Supino,Bob 43 46 80 12     3 137 3 1 0 0 10
  35 Lord,Wendy 36 43 60 6     4 85 2 0 0 0 4
  64 Jacobs,Ken 37 40 50 5     5 80 2 0 0 0 4
  72 Peacock,Eddie 37 39 46.67 7     8 116 3 0 0 0 2
Hot Shots 28 Eatley,Bill 40 43 65 13     7 171 4 1 0 0 6
  56 Blaney,John 37 41 53.33 8     7 123 3 0 0 0 4
  100 Eatley,Debra 31 33 26.67 4     11 99 3 0 0 0 2
  101 Novak,Rich 31 30 26.67 4     11 89 3 0 0 0 1
  108 Grove,Bob 36 27 20 2     8 54 2 0 0 0 1
  116 Nakama,Stanley 21 21 6.67 1     14 64 3 0 0 0 1
  118 Grove,Wendy 34 24 0 0     10 48 2 0 0 0 0
Killer B's 51 Edwards,Ralph 37 41 55.56 5     4 74 2 0 0 0 4
  63 Fleissner,Bruce 35 38 50 7     7 107 3 1 0 0 5
  87 Montague,Phil 33 32 40 2     3 32 1 0 0 0 2
  90 McNabb Jr,Bill 36 32 35.71 5     9 90 3 0 0 0 2
  99 Hudson,Ken 40 34 28.57 4     10 94 3 0 0 0 3
  103 Graeven,Mel 31 27 21.43 3     11 75 3 0 0 0 2
  106 Buck,Jim 34 29 20 2     8 57 2 0 0 0 2
  114 Snowden,David 29 24 13.33 2     13 72 3 0 0 0 2
OBG Players 14 Citrano,Rich 42 46 75 15     5 183 4 0 0 0 7
  24 McDermott,Jim 39 41 66.67 10     5 124 3 0 0 0 4
  27 Young,Jesse 39 41 66.67 6     3 74 2 0 0 0 5
  54 Marshall,John 43 39 55 11     9 156 4 1 0 0 5
  89 Salisbury,Dennis 36 34 37.5 6     10 108 4 0 0 0 3
  91 Standley,George 38 35 35 7     13 140 4 0 0 0 4
Odell Cues 22 Gagnon,Paul 38 38 70 7     3 75 2 1 0 0 5
  29 Gerheim Jr,Vincent 39 40 60 12     8 159 4 1 0 0 6
  43 Borger Jr,Ray 37 41 60 6     4 81 2 1 0 0 5
  52 Robinson,Brian 41 41 55 11     9 165 4 1 0 0 6
  60 Myers,Bob 40 40 53.33 8     7 119 3 0 0 0 4
  67 Citrano,John 36 38 50 5     5 75 2 0 0 0 2
  76 Turechek,Bill 37 37 46.67 7     8 111 3 0 0 0 3
Pick Pockets 42 Supino,Glenda 41 41 60 6     4 81 2 0 0 0 4
  48 Ferrari,Bridget 32 40 60 3     2 40 1 0 0 0 2
  70 Moses,Pat 38 40 46.67 7     8 119 3 0 0 0 2
  86 Zappa,Linda 30 34 40 4     6 67 2 0 0 0 2
  88 Longwell,Karen 31 31 40 2     3 31 1 0 0 0 2
  94 Greene,Carol 36 36 33.33 5     10 108 3 0 0 0 2
  107 Davis,Elaine 32 28 20 2     8 56 2 0 0 0 1
  110 Aly,Sherrie 36 31 20 1     4 31 1 0 0 0 2
  112 Fischer,Mary 33 29 13.33 2     13 87 3 0 0 0 2
  115 Metz,Marianne 21 23 10 1     9 45 2 0 0 0 1
Risky Cues 10 West,George 44 46 80 8     2 91 2 1 1 0 5
  23 Arenz,Rick 39 43 66.67 10     5 130 3 0 0 0 5
  61 Kells-Murphy,Fred 36 39 53.33 8     7 118 3 0 0 0 3
  69 DiMaio,Michael 42 40 46.67 7     8 119 3 0 0 0 4
  77 Morris,Ray 33 33 41.67 5     7 80 3 0 0 0 4
  96 McChesney,Bill 40 32 33.33 5     10 95 3 0 0 0 4
  113 Appitito,Al 35 26 13.33 2     13 77 3 0 0 0 1
  119 Eavers Jr,Marvin 34 23 0 0     8 36 1 0 0 0 0
Shooter Sisters 47 Snowden,Dilys 28 42 60 3     2 42 1 0 0 0 2
  59 Potochar,Char 36 40 53.33 8     7 119 3 0 0 0 3
  80 Clifford,Debbie 34 37 40 6     9 112 3 0 0 0 2
  83 Eng,Ginger 31 35 40 6     9 105 3 0 0 0 3
  92 Wegel,Marie 35 35 35 7     13 139 4 0 0 0 2
  93 Sowell,Joanne 33 35 35 7     13 139 4 0 0 0 2
  117 Ciesco,Mary 33 27 0 0     10 54 2 0 0 0 0
Table Runners 1 Caprio,Fred 42 49 90 9     1 97 2 1 0 0 5
  13 Groza,John 43 45 80 8     2 89 2 1 0 0 7
  19 Rodriguez,Raymond 41 44 70 14     6 174 4 1 0 0 7
  26 Forkapa,Hardy 39 39 66.67 10     5 117 3 0 0 0 5
  38 DeAngelo,Philip 41 42 60 6     4 83 2 0 0 0 6
  40 Berg,Larry 43 41 60 6     4 82 2 0 0 0 2
  85 Sell,Donald 38 38 40 4     6 75 2 0 0 0 2
  95 Hauser,Thomas 37 34 33.33 5     10 102 3 0 0 0 2
Top Guns 9 Foley,Bill 42 44 80 12     3 132 3 1 1 0 9
  15 Fleming,Pete 42 44 75 15     5 174 4 1 0 0 10
  20 Nichols Jr,Buddy 41 43 70 14     6 171 4 2 0 0 5
  30 Chamberlain,Ed 39 43 60 9     6 128 3 0 0 0 5
  36 Cooke,Steve 39 42 60 6     4 84 2 0 0 0 2
  39 Fetherling,Tom 39 41 60 6     4 82 2 0 0 0 8
  49 Yost,Don 44 35 60 3     2 35 1 0 0 0 2
Top Shelf 6 Palmer,Chuck 42 46 80 16     4 182 4 1 0 0 9
  10 West,George 44 46 80 8     2 91 2 1 1 0 5
  12 Leduc,Phil 44 45 80 8     2 90 2 1 2 0 10
  25 Christiano,Rich 40 41 66.67 10     5 122 3 0 0 0 6
  45 Szewczyk,Joe 39 39 60 6     4 78 2 0 0 0 4
  46 Duma,Ken 41 42 60 3     2 42 1 0 0 0 2
  53 Bonhage,Bill 41 41 55 11     9 162 4 0 0 0 6
  75 Henderson,Grover 37 37 46.67 7     8 111 3 1 0 0 10
Wild Bunch 17 Hinton,J.D. 42 44 73.33 11     4 131 3 0 0 0 5
  31 Edlis,Steve 39 41 60 9     6 124 3 0 2 0 4
  71 Curtis,Barry 34 39 46.67 7     8 116 3 0 0 1 2
  73 Lawler,Mike 36 38 46.67 7     8 114 3 0 0 0 3
  79 Belanger,Gerry 37 38 40 6     9 114 3 0 0 0 3
  82 Szelag,Ken 37 35 40 6     9 106 3 1 0 1 5
  98 Curtis,Chris 36 36 30 3     7 72 2 0 0 0 1
House Subs   West,George 44 46 80 8     2 91 2 1 1 0 5
    Leduc,Phil 44 45 80 8     2 90 2 1 2 0 10
    Ferrari,Bridget 32 40 60 3     2 40 1 0 0 0 2
    Eavers Jr,Marvin 34 23 0 0     8 36 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)