Player Standings by Team

 

Individual Standings by Team
Spring Session 2013-2014 as of 4/4/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 27 Verbois,Marvin 39 43 64 16     9 213 5 1 0 0 5
  35 Hartnett,Dan 43 41 60 15     10 206 5 1 0 0 7
  36 Lockwood,Bob 39 41 60 15     10 204 5 0 0 0 5
  51 Gaffney,Jim 37 36 56 14     11 181 5 0 0 0 6
  53 Kayackas,Jack 41 40 54.29 19     16 283 7 1 1 0 6
  57 Occhetti,Armand 38 38 53.33 16     14 228 6 0 0 0 5
  87 Beasley,Russ 41 35 40 6     9 104 3 0 0 0 2
  96 Maloney,Angie 36 37 35 7     13 148 4 0 0 0 4
Ball Busters 29 Lake,Ray 39 39 60 24     16 314 8 0 0 0 4
  41 Longwell,David 42 42 60 12     8 169 4 1 0 0 5
  58 Bowman,Frank 41 36 53.33 16     14 216 6 0 3 0 5
  84 Tinney,Jack 37 37 40 12     18 219 6 0 0 0 4
  97 Hart,Butch 39 36 34.29 12     23 251 7 0 0 0 5
  98 Richards,Steve 37 34 34.29 12     23 236 7 0 0 0 4
  99 Paul,Randy 38 33 34.29 12     23 231 7 0 0 0 6
Beyond the Rack 16 Gagnon,Paul 39 42 73.33 22     8 252 6 2 1 0 6
  43 Lindbeck,Tom 41 41 60 9     6 123 3 0 0 0 4
  64 Keller,Hal 38 37 50 15     15 224 6 1 0 0 6
  89 Jolly,Claude 37 36 37.5 15     25 284 8 0 0 0 4
  102 Thomas,Gerald 33 30 33.33 5     10 91 3 0 0 0 2
  107 Hawks,Joanne 29 31 30 6     14 124 4 0 0 0 2
  114 Busacco,Carl 36 30 24 6     19 152 5 0 0 0 2
  115 Hillegass,Dell 34 29 22.86 8     27 205 7 0 0 0 3
  118 Jolly,Dave 38 33 20 3     12 98 3 0 0 0 2
Felt Runners 7 Finn,Bill 40 47 80 4     1 47 1 0 0 0 4
  11 Dillard,Doug 38 44 76 19     6 218 5 2 0 0 7
  15 Walls,Tom 44 44 74.29 26     9 307 7 1 0 0 7
  18 O'Hanlon,Ken 42 43 71.43 25     10 299 7 2 0 0 9
  28 Toracinta,Ernie 41 39 63.33 19     11 236 6 0 1 0 8
  33 Schamp,Hans 40 40 60 18     12 241 6 0 0 1 4
  65 Pierce,Dan 37 41 50 10     10 164 4 0 0 0 4
  67 Paraiso,Arthur 41 36 50 10     10 142 4 0 0 0 3
Fives Alive 2 Hultz,Stan 43 46 85 17     3 185 4 2 2 0 7
  3 Lord,Bill 42 44 80 24     6 263 6 2 0 0 11
  6 Spradley,Robert 41 46 80 8     2 91 2 0 0 0 4
  9 Boguski,Ken 42 45 76.67 23     7 267 6 2 1 0 13
  12 Ruggles,Denny 37 43 76 19     6 217 5 1 0 0 10
  32 Supino,Bob 43 43 60 18     12 257 6 1 0 0 10
  37 Peacock,Eddie 37 41 60 15     10 204 5 1 0 0 8
  59 Jacobs,Ken 37 40 53.33 8     7 119 3 0 0 0 4
  71 Lord,Wendy 36 39 46.67 7     8 118 3 0 0 0 4
Hot Shots 63 Blaney,John 37 39 50 15     15 232 6 0 1 0 6
  68 Eatley,Bill 39 37 48.57 17     18 258 7 1 0 0 6
  100 Grove,Wendy 35 33 33.33 10     20 199 6 1 0 0 5
  108 Grove,Bob 37 30 26.67 8     22 179 6 0 0 0 4
  112 Eatley,Debra 31 33 25 5     15 132 4 0 0 0 2
  116 Novak,Rich 29 25 20 5     20 124 5 0 0 0 1
  120 Nakama,Stanley 25 25 10 3     27 147 6 0 0 0 1
Killer B's 49 Edwards,Ralph 37 41 57.14 8     6 114 3 0 0 0 4
  52 Montague,Phil 34 38 55 11     9 151 4 0 0 0 4
  81 Fleissner,Bruce 36 36 41.38 12     17 207 6 1 0 0 5
  88 Hudson,Ken 39 35 38.24 13     21 240 7 0 0 0 4
  105 Supino,Glenda 35 35 30 9     21 212 6 0 0 0 4
  109 Buck,Jim 34 32 26.67 4     11 96 3 0 0 0 2
  111 McNabb Jr,Bill 35 29 26.32 5     14 112 4 0 0 0 2
  113 Graeven,Mel 31 29 24.14 7     22 168 6 0 0 0 2
  119 Snowden,David 29 26 13.33 4     26 155 6 0 0 0 2
OBG Players 23 Citrano,Rich 42 45 68 17     8 224 5 0 0 0 7
  47 McDermott,Jim 40 40 57.14 20     15 279 7 0 0 0 4
  61 Marshall,John 42 39 50 20     20 315 8 1 1 0 5
  78 Standley,George 38 36 42.86 15     20 252 7 0 0 0 4
  80 Young,Jesse 38 38 42.11 8     11 143 4 0 0 0 5
  93 Salisbury,Dennis 35 33 36.11 13     23 239 8 0 0 0 4
  95 Ciesco,Mary 33 33 36 9     16 165 5 0 0 0 4
  123 Boyle,Ron 21 21 0 0     5 21 1 0 0 0 0
Odell Cues 16 Gagnon,Paul 39 42 73.33 22     8 252 6 2 1 0 6
  20 Borger Jr,Ray 38 43 70 14     6 170 4 2 0 0 6
  30 Robinson,Brian 41 41 60 21     14 288 7 3 0 0 11
  38 Turechek,Bill 37 40 60 15     10 202 5 0 0 0 5
  46 Myers,Bob 41 41 57.14 20     15 287 7 0 0 0 6
  48 Gerheim Jr,Vincent 38 40 57.14 20     15 277 7 1 0 0 6
  50 Citrano,John 37 40 56 14     11 200 5 0 0 0 4
Pick Pockets 42 Aly,Sherrie 36 39 60 12     8 157 4 2 0 0 10
  45 Ferrari,Bridget 32 40 60 3     2 40 1 0 0 0 2
  70 Moses,Pat 38 40 46.67 7     8 119 3 0 0 0 2
  73 Longwell,Karen 33 35 45 9     11 140 4 0 0 0 5
  77 Greene,Carol 37 37 43.33 13     17 222 6 0 0 0 2
  105 Supino,Glenda 35 35 30 9     21 212 6 0 0 0 4
  106 Fischer,Mary 34 34 30 9     21 201 6 0 0 0 4
  110 Davis,Elaine 32 30 26.67 4     11 89 3 0 0 0 2
  117 Zappa,Linda 27 27 20 4     16 108 4 0 0 0 2
  121 Metz,Marianne 23 24 10 2     18 97 4 0 0 0 1
Risky Cues 5 West,George 44 46 80 12     3 138 3 1 2 0 5
  56 DiMaio,Michael 41 40 53.33 16     14 238 6 0 0 0 4
  62 Arenz,Rick 38 39 50 15     15 234 6 0 0 0 5
  82 Kells-Murphy,Fred 36 37 40 14     21 259 7 0 0 0 3
  86 McChesney,Bill 39 34 40 12     18 206 6 0 0 0 5
  92 Morris,Ray 33 33 36.36 8     14 146 5 0 0 0 6
  104 Appitito,Al 36 31 31.43 11     24 220 7 0 0 0 3
  122 Eavers Jr,Marvin 34 23 0 0     8 36 1 0 0 0 0
Shooter Sisters 54 Clifford,Debbie 35 40 53.33 16     14 240 6 0 1 0 4
  60 Potochar,Char 37 39 51.43 18     17 273 7 0 0 0 5
  85 Eng,Ginger 32 35 40 12     18 212 6 0 0 0 3
  91 Wegel,Marie 35 35 36.67 11     19 211 6 0 0 0 2
  95 Ciesco,Mary 33 33 36 9     16 165 5 0 0 0 4
  101 Snowden,Dilys 27 32 33.33 5     10 97 3 0 0 0 2
  103 Sowell,Joanne 33 34 32.5 13     27 270 8 0 0 0 2
Table Runners 4 Groza,John 44 46 80 20     5 228 5 3 0 1 10
  10 Caprio,Fred 42 45 76 19     6 225 5 2 1 0 7
  17 Berg,Larry 43 43 72 18     7 214 5 1 1 0 9
  21 Rodriguez,Raymond 43 42 68.57 24     11 293 7 1 0 0 7
  26 DeAngelo,Philip 41 43 66.67 10     5 128 3 0 0 0 6
  39 Forkapa,Hardy 40 38 60 15     10 189 5 0 0 0 6
  74 Hauser,Thomas 38 37 44 11     14 187 5 0 0 0 5
  94 Sell,Donald 37 33 36 9     16 167 5 0 0 0 2
Top Guns 8 Fleming,Pete 42 43 77.5 31     9 344 8 2 0 0 10
  13 Yost,Don 44 42 76 19     6 208 5 1 1 0 7
  19 Nichols Jr,Buddy 41 43 70 14     6 171 4 2 0 0 5
  22 Foley,Bill 42 41 68.57 24     11 287 7 1 1 0 9
  44 Cooke,Steve 39 42 60 6     4 84 2 0 0 0 2
  72 Chamberlain,Ed 38 37 45.71 16     19 257 7 0 0 0 5
  76 Fetherling,Tom 38 38 43.33 13     17 225 6 0 0 0 8
Top Shelf 1 Leduc,Phil 47 48 92 23     2 240 5 4 6 0 13
  5 West,George 44 46 80 12     3 138 3 1 2 0 5
  14 Palmer,Chuck 42 44 74.29 26     9 308 7 2 0 0 9
  24 Duma,Ken 40 42 66.67 20     10 250 6 1 2 0 5
  31 Henderson,Grover 39 41 60 21     14 287 7 2 0 0 10
  34 Christiano,Rich 40 39 60 18     12 234 6 0 0 0 6
  40 Szewczyk,Joe 36 36 60 15     10 178 5 0 0 0 5
  79 Bonhage,Bill 40 37 42.5 17     23 296 8 0 0 0 6
Wild Bunch 25 Hinton,J.D. 41 42 66.67 20     10 249 6 0 0 0 8
  55 Lawler,Mike 37 40 53.33 16     14 238 6 0 0 0 5
  66 Edlis,Steve 39 38 50 10     10 150 4 0 2 0 4
  69 Szelag,Ken 36 38 46.67 14     16 229 6 1 0 1 5
  75 Belanger,Gerry 36 38 43.33 13     17 230 6 0 0 0 3
  83 Curtis,Barry 34 37 40 12     18 222 6 0 0 1 2
  90 Curtis,Chris 36 36 36.67 11     19 214 6 0 0 0 4
House Subs   Leduc,Phil 47 48 92 23     2 240 5 4 6 0 13
    West,George 44 46 80 12     3 138 3 1 2 0 5
    Finn,Bill 40 47 80 4     1 47 1 0 0 0 4
    Ferrari,Bridget 32 40 60 3     2 40 1 0 0 0 2
    Eavers Jr,Marvin 34 23 0 0     8 36 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)