Player Standings by Team

 

Individual Standings by Team
Summer Session 2014 as of 6/12/2014
Team Place Player HCP AVG Win % Won / Lost Pts Wks PS RO WZ CW
Bad News Cues 8 Gaffney,Jim 39 47 80 4     1 47 1 0 0 0 4
  12 Lockwood,Bob 40 46 80 4     1 46 1 0 0 0 3
  13 Williams,Sam 41 46 80 4     1 46 1 0 0 0 3
  23 Kayackas,Jack 40 41 60 3     2 41 1 0 0 0 3
  33 Verbois,Marvin 40 38 40 2     3 38 1 0 0 0 1
Ball Busters 45 Paul,Randy 37 30 40 2     3 30 1 0 0 0 1
  46 Sell,Donald 37 28 40 2     3 28 1 0 0 0 2
  52 Lake,Ray 37 28 20 1     4 28 1 0 0 0 1
  54 Richards,Steve 34 21 20 1     4 21 1 0 0 0 1
  55 Hart,Butch 36 27 0 0     5 27 1 0 0 0 0
Beyond the Rack 17 Lindbeck,Tom 42 44 60 3     2 44 1 0 0 0 2
  27 Jolly,Claude 34 34 60 3     2 34 1 0 0 0 2
  29 Hillegass,Dell 34 41 40 2     3 41 1 0 0 0 1
  31 Jolly,Dave 38 39 40 2     3 39 1 0 0 0 2
  37 Busacco,Carl 35 36 40 2     3 36 1 0 0 0 1
Felt Runners 3 Cerelli,Ron 45 50 100 5     0 50 1 1 0 1 5
  7 Walls,Tom 44 50 100 5     0 50 1 1 0 0 5
  11 O'Hanlon,Ken 44 46 80 4     1 46 1 0 1 0 4
  18 Gardner,Charles 41 43 60 3     2 43 1 0 0 0 3
  43 Pierce,Dan 36 33 40 2     3 33 1 0 0 0 1
Fives Alive 14 Lord,Wendy 37 46 80 4     1 46 1 0 0 0 2
  16 Jacobs,Ken 37 45 80 4     1 45 1 0 0 0 4
  19 Spradley,Robert 41 42 60 3     2 42 1 0 0 0 1
  32 Boguski,Ken 43 39 40 2     3 39 1 0 0 0 2
  42 Ruggles,Denny 39 33 40 2     3 33 1 0 0 0 1
Killer B's 20 Clifford,Jerry 42 42 60 3     2 42 1 0 0 1 2
  22 Hudson,Ken 39 41 60 3     2 41 1 0 0 0 1
  24 Edwards,Ralph 37 40 60 3     2 40 1 0 0 0 2
  30 Graeven,Mel 32 41 40 2     3 41 1 0 0 0 2
  38 Fleissner,Bruce 35 36 40 2     3 36 1 0 0 0 1
Odell Cues 25 Borger Jr,Ray 36 39 60 3     2 39 1 0 0 0 3
  39 Gagnon,Paul 40 35 40 2     3 35 1 0 0 0 1
  40 Gerheim Jr,Vincent 38 34 40 2     3 34 1 0 0 0 1
  41 Grooms,Mike 37 34 40 2     3 34 1 0 0 0 1
  53 Myers,Bob 39 22 20 1     4 22 1 0 0 0 1
Stingers 49 Boyle,Ron 27 32 20 1     4 32 1 0 0 0 1
  56 Novak,Rich 29 25 0 0     5 25 1 0 0 0 0
  57 Appitito,Al 36 24 0 0     5 24 1 0 0 0 0
  58 Blaney,John 36 19 0 0     5 19 1 0 0 0 0
  60 Grove,Bob 34 18 0 0     5 18 1 0 0 0 0
Table Runners 9 Groza,John 45 47 80 4     1 47 1 0 0 0 3
  10 Rodriguez,Raymond 41 47 80 4     1 47 1 0 0 1 4
  36 Caprio,Fred 43 36 40 2     3 36 1 0 0 1 1
  46 Sell,Donald 37 28 40 2     3 28 1 0 0 0 2
  47 Forkapa,Hardy 38 38 20 1     4 38 1 0 0 0 1
  48 Hauser,Thomas 38 35 20 1     4 35 1 0 0 0 1
Top Guns 28 Foley,Bill 42 41 40 2     3 41 1 0 0 0 1
  34 Fleming,Pete 43 38 40 2     3 38 1 0 0 0 1
  35 McChesney,Bill 38 37 40 2     3 37 1 0 0 0 1
  50 Chamberlain,Ed 36 31 20 1     4 31 1 0 0 0 1
  51 Fetherling,Tom 36 29 20 1     4 29 1 0 0 0 1
Top Shelf 1 Christiano,Rich 41 50 100 5     0 50 1 1 0 0 5
  2 Henderson,Grover 41 50 100 5     0 50 1 1 0 0 5
  5 Palmer,Chuck 43 50 100 5     0 50 1 1 0 0 5
  6 Bonhage,Bill 41 50 100 5     0 50 1 1 0 0 5
  15 Leduc,Phil 47 46 80 4     1 46 1 0 2 1 3
Wild Bunch 4 Hinton,J.D. 42 50 100 5     0 50 1 1 0 0 5
  21 Szelag,Ken 38 41 60 3     2 41 1 0 0 0 2
  26 Lawler,Mike 38 38 60 3     2 38 1 0 0 0 1
  44 Tittle,Wayne 42 31 40 2     3 31 1 0 0 0 1
  59 Curtis,Barry 35 19 0 0     5 19 1 0 0 0 0
 
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
CW = Consecutive Wins (number of wins that have occurred in a row)